Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 11 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 11 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 11 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 11 |
YPES360102 ncbi | Yersinia pestis Antiqua | 11 |
YPES349746 ncbi | Yersinia pestis Angola | 11 |
YPES214092 ncbi | Yersinia pestis CO92 | 11 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 11 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 11 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 10 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 10 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 10 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 11 |
VCHO345073 ncbi | Vibrio cholerae O395 | 10 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 10 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 9 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 9 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 11 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 10 |
SSON300269 ncbi | Shigella sonnei Ss046 | 10 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 11 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 11 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 11 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 10 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 11 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 10 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 11 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 11 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 10 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 10 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 11 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 11 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 11 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 11 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 11 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 11 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 10 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 10 |
SBOY300268 ncbi | Shigella boydii Sb227 | 10 |
SBAL402882 ncbi | Shewanella baltica OS185 | 10 |
SBAL399599 ncbi | Shewanella baltica OS195 | 10 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 9 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 9 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 9 |
REUT381666 ncbi | Ralstonia eutropha H16 | 9 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 9 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 10 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 10 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 9 |
PSP296591 ncbi | Polaromonas sp. JS666 | 9 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 9 |
PPUT351746 ncbi | Pseudomonas putida F1 | 9 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 9 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 11 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 9 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 10 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 9 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 11 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 10 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 10 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 10 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 10 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 10 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 9 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 11 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 10 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 10 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 10 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 9 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 9 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 9 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 9 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 10 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 9 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 9 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 9 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 11 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 9 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 10 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 9 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 9 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 9 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 9 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 9 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 10 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 9 |
ESP42895 | Enterobacter sp. | 11 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 11 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 11 |
ECOL83334 | Escherichia coli O157:H7 | 11 |
ECOL585397 ncbi | Escherichia coli ED1a | 11 |
ECOL585057 ncbi | Escherichia coli IAI39 | 11 |
ECOL585056 ncbi | Escherichia coli UMN026 | 10 |
ECOL585055 ncbi | Escherichia coli 55989 | 11 |
ECOL585035 ncbi | Escherichia coli S88 | 11 |
ECOL585034 ncbi | Escherichia coli IAI1 | 11 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 11 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 11 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 11 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 11 |
ECOL409438 ncbi | Escherichia coli SE11 | 11 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 11 |
ECOL364106 ncbi | Escherichia coli UTI89 | 11 |
ECOL362663 ncbi | Escherichia coli 536 | 11 |
ECOL331111 ncbi | Escherichia coli E24377A | 11 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 11 |
ECOL199310 ncbi | Escherichia coli CFT073 | 11 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 11 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 10 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 9 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 11 |
CJAP155077 | Cellvibrio japonicus | 10 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 9 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 9 |
BSP36773 | Burkholderia sp. | 9 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 9 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 9 |
BPET94624 | Bordetella petrii | 9 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 9 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 9 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 9 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 9 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 9 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 9 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 9 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 10 |
ASP62928 ncbi | Azoarcus sp. BH72 | 10 |
ASP232721 ncbi | Acidovorax sp. JS42 | 9 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 10 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 9 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 9 |
AHYD196024 | Aeromonas hydrophila dhakensis | 10 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 9 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 9 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 9 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0000122 | 6 | 92 |
Disease:Bubonic_plague | 0.0001070 | 6 | 6 |
Disease:Dysentery | 0.0001070 | 6 | 6 |
Disease:Gastroenteritis | 0.0000302 | 10 | 13 |
Endospores:No | 0.0000320 | 28 | 211 |
GC_Content_Range4:0-40 | 3.095e-21 | 6 | 213 |
GC_Content_Range4:40-60 | 8.785e-12 | 83 | 224 |
GC_Content_Range7:30-40 | 3.051e-14 | 6 | 166 |
GC_Content_Range7:40-50 | 0.0080774 | 35 | 117 |
GC_Content_Range7:50-60 | 2.644e-9 | 48 | 107 |
GC_Content_Range7:60-70 | 0.0050614 | 40 | 134 |
Genome_Size_Range5:0-2 | 2.057e-17 | 2 | 155 |
Genome_Size_Range5:2-4 | 9.083e-9 | 18 | 197 |
Genome_Size_Range5:4-6 | 5.595e-22 | 87 | 184 |
Genome_Size_Range5:6-10 | 0.0000568 | 22 | 47 |
Genome_Size_Range9:1-2 | 1.319e-13 | 2 | 128 |
Genome_Size_Range9:2-3 | 7.497e-6 | 10 | 120 |
Genome_Size_Range9:3-4 | 0.0025552 | 8 | 77 |
Genome_Size_Range9:4-5 | 2.777e-8 | 43 | 96 |
Genome_Size_Range9:5-6 | 1.855e-10 | 44 | 88 |
Genome_Size_Range9:6-8 | 3.250e-6 | 21 | 38 |
Gram_Stain:Gram_Neg | 8.740e-22 | 118 | 333 |
Habitat:Multiple | 0.0038896 | 51 | 178 |
Motility:No | 2.726e-8 | 11 | 151 |
Motility:Yes | 5.838e-12 | 93 | 267 |
Oxygen_Req:Anaerobic | 3.717e-9 | 3 | 102 |
Oxygen_Req:Facultative | 1.057e-14 | 82 | 201 |
Pathogenic_in:No | 0.0006586 | 35 | 226 |
Shape:Coccus | 7.176e-7 | 3 | 82 |
Shape:Rod | 3.620e-14 | 112 | 347 |
Shape:Spiral | 0.0015876 | 1 | 34 |
Temp._range:Mesophilic | 0.0026232 | 115 | 473 |
Temp._range:Psychrophilic | 0.0043733 | 6 | 9 |
Temp._range:Thermophilic | 0.0012533 | 1 | 35 |
Org ID | Org Name | # genes in group found in org |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 1 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 2 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 2 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
TLET416591 ncbi | Thermotoga lettingae TMO | 2 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 1 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 1 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 2 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 1 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 2 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 2 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 1 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 2 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 2 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 2 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 2 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 1 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 2 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 2 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 2 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 2 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 2 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 2 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 2 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 2 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 2 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 2 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 2 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 1 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 2 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 2 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 1 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 2 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 2 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 2 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 2 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 2 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 2 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 1 |
RAKA293614 ncbi | Rickettsia akari Hartford | 2 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 1 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 1 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 2 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 2 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 2 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 2 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 2 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 1 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 1 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 2 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 1 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 2 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 1 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 1 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 1 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 1 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 1 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 1 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 1 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 1 |
MLEP272631 ncbi | Mycobacterium leprae TN | 2 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 1 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 1 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 1 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 1 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 1 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 1 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 1 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 2 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 2 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 1 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 2 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 1 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 1 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 1 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 1 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 2 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 1 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 1 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 1 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 1 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 1 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 1 |
HPYL85963 ncbi | Helicobacter pylori J99 | 2 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 2 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 1 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 1 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 2 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 2 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 2 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 2 |
DRAD243230 ncbi | Deinococcus radiodurans R1 | 1 |
DGEO319795 ncbi | Deinococcus geothermalis DSM 11300 | 2 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 1 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 0 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 0 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPRO264201 ncbi | Candidatus Protochlamydia amoebophila UWE25 | 1 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 0 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 0 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 0 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 0 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 0 |
CMIC443906 ncbi | Clavibacter michiganensis michiganensis NCPPB 382 | 2 |
CMIC31964 ncbi | Clavibacter michiganensis sepedonicus | 2 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 1 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CJEI306537 ncbi | Corynebacterium jeikeium K411 | 2 |
CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 2 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 0 |
CEFF196164 ncbi | Corynebacterium efficiens YS-314 | 1 |
CDIP257309 ncbi | Corynebacterium diphtheriae NCTC 13129 | 2 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 0 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 0 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 1 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 1 |
BHER314723 ncbi | Borrelia hermsii DAH | 0 |
BGAR290434 ncbi | Borrelia garinii PBi | 1 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 2 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 1 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
ASP1667 | Arthrobacter sp. | 2 |
APER272557 ncbi | Aeropyrum pernix K1 | 1 |
ANAE240017 | Actinomyces oris MG1 | 2 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 2 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 0 |
AAUR290340 ncbi | Arthrobacter aurescens TC1 | 2 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0000393 | 10 | 92 |
Arrangment:Clusters | 1.187e-7 | 15 | 17 |
Arrangment:Tetrads | 0.0049828 | 4 | 4 |
Disease:Pharyngitis | 0.0000230 | 8 | 8 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 3.860e-7 | 11 | 11 |
Disease:bronchitis_and_pneumonitis | 0.0000230 | 8 | 8 |
Endospores:No | 5.403e-15 | 97 | 211 |
Endospores:Yes | 6.335e-6 | 2 | 53 |
GC_Content_Range4:0-40 | 3.022e-7 | 83 | 213 |
GC_Content_Range4:60-100 | 0.0000777 | 22 | 145 |
GC_Content_Range7:0-30 | 0.0010861 | 22 | 47 |
GC_Content_Range7:30-40 | 0.0002690 | 61 | 166 |
GC_Content_Range7:50-60 | 0.0015276 | 17 | 107 |
GC_Content_Range7:60-70 | 0.0000175 | 18 | 134 |
Genome_Size_Range5:0-2 | 5.570e-19 | 85 | 155 |
Genome_Size_Range5:4-6 | 1.373e-23 | 5 | 184 |
Genome_Size_Range5:6-10 | 0.0010140 | 4 | 47 |
Genome_Size_Range9:0-1 | 1.748e-7 | 20 | 27 |
Genome_Size_Range9:1-2 | 1.937e-11 | 65 | 128 |
Genome_Size_Range9:2-3 | 0.0000664 | 49 | 120 |
Genome_Size_Range9:4-5 | 5.576e-11 | 3 | 96 |
Genome_Size_Range9:5-6 | 6.555e-11 | 2 | 88 |
Genome_Size_Range9:6-8 | 0.0000694 | 1 | 38 |
Gram_Stain:Gram_Neg | 5.289e-17 | 45 | 333 |
Gram_Stain:Gram_Pos | 0.0059968 | 51 | 150 |
Habitat:Host-associated | 0.0001937 | 73 | 206 |
Habitat:Multiple | 3.412e-7 | 24 | 178 |
Habitat:Specialized | 0.0011346 | 24 | 53 |
Motility:No | 0.0000196 | 60 | 151 |
Motility:Yes | 2.531e-7 | 45 | 267 |
Optimal_temp.:- | 2.667e-6 | 45 | 257 |
Optimal_temp.:30-37 | 5.346e-7 | 15 | 18 |
Optimal_temp.:85 | 0.0049828 | 4 | 4 |
Oxygen_Req:Aerobic | 0.0032524 | 37 | 185 |
Oxygen_Req:Anaerobic | 0.0002003 | 42 | 102 |
Shape:Coccus | 0.0001363 | 36 | 82 |
Shape:Irregular_coccus | 9.469e-11 | 17 | 17 |
Shape:Rod | 1.982e-12 | 56 | 347 |
Shape:Sphere | 1.584e-7 | 16 | 19 |
Temp._range:Hyperthermophilic | 1.918e-7 | 18 | 23 |
Temp._range:Mesophilic | 0.0023796 | 115 | 473 |
Pathway or complex | # Orgs containing it | # of those orgs also containing candidate | Pearson Coeff |
PWY0-1241 (ADP-L-glycero-β-D-manno-heptose biosynthesis) | 218 | 132 | 0.6924 |
AST-PWY (arginine degradation II (AST pathway)) | 120 | 91 | 0.6421 |
COBALSYN-PWY (adenosylcobalamin salvage from cobinamide I) | 195 | 115 | 0.6112 |
LIPA-CORESYN-PWY (Lipid A-core biosynthesis) | 176 | 108 | 0.6046 |
GLYCOCAT-PWY (glycogen degradation I) | 246 | 127 | 0.5874 |
ECASYN-PWY (enterobacterial common antigen biosynthesis) | 191 | 108 | 0.5629 |
PWY-5755 (4-hydroxybenzoate biosynthesis II (bacteria and fungi)) | 81 | 66 | 0.5612 |
GALACTITOLCAT-PWY (galactitol degradation) | 73 | 61 | 0.5473 |
KDO-LIPASYN-PWY (KDO2-lipid A biosynthesis I) | 225 | 115 | 0.5373 |
PWY-5111 (CMP-KDO biosynthesis II (from D-arabinose 5-phosphate)) | 300 | 131 | 0.5146 |
GLUCONSUPER-PWY (D-gluconate degradation) | 229 | 113 | 0.5121 |
GLUCARDEG-PWY (D-glucarate degradation I) | 152 | 89 | 0.5086 |
PWY-5918 (heme biosynthesis I) | 272 | 123 | 0.5032 |
ENTNER-DOUDOROFF-PWY (Entner-Doudoroff pathway I) | 249 | 117 | 0.5014 |
GLYCOLYSIS-E-D (superpathway of glycolysis and Entner-Doudoroff) | 249 | 117 | 0.5014 |
PWY-5913 (TCA cycle variation IV) | 301 | 128 | 0.4894 |
HEME-BIOSYNTHESIS-II (heme biosynthesis from uroporphyrinogen-III I) | 286 | 124 | 0.4849 |
PWY-5148 (acyl-CoA hydrolysis) | 227 | 109 | 0.4842 |
PWY-6196 (serine racemization) | 102 | 68 | 0.4833 |
PWY-5386 (methylglyoxal degradation I) | 305 | 128 | 0.4825 |
3-HYDROXYPHENYLACETATE-DEGRADATION-PWY (4-hydroxyphenylacetate degradation) | 149 | 85 | 0.4814 |
PWY-1269 (CMP-KDO biosynthesis I) | 325 | 132 | 0.4802 |
PWY-5861 (superpathway of demethylmenaquinone-8 biosynthesis) | 50 | 44 | 0.4756 |
PWY-4041 (γ-glutamyl cycle) | 279 | 121 | 0.4743 |
PHOSLIPSYN-PWY (phospholipid biosynthesis I) | 290 | 123 | 0.4699 |
PWY4FS-7 (phosphatidylglycerol biosynthesis I (plastidic)) | 291 | 123 | 0.4681 |
PWY0-1319 (CDP-diacylglycerol biosynthesis II) | 296 | 124 | 0.4670 |
