| Org ID | Org Name | # genes in group found in org |
| YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 10 |
| YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 10 |
| YPES386656 ncbi | Yersinia pestis Pestoides F | 10 |
| YPES377628 ncbi | Yersinia pestis Nepal516 | 10 |
| YPES360102 ncbi | Yersinia pestis Antiqua | 10 |
| YPES349746 ncbi | Yersinia pestis Angola | 10 |
| YPES214092 ncbi | Yersinia pestis CO92 | 10 |
| YPES187410 ncbi | Yersinia pestis KIM 10 | 10 |
| YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 10 |
| VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 10 |
| VVUL196600 ncbi | Vibrio vulnificus YJ016 | 10 |
| VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 10 |
| VFIS312309 ncbi | Vibrio fischeri ES114 | 10 |
| VCHO345073 ncbi | Vibrio cholerae O395 | 10 |
| VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 10 |
| TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 10 |
| STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 10 |
| SSP94122 ncbi | Shewanella sp. ANA-3 | 10 |
| SSON300269 ncbi | Shigella sonnei Ss046 | 10 |
| SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 10 |
| SPRO399741 ncbi | Serratia proteamaculans 568 | 10 |
| SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 10 |
| SONE211586 ncbi | Shewanella oneidensis MR-1 | 10 |
| SLOI323850 ncbi | Shewanella loihica PV-4 | 10 |
| SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 10 |
| SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 10 |
| SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 10 |
| SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 10 |
| SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 10 |
| SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 10 |
| SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 10 |
| SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 10 |
| SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 10 |
| SDYS300267 ncbi | Shigella dysenteriae Sd197 | 10 |
| SDEN318161 ncbi | Shewanella denitrificans OS217 | 10 |
| SBOY300268 ncbi | Shigella boydii Sb227 | 10 |
| SBAL402882 ncbi | Shewanella baltica OS185 | 10 |
| SBAL399599 ncbi | Shewanella baltica OS195 | 10 |
| RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 10 |
| RMET266264 ncbi | Ralstonia metallidurans CH34 | 10 |
| REUT381666 ncbi | Ralstonia eutropha H16 | 10 |
| REUT264198 ncbi | Ralstonia eutropha JMP134 | 10 |
| PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 10 |
| PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 10 |
| PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 10 |
| PSP56811 | Psychrobacter sp. | 9 |
| PSP296591 ncbi | Polaromonas sp. JS666 | 9 |
| PPUT76869 ncbi | Pseudomonas putida GB-1 | 10 |
| PPUT351746 ncbi | Pseudomonas putida F1 | 10 |
| PPUT160488 ncbi | Pseudomonas putida KT2440 | 10 |
| PPRO298386 ncbi | Photobacterium profundum SS9 | 10 |
| PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 9 |
| PMEN399739 ncbi | Pseudomonas mendocina ymp | 10 |
| PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 10 |
| PING357804 ncbi | Psychromonas ingrahamii 37 | 10 |
| PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 9 |
| PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 10 |
| PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 10 |
| PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 10 |
| PENT384676 ncbi | Pseudomonas entomophila L48 | 10 |
| PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 9 |
| PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 10 |
| PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 10 |
| NMEN374833 ncbi | Neisseria meningitidis 053442 | 9 |
| NMEN272831 ncbi | Neisseria meningitidis FAM18 | 9 |
| NMEN122587 ncbi | Neisseria meningitidis Z2491 | 9 |
| NMEN122586 ncbi | Neisseria meningitidis MC58 | 9 |
| MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 10 |
| MPET420662 ncbi | Methylibium petroleiphilum PM1 | 9 |
| MFLA265072 ncbi | Methylobacillus flagellatus KT | 10 |
| MCAP243233 ncbi | Methylococcus capsulatus Bath | 10 |
| LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 9 |
| KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 10 |
| JSP375286 ncbi | Janthinobacterium sp. Marseille | 10 |
| HSOM228400 ncbi | Haemophilus somnus 2336 | 9 |
| HSOM205914 ncbi | Haemophilus somnus 129PT | 9 |
| HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 10 |
| HINF374930 ncbi | Haemophilus influenzae PittEE | 9 |
| HINF281310 ncbi | Haemophilus influenzae 86-028NP | 10 |
| HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 10 |
| HARS204773 ncbi | Herminiimonas arsenicoxydans | 9 |
| ESP42895 | Enterobacter sp. | 10 |
| EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 10 |
| ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 10 |
| ECOL83334 | Escherichia coli O157:H7 | 10 |
| ECOL585397 ncbi | Escherichia coli ED1a | 10 |
| ECOL585057 ncbi | Escherichia coli IAI39 | 10 |
| ECOL585056 ncbi | Escherichia coli UMN026 | 10 |
| ECOL585055 ncbi | Escherichia coli 55989 | 10 |
| ECOL585035 ncbi | Escherichia coli S88 | 10 |
| ECOL585034 ncbi | Escherichia coli IAI1 | 10 |
| ECOL481805 ncbi | Escherichia coli ATCC 8739 | 10 |
| ECOL469008 ncbi | Escherichia coli BL21(DE3) | 10 |
| ECOL439855 ncbi | Escherichia coli SMS-3-5 | 10 |
| ECOL413997 ncbi | Escherichia coli B str. REL606 | 10 |
| ECOL409438 ncbi | Escherichia coli SE11 | 10 |
| ECOL405955 ncbi | Escherichia coli APEC O1 | 9 |
| ECOL364106 ncbi | Escherichia coli UTI89 | 10 |
| ECOL362663 ncbi | Escherichia coli 536 | 10 |
| ECOL331111 ncbi | Escherichia coli E24377A | 10 |
| ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 10 |
| ECOL199310 ncbi | Escherichia coli CFT073 | 10 |
| ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 10 |
| DARO159087 ncbi | Dechloromonas aromatica RCB | 10 |
| CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 10 |
| CPSY167879 ncbi | Colwellia psychrerythraea 34H | 10 |
| BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 10 |
| BTHA271848 ncbi | Burkholderia thailandensis E264 | 9 |
| BSP36773 | Burkholderia sp. | 10 |
| BPSE320373 ncbi | Burkholderia pseudomallei 668 | 9 |
| BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 9 |
| BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 9 |
| BPET94624 | Bordetella petrii | 9 |
| BPER257313 ncbi | Bordetella pertussis Tohama I | 9 |
| BPAR257311 ncbi | Bordetella parapertussis 12822 | 9 |
| BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 9 |
| BMAL320388 ncbi | Burkholderia mallei SAVP1 | 9 |
| BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 9 |
| BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 10 |
| BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 10 |
| BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 9 |
| BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 10 |
| BAMB339670 ncbi | Burkholderia ambifaria AMMD | 10 |
| ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 10 |
| ASP62977 ncbi | Acinetobacter sp. ADP1 | 10 |
| ASP62928 ncbi | Azoarcus sp. BH72 | 10 |
| ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 9 |
| APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 10 |
| APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 10 |
| AHYD196024 | Aeromonas hydrophila dhakensis | 9 |
| AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 10 |
| ABAU360910 ncbi | Bordetella avium 197N | 9 |
| AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 9 |
| Feature | Pvalue | Num occurrences in list | Total num occurrences |
| Arrangment:Chains | 0.0042038 | 11 | 92 |
| Arrangment:Pairs | 0.0001608 | 39 | 112 |
| Arrangment:Singles | 0.0051168 | 74 | 286 |
| Disease:Bubonic_plague | 0.0000973 | 6 | 6 |
| Disease:Dysentery | 0.0000973 | 6 | 6 |
| Disease:Gastroenteritis | 0.0000260 | 10 | 13 |
| Disease:Meningitis_and_septicemia | 0.0021693 | 4 | 4 |
| Endospores:No | 0.0000227 | 27 | 211 |
| GC_Content_Range4:0-40 | 1.665e-18 | 8 | 213 |
| GC_Content_Range4:40-60 | 4.970e-10 | 79 | 224 |
| GC_Content_Range7:30-40 | 4.911e-12 | 8 | 166 |
| GC_Content_Range7:50-60 | 2.048e-8 | 46 | 107 |
| GC_Content_Range7:60-70 | 0.0038116 | 40 | 134 |
| Genome_Size_Range5:0-2 | 1.465e-14 | 4 | 155 |
| Genome_Size_Range5:2-4 | 1.823e-8 | 18 | 197 |
| Genome_Size_Range5:4-6 | 2.575e-19 | 83 | 184 |
| Genome_Size_Range5:6-10 | 0.0000437 | 22 | 47 |
| Genome_Size_Range9:1-2 | 4.523e-11 | 4 | 128 |
| Genome_Size_Range9:2-3 | 0.0003097 | 13 | 120 |
| Genome_Size_Range9:3-4 | 0.0000951 | 5 | 77 |
| Genome_Size_Range9:4-5 | 5.945e-8 | 42 | 96 |
| Genome_Size_Range9:5-6 | 9.077e-9 | 41 | 88 |
| Genome_Size_Range9:6-8 | 2.454e-6 | 21 | 38 |
| Gram_Stain:Gram_Neg | 2.089e-23 | 118 | 333 |
| Habitat:Multiple | 0.0008242 | 53 | 178 |
| Habitat:Specialized | 0.0086544 | 5 | 53 |
| Motility:No | 1.882e-9 | 9 | 151 |
| Motility:Yes | 1.143e-8 | 86 | 267 |
| Optimal_temp.:35-37 | 7.772e-8 | 12 | 13 |
| Oxygen_Req:Anaerobic | 4.962e-8 | 4 | 102 |
| Oxygen_Req:Facultative | 1.270e-14 | 81 | 201 |
| Pathogenic_in:Human | 0.0000550 | 65 | 213 |
| Pathogenic_in:No | 1.495e-7 | 25 | 226 |
| Shape:Coccus | 0.0001354 | 6 | 82 |
| Shape:Rod | 1.011e-13 | 110 | 347 |
| Temp._range:Mesophilic | 0.0015239 | 114 | 473 |
| Temp._range:Psychrophilic | 0.0040273 | 6 | 9 |
| Temp._range:Thermophilic | 0.0014409 | 1 | 35 |
| Org ID | Org Name | # genes in group found in org |
| UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
| UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
| UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
| TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
| TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
| TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 1 |
| TSP28240 | Thermotoga sp. | 0 |
| TPET390874 ncbi | Thermotoga petrophila RKU-1 | 0 |
| TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
| TMAR243274 ncbi | Thermotoga maritima MSB8 | 0 |
| TLET416591 ncbi | Thermotoga lettingae TMO | 0 |
| TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 1 |
| TDEN243275 ncbi | Treponema denticola ATCC 35405 | 1 |
| TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 1 |
| SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 0 |
| STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
| STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
| STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
| STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
| SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
| SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
| SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 1 |
| SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
| SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
| SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
| SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
| SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
| SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
| SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
| SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
| SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
| SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
| SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
| SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
| SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
| SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
| SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
| SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
| SPNE1313 | Streptococcus pneumoniae | 0 |
| SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
| SGOR29390 | Streptococcus gordonii Challis | 0 |
| SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
| SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
| SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
| SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
| SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
| RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 1 |
| PSP117 | Pirellula sp. | 1 |
| PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
| PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
| PMOB403833 ncbi | Petrotoga mobilis SJ95 | 1 |
| PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 1 |
| PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
| PINT246198 | Prevotella intermedia 17 | 0 |
| PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
| PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
| PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 1 |
| PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
| PAST100379 | Onion yellows phytoplasma | 0 |
| PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
| PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
| PACN267747 ncbi | Propionibacterium acnes KPA171202 | 1 |
| PABY272844 ncbi | Pyrococcus abyssi GE5 | 1 |
| NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 1 |
| MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 1 |
| MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 1 |
| MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 1 |
| MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 1 |
| MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
| MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 1 |
| MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
| MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
| MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
| MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
| MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
| MMAR426368 ncbi | Methanococcus maripaludis C7 | 1 |
| MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
| MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
| MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
| MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
| MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
| MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
| MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
| MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 1 |
| MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 1 |
| MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 1 |
| MAVI243243 ncbi | Mycobacterium avium 104 | 0 |
| MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
| MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 1 |
| LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 1 |
| LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
| LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
| LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 1 |
| LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
| LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 0 |
| LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 0 |
| LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
| LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 1 |
| LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 1 |
| LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
| LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
| LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
| LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
| LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 0 |
| LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
| LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 1 |
| LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 1 |
| LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 1 |
| LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 1 |
| LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
| KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 0 |
| FSP106370 ncbi | Frankia sp. CcI3 | 1 |
| FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 1 |
| FALN326424 ncbi | Frankia alni ACN14a | 1 |
| EFAE226185 ncbi | Enterococcus faecalis V583 | 0 |
| CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 1 |
| CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 1 |
| CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
| CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 1 |
| CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 1 |
| CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 1 |
| CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 1 |
| CMUR243161 ncbi | Chlamydia muridarum Nigg | 1 |
| CMIC443906 ncbi | Clavibacter michiganensis michiganensis NCPPB 382 | 1 |
| CMIC31964 ncbi | Clavibacter michiganensis sepedonicus | 1 |
| CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 0 |
| CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 1 |
| CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 1 |
| CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 1 |
| CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 1 |
| CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 1 |
| CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 1 |
| CJEI306537 ncbi | Corynebacterium jeikeium K411 | 0 |
| CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 1 |
| CFET360106 ncbi | Campylobacter fetus fetus 82-40 | 1 |
| CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 1 |
| CEFF196164 ncbi | Corynebacterium efficiens YS-314 | 1 |
| CDIP257309 ncbi | Corynebacterium diphtheriae NCTC 13129 | 1 |
| CCUR360105 ncbi | Campylobacter curvus 525.92 | 1 |
| CCON360104 ncbi | Campylobacter concisus 13826 | 1 |
| CCHL340177 ncbi | Chlorobium chlorochromatii CaD3 | 1 |
| CABO218497 ncbi | Chlamydophila abortus S26/3 | 1 |
| BTUR314724 ncbi | Borrelia turicatae 91E135 | 0 |
| BTHE226186 ncbi | Bacteroides thetaiotaomicron VPI-5482 | 0 |
| BLON206672 ncbi | Bifidobacterium longum NCC2705 | 0 |
| BHER314723 ncbi | Borrelia hermsii DAH | 0 |
| BGAR290434 ncbi | Borrelia garinii PBi | 0 |
| BFRA295405 ncbi | Bacteroides fragilis YCH46 | 0 |
| BFRA272559 ncbi | Bacteroides fragilis NCTC 9343 | 0 |
| BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
| BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
| AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
| AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
| ASP1667 | Arthrobacter sp. | 1 |
| ANAE240017 | Actinomyces oris MG1 | 0 |
| ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 0 |
| AAUR290340 ncbi | Arthrobacter aurescens TC1 | 0 |
| AAEO224324 ncbi | Aquifex aeolicus VF5 | 1 |
| Feature | Pvalue | Num occurrences in list | Total num occurrences |
| Arrangment:Chains | 5.053e-6 | 41 | 92 |
| Arrangment:Pairs | 0.0040207 | 18 | 112 |
| Disease:Leptospirosis | 0.0039193 | 4 | 4 |
| Disease:Pharyngitis | 0.0003519 | 7 | 8 |
| Disease:Wide_range_of_infections | 1.963e-7 | 11 | 11 |
| Disease:bronchitis_and_pneumonitis | 0.0003519 | 7 | 8 |
| Endospores:No | 2.237e-23 | 104 | 211 |
| Endospores:Yes | 0.0001112 | 3 | 53 |
| GC_Content_Range4:0-40 | 5.829e-6 | 76 | 213 |
| GC_Content_Range4:60-100 | 0.0000706 | 20 | 145 |
| GC_Content_Range7:0-30 | 0.0071896 | 19 | 47 |
| GC_Content_Range7:30-40 | 0.0005862 | 57 | 166 |
| GC_Content_Range7:40-50 | 0.0025486 | 41 | 117 |
| GC_Content_Range7:50-60 | 4.690e-6 | 10 | 107 |
| GC_Content_Range7:60-70 | 1.204e-6 | 14 | 134 |
| Genome_Size_Range5:0-2 | 1.000e-16 | 79 | 155 |
| Genome_Size_Range5:4-6 | 1.170e-10 | 17 | 184 |
| Genome_Size_Range5:6-10 | 0.0005084 | 3 | 47 |
| Genome_Size_Range9:0-1 | 5.684e-8 | 20 | 27 |
| Genome_Size_Range9:1-2 | 2.404e-9 | 59 | 128 |
| Genome_Size_Range9:4-5 | 0.0000596 | 10 | 96 |
| Genome_Size_Range9:5-6 | 7.761e-6 | 7 | 88 |
| Genome_Size_Range9:6-8 | 0.0009879 | 2 | 38 |
| Gram_Stain:Gram_Neg | 4.971e-10 | 52 | 333 |
| Gram_Stain:Gram_Pos | 1.470e-10 | 68 | 150 |
| Habitat:Aquatic | 0.0012596 | 12 | 91 |
| Habitat:Host-associated | 1.096e-6 | 76 | 206 |
| Habitat:Terrestrial | 0.0055922 | 2 | 31 |
| Motility:No | 7.809e-10 | 67 | 151 |
| Motility:Yes | 2.970e-6 | 44 | 267 |
| Optimal_temp.:- | 0.0022388 | 51 | 257 |
| Optimal_temp.:30-35 | 0.0012579 | 6 | 7 |
| Optimal_temp.:37 | 0.0002761 | 41 | 106 |
| Oxygen_Req:Aerobic | 0.0007969 | 32 | 185 |
| Oxygen_Req:Facultative | 0.0062439 | 62 | 201 |
| Oxygen_Req:Microaerophilic | 0.0039743 | 10 | 18 |
| Pathogenic_in:Animal | 0.0075932 | 9 | 66 |
| Pathogenic_in:Human | 0.0025841 | 67 | 213 |
| Pathogenic_in:Swine | 0.0009680 | 5 | 5 |
| Salinity:Non-halophilic | 0.0000203 | 44 | 106 |
| Shape:Coccus | 0.0000116 | 37 | 82 |
| Shape:Rod | 7.338e-9 | 58 | 347 |
| Shape:Sphere | 8.132e-7 | 15 | 19 |
| Shape:Spiral | 5.042e-7 | 22 | 34 |
| Temp._range:Hyperthermophilic | 0.0098415 | 11 | 23 |
| Org ID | Org Name | Pvalue | # genes in tgt genome found in org | # genes in group found in org |
| ECHA205920 ncbi | Ehrlichia chaffeensis Arkansas | 0.0005941 | 357 | 7 |
| AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 0.0012512 | 1299 | 10 |
| NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0.0015727 | 250 | 6 |
| RAKA293614 ncbi | Rickettsia akari Hartford | 0.0016934 | 416 | 7 |
| RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0.0016934 | 416 | 7 |
| HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 0.0019252 | 1356 | 10 |
| RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0.0019285 | 424 | 7 |
| RCON272944 ncbi | Rickettsia conorii Malish 7 | 0.0021563 | 431 | 7 |
| RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0.0025210 | 441 | 7 |
| RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0.0035104 | 463 | 7 |
| RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0.0044839 | 480 | 7 |
| RBEL336407 ncbi | Rickettsia bellii RML369-C | 0.0047435 | 484 | 7 |
| CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 0.0051865 | 732 | 8 |
| MFLA265072 ncbi | Methylobacillus flagellatus KT | 0.0053701 | 1502 | 10 |
| TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 0.0055152 | 1506 | 10 |
| MCAP243233 ncbi | Methylococcus capsulatus Bath | 0.0056264 | 1509 | 10 |
| CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 0.0065901 | 755 | 8 |
| APHA212042 ncbi | Anaplasma phagocytophilum HZ | 0.0077240 | 328 | 6 |
| HINF281310 ncbi | Haemophilus influenzae 86-028NP | 0.0088662 | 1579 | 10 |
| ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 0.0090423 | 337 | 6 |
