Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 8 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 8 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 8 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 8 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 8 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 8 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 8 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 8 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 8 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 8 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 8 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 8 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 8 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 7 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
VCHO345073 ncbi | Vibrio cholerae O395 | 8 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 8 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 7 |
TSP1755 | Thermoanaerobacter sp. | 7 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 8 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 8 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 8 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 8 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 8 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 8 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 8 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 8 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 8 |
SBOY300268 ncbi | Shigella boydii Sb227 | 8 |
SBAL402882 ncbi | Shewanella baltica OS185 | 8 |
SBAL399599 ncbi | Shewanella baltica OS195 | 8 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 7 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 7 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 7 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 7 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 7 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 7 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 7 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 7 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 7 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 7 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 7 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 7 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 8 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 8 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 8 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 8 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 8 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 8 |
PSP56811 | Psychrobacter sp. | 8 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 7 |
PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 8 |
PPUT351746 ncbi | Pseudomonas putida F1 | 8 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 8 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 7 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 8 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 8 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 8 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 8 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 8 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 8 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 8 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 8 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 7 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 7 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 8 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 8 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 8 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 7 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 8 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 8 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 7 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 7 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 8 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 7 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 7 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 8 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 8 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 8 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 8 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 8 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 8 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 8 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 7 |
LPNE400673 ncbi | Legionella pneumophila Corby | 7 |
LPNE297246 ncbi | Legionella pneumophila Paris | 7 |
LPNE297245 ncbi | Legionella pneumophila Lens | 7 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 7 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 8 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 8 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 8 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 8 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 8 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 7 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 7 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 7 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 7 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 8 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 7 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 8 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 8 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 7 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 8 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 8 |
FTUL401614 ncbi | Francisella novicida U112 | 8 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 8 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 8 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 8 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 8 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 8 |
ESP42895 | Enterobacter sp. | 8 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 8 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 8 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 8 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 8 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 7 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 8 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 8 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 8 |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 7 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 8 |
CNOV386415 ncbi | Clostridium novyi NT | 7 |
CJAP155077 | Cellvibrio japonicus | 8 |
CBUR434922 ncbi | Coxiella burnetii Dugway 5J108-111 | 7 |
CBUR360115 ncbi | Coxiella burnetii RSA 331 | 7 |
CBUR227377 ncbi | Coxiella burnetii RSA 493 | 7 |
CBOT508765 ncbi | Clostridium botulinum B str. Eklund 17B | 7 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 8 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 7 |
BSP36773 | Burkholderia sp. | 8 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 7 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 8 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 8 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 8 |
BPET94624 | Bordetella petrii | 8 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 8 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 8 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 8 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 8 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 8 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 7 |
BCIC186490 | Candidatus Baumannia cicadellinicola | 7 |
BCER405917 | Bacillus cereus W | 7 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 7 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 8 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 8 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 8 |
BANT592021 ncbi | Bacillus anthracis A0248 | 7 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 7 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 7 |
BANT260799 ncbi | Bacillus anthracis Sterne | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 8 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 8 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 7 |
ASP62977 ncbi | Acinetobacter sp. ADP1 | 8 |
ASP62928 ncbi | Azoarcus sp. BH72 | 8 |
ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 8 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 8 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 8 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 7 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 8 |
AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 8 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 8 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 8 |
ABAU360910 ncbi | Bordetella avium 197N | 8 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 7 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0014796 | 21 | 92 |
Arrangment:Pairs | 3.641e-6 | 61 | 112 |
Disease:Bubonic_plague | 0.0020260 | 6 | 6 |
Disease:Dysentery | 0.0020260 | 6 | 6 |
Disease:Gastroenteritis | 0.0024145 | 10 | 13 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 0.0020384 | 9 | 11 |
Disease:Tularemia | 0.0057402 | 5 | 5 |
Endospores:No | 3.633e-9 | 44 | 211 |
GC_Content_Range4:0-40 | 1.554e-8 | 46 | 213 |
GC_Content_Range4:40-60 | 1.865e-7 | 109 | 224 |
GC_Content_Range7:0-30 | 1.242e-7 | 2 | 47 |
GC_Content_Range7:30-40 | 0.0008675 | 44 | 166 |
GC_Content_Range7:50-60 | 1.383e-7 | 62 | 107 |
Genome_Size_Range5:0-2 | 2.507e-18 | 14 | 155 |
Genome_Size_Range5:4-6 | 1.928e-17 | 112 | 184 |
Genome_Size_Range9:0-1 | 0.0000712 | 1 | 27 |
Genome_Size_Range9:1-2 | 1.636e-13 | 13 | 128 |
Genome_Size_Range9:4-5 | 4.209e-6 | 54 | 96 |
Genome_Size_Range9:5-6 | 3.423e-10 | 58 | 88 |
Genome_Size_Range9:6-8 | 0.0022777 | 22 | 38 |
Gram_Stain:Gram_Neg | 2.865e-16 | 165 | 333 |
Gram_Stain:Gram_Pos | 8.257e-8 | 28 | 150 |
Habitat:Specialized | 0.0000915 | 7 | 53 |
Motility:No | 9.335e-6 | 33 | 151 |
Motility:Yes | 2.816e-8 | 127 | 267 |
Optimal_temp.:- | 0.0038211 | 106 | 257 |
Optimal_temp.:35-37 | 1.263e-6 | 13 | 13 |
Optimal_temp.:37 | 0.0022224 | 26 | 106 |
Oxygen_Req:Anaerobic | 1.999e-9 | 12 | 102 |
Oxygen_Req:Facultative | 1.606e-9 | 105 | 201 |
Pathogenic_in:Animal | 0.0000723 | 38 | 66 |
Pathogenic_in:Human | 0.0055561 | 89 | 213 |
Pathogenic_in:No | 5.671e-7 | 54 | 226 |
Pathogenic_in:Plant | 0.0026232 | 11 | 15 |
Shape:Coccus | 0.0061978 | 20 | 82 |
Shape:Rod | 2.687e-12 | 163 | 347 |
Shape:Spiral | 0.0000331 | 2 | 34 |
Temp._range:Mesophilic | 0.0002084 | 185 | 473 |
Temp._range:Psychrophilic | 0.0014633 | 8 | 9 |
Temp._range:Thermophilic | 0.0000219 | 2 | 35 |
Org ID | Org Name | # genes in group found in org |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 1 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 1 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 1 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 1 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 1 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 1 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 1 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 1 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 1 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 1 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 1 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 1 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 1 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 1 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 1 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 1 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 1 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 1 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 1 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 1 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 1 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 1 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 1 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 1 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 1 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 1 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 1 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 1 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 1 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 1 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 1 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 1 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 1 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 1 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 1 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 1 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 1 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 1 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 1 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 1 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 1 |
FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 1 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 0 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 1 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 1 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 0 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 0 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 0 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 0 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 1 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 1 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CJEI306537 ncbi | Corynebacterium jeikeium K411 | 1 |
CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 1 |
CDIP257309 ncbi | Corynebacterium diphtheriae NCTC 13129 | 1 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 1 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 1 |
BHER314723 ncbi | Borrelia hermsii DAH | 1 |
BGAR290434 ncbi | Borrelia garinii PBi | 1 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 1 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
APER272557 ncbi | Aeropyrum pernix K1 | 1 |
ANAE240017 | Actinomyces oris MG1 | 1 |
AMAR234826 ncbi | Anaplasma marginale St. Maries | 1 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 1 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Aggregates | 0.0050493 | 5 | 9 |
Arrangment:Chains | 0.0012524 | 5 | 92 |
Arrangment:Singles | 0.0008128 | 57 | 286 |
Endospores:No | 1.845e-15 | 66 | 211 |
GC_Content_Range4:0-40 | 0.0075790 | 42 | 213 |
GC_Content_Range4:60-100 | 0.0003431 | 10 | 145 |
GC_Content_Range7:0-30 | 5.535e-8 | 22 | 47 |
GC_Content_Range7:60-70 | 0.0013099 | 10 | 134 |
Genome_Size_Range5:0-2 | 2.279e-15 | 56 | 155 |
Genome_Size_Range5:4-6 | 1.746e-10 | 5 | 184 |
Genome_Size_Range5:6-10 | 0.0027219 | 1 | 47 |
Genome_Size_Range9:0-1 | 7.027e-9 | 17 | 27 |
Genome_Size_Range9:1-2 | 2.585e-7 | 39 | 128 |
Genome_Size_Range9:4-5 | 0.0001889 | 4 | 96 |
Genome_Size_Range9:5-6 | 2.375e-6 | 1 | 88 |
Gram_Stain:Gram_Neg | 8.236e-7 | 30 | 333 |
Gram_Stain:Gram_Pos | 1.322e-7 | 5 | 150 |
Habitat:Multiple | 7.273e-7 | 9 | 178 |
Habitat:Specialized | 3.611e-6 | 21 | 53 |
Optimal_temp.:- | 0.0054398 | 29 | 257 |
Optimal_temp.:100 | 0.0034564 | 3 | 3 |
Optimal_temp.:35-40 | 0.0034564 | 3 | 3 |
Optimal_temp.:85 | 0.0005125 | 4 | 4 |
Oxygen_Req:Aerobic | 0.0036008 | 18 | 185 |
Oxygen_Req:Anaerobic | 1.141e-8 | 36 | 102 |
Oxygen_Req:Facultative | 0.0058535 | 21 | 201 |
Pathogenic_in:Animal | 0.0034005 | 3 | 66 |
Pathogenic_in:Cattle | 0.0055944 | 4 | 6 |
Pathogenic_in:Human | 0.0037790 | 22 | 213 |
Pathogenic_in:Ruminant | 0.0034564 | 3 | 3 |
Salinity:Extreme_halophilic | 0.0011538 | 5 | 7 |
Shape:Irregular_coccus | 2.015e-11 | 15 | 17 |
Shape:Rod | 3.969e-13 | 22 | 347 |
Shape:Sphere | 1.634e-11 | 16 | 19 |
Temp._range:Hyperthermophilic | 1.460e-10 | 17 | 23 |
Temp._range:Mesophilic | 4.520e-7 | 54 | 473 |
Temp._range:Thermophilic | 0.0022954 | 12 | 35 |
Org ID | Org Name | Pvalue | # genes in tgt genome found in org | # genes in group found in org |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 0.0010057 | 927 | 8 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 0.0010144 | 928 | 8 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 0.0012664 | 954 | 8 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 0.0013097 | 958 | 8 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 0.0013097 | 958 | 8 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 0.0015084 | 975 | 8 |
FTUL401614 ncbi | Francisella novicida U112 | 0.0028192 | 1054 | 8 |
BCIC186490 | Candidatus Baumannia cicadellinicola | 0.0037465 | 675 | 7 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 0.0039722 | 1100 | 8 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 0.0065531 | 732 | 7 |
