Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 7 |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 8 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 8 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 8 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 8 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 8 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 8 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 8 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 8 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 8 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 8 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 8 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
VCHO345073 ncbi | Vibrio cholerae O395 | 8 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 8 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 8 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 8 |
SSP644076 | Silicibacter sp. TrichCH4B | 8 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 8 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 8 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 8 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 8 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 8 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 8 |
SLAC55218 | Ruegeria lacuscaerulensis | 8 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 8 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 7 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 8 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 8 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 8 |
SBOY300268 ncbi | Shigella boydii Sb227 | 8 |
SBAL402882 ncbi | Shewanella baltica OS185 | 8 |
SBAL399599 ncbi | Shewanella baltica OS195 | 8 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 7 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 8 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 8 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 8 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 8 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 8 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 7 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 8 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 8 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 8 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 8 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 8 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 8 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 8 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 8 |
REUT381666 ncbi | Ralstonia eutropha H16 | 8 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 8 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 8 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 8 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 8 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 8 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 8 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 8 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 8 |
PSP296591 ncbi | Polaromonas sp. JS666 | 8 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 8 |
PPUT351746 ncbi | Pseudomonas putida F1 | 8 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 8 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 8 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 8 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 8 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 8 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 8 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 8 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 8 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 8 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 8 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 8 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 8 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 8 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 8 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 8 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 7 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 7 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 7 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 7 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 7 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 8 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 7 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 7 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 8 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 7 |
MSP409 | Methylobacterium sp. | 8 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 8 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 8 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 7 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 7 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 8 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 8 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 8 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 8 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 8 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 8 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
JSP290400 ncbi | Jannaschia sp. CCS1 | 8 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 8 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 7 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 8 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 8 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 8 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 8 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 8 |
ESP42895 | Enterobacter sp. | 8 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 8 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 8 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 8 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 8 |
DSHI398580 ncbi | Dinoroseobacter shibae DFL 12 | 8 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 7 |
DOLE96561 ncbi | Desulfococcus oleovorans Hxd3 | 7 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 7 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 8 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 8 |
CSP78 | Caulobacter sp. | 8 |
CSP501479 | Citreicella sp. SE45 | 8 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 8 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 8 |
CJAP155077 | Cellvibrio japonicus | 8 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 7 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 7 |
CAULO ncbi | Caulobacter crescentus CB15 | 8 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 8 |
BSUI204722 ncbi | Brucella suis 1330 | 7 |
BSP376 | Bradyrhizobium sp. | 8 |
BSP36773 | Burkholderia sp. | 7 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
BPET94624 | Bordetella petrii | 7 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 7 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 7 |
BOVI236 | Brucella ovis | 8 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 8 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 8 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 8 |
BFRA295405 ncbi | Bacteroides fragilis YCH46 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 8 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 8 |
AVAR240292 ncbi | Anabaena variabilis ATCC 29413 | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 8 |
ASP232721 ncbi | Acidovorax sp. JS42 | 8 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 8 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 7 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 8 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 7 |
ADEH290397 ncbi | Anaeromyxobacter dehalogenans 2CP-C | 7 |
ACRY349163 ncbi | Acidiphilium cryptum JF-5 | 7 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 8 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 8 |
ABAU360910 ncbi | Bordetella avium 197N | 7 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0001459 | 16 | 92 |
Disease:Bubonic_plague | 0.0012487 | 6 | 6 |
Disease:Dysentery | 0.0012487 | 6 | 6 |
Disease:Gastroenteritis | 0.0012124 | 10 | 13 |
Endospores:No | 1.211e-13 | 31 | 211 |
Endospores:Yes | 0.0004038 | 7 | 53 |
GC_Content_Range4:0-40 | 6.898e-44 | 3 | 213 |
GC_Content_Range4:40-60 | 6.639e-10 | 108 | 224 |
GC_Content_Range4:60-100 | 8.877e-12 | 82 | 145 |
GC_Content_Range7:30-40 | 9.573e-31 | 3 | 166 |
GC_Content_Range7:50-60 | 1.066e-13 | 69 | 107 |
GC_Content_Range7:60-70 | 5.975e-14 | 81 | 134 |
Genome_Size_Range5:2-4 | 2.017e-6 | 41 | 197 |
Genome_Size_Range5:4-6 | 2.937e-32 | 124 | 184 |
Genome_Size_Range5:6-10 | 0.0000665 | 28 | 47 |
Genome_Size_Range9:2-3 | 1.258e-7 | 17 | 120 |
Genome_Size_Range9:4-5 | 6.035e-13 | 63 | 96 |
Genome_Size_Range9:5-6 | 3.155e-14 | 61 | 88 |
Genome_Size_Range9:6-8 | 3.545e-6 | 26 | 38 |
Gram_Stain:Gram_Neg | 4.036e-33 | 174 | 333 |
Gram_Stain:Gram_Pos | 5.874e-24 | 5 | 150 |
Habitat:Host-associated | 0.0004539 | 51 | 206 |
Habitat:Multiple | 0.0000274 | 80 | 178 |
Habitat:Specialized | 0.0033466 | 9 | 53 |
Motility:No | 1.039e-15 | 13 | 151 |
Motility:Yes | 2.738e-14 | 131 | 267 |
Optimal_temp.:25-30 | 1.721e-8 | 18 | 19 |
Optimal_temp.:37 | 0.0034342 | 24 | 106 |
Oxygen_Req:Anaerobic | 0.0000280 | 17 | 102 |
Oxygen_Req:Facultative | 0.0000151 | 89 | 201 |
Shape:Coccus | 0.0000328 | 12 | 82 |
Shape:Rod | 4.777e-17 | 160 | 347 |
Shape:Sphere | 0.0040883 | 1 | 19 |
Shape:Spiral | 0.0001141 | 2 | 34 |
Temp._range:Hyperthermophilic | 0.0009315 | 1 | 23 |
Temp._range:Mesophilic | 0.0055140 | 167 | 473 |
Temp._range:Thermophilic | 0.0019617 | 4 | 35 |
Org ID | Org Name | # genes in group found in org |
UURE95667 | Ureaplasma urealyticum serovar 13 | 1 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 1 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 1 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 1 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 1 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 1 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 1 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 1 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 1 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 1 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 1 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 1 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 1 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 1 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 1 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 1 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 1 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 1 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 1 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 1 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 1 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 1 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 1 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 1 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 1 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 1 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 1 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 1 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 1 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 1 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 1 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 1 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 1 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 1 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 1 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 1 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 1 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 1 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 1 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 1 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 1 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 1 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 1 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 1 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 1 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 1 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 1 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 1 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 0 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 1 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 1 |
CBLO203907 ncbi | Candidatus Blochmannia floridanus | 0 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 1 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 0 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 1 |
BHER314723 ncbi | Borrelia hermsii DAH | 0 |
BGAR290434 ncbi | Borrelia garinii PBi | 0 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
BAPH372461 ncbi | Buchnera aphidicola Cc (Cinara cedri) | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
APER272557 ncbi | Aeropyrum pernix K1 | 0 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 0 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0007030 | 32 | 92 |
Arrangment:Clusters | 5.247e-9 | 15 | 17 |
Arrangment:Singles | 0.0007063 | 47 | 286 |
Disease:Pharyngitis | 4.249e-6 | 8 | 8 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 3.692e-8 | 11 | 11 |
Disease:Wide_range_of_infections | 3.692e-8 | 11 | 11 |
Disease:bronchitis_and_pneumonitis | 4.249e-6 | 8 | 8 |
Endospores:No | 1.318e-19 | 90 | 211 |
Endospores:Yes | 0.0000182 | 1 | 53 |
GC_Content_Range4:0-40 | 5.019e-14 | 83 | 213 |
GC_Content_Range4:60-100 | 3.456e-12 | 5 | 145 |
GC_Content_Range7:0-30 | 0.0004700 | 20 | 47 |
GC_Content_Range7:30-40 | 5.198e-9 | 63 | 166 |
GC_Content_Range7:50-60 | 0.0003974 | 11 | 107 |
GC_Content_Range7:60-70 | 7.936e-11 | 5 | 134 |
Genome_Size_Range5:0-2 | 1.986e-24 | 81 | 155 |
Genome_Size_Range9:0-1 | 2.648e-10 | 21 | 27 |
Genome_Size_Range9:1-2 | 1.816e-13 | 60 | 128 |
Genome_Size_Range9:2-3 | 0.0000294 | 43 | 120 |
Genome_Size_Range9:3-4 | 3.396e-6 | 3 | 77 |
Gram_Stain:Gram_Neg | 8.416e-20 | 28 | 333 |
Gram_Stain:Gram_Pos | 3.394e-6 | 53 | 150 |
Habitat:Host-associated | 3.519e-7 | 69 | 206 |
Habitat:Multiple | 3.673e-7 | 17 | 178 |
Habitat:Specialized | 0.0025429 | 20 | 53 |
Habitat:Terrestrial | 0.0036096 | 1 | 31 |
Motility:No | 4.723e-10 | 61 | 151 |
