Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 8 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 8 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 8 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 8 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 8 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SBOY300268 ncbi | Shigella boydii Sb227 | 8 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 8 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 8 |
ESP42895 | Enterobacter sp. | 8 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 8 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 8 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 8 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 8 |
BSP36773 | Burkholderia sp. | 8 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 8 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 8 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 8 |
BPET94624 | Bordetella petrii | 8 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 8 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 8 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 8 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 8 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
ABAU360910 ncbi | Bordetella avium 197N | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Pairs | 0.0000475 | 25 | 112 |
Arrangment:Singles | 0.0041631 | 41 | 286 |
Disease:Bubonic_plague | 1.411e-6 | 6 | 6 |
Disease:Dysentery | 1.411e-6 | 6 | 6 |
Disease:Gastroenteritis | 0.0001298 | 7 | 13 |
Disease:Melioidosis | 0.0012681 | 3 | 3 |
Disease:None | 0.0064944 | 1 | 58 |
Disease:Urinary_tract_infection | 0.0045388 | 3 | 4 |
Endospores:No | 0.0083615 | 15 | 211 |
GC_Content_Range4:40-60 | 2.700e-10 | 48 | 224 |
GC_Content_Range7:50-60 | 2.909e-14 | 37 | 107 |
Genome_Size_Range5:2-4 | 4.140e-8 | 4 | 197 |
Genome_Size_Range5:4-6 | 2.575e-13 | 47 | 184 |
Genome_Size_Range5:6-10 | 0.0005470 | 13 | 47 |
Genome_Size_Range9:2-3 | 0.0001610 | 3 | 120 |
Genome_Size_Range9:3-4 | 0.0007261 | 1 | 77 |
Genome_Size_Range9:4-5 | 1.193e-7 | 27 | 96 |
Genome_Size_Range9:5-6 | 0.0002694 | 20 | 88 |
Genome_Size_Range9:6-8 | 0.0010079 | 11 | 38 |
Gram_Stain:Gram_Neg | 7.250e-11 | 59 | 333 |
Habitat:Aquatic | 0.0001299 | 1 | 91 |
Habitat:Multiple | 0.0032911 | 29 | 178 |
Motility:No | 3.249e-8 | 1 | 151 |
Motility:Yes | 5.304e-6 | 46 | 267 |
Optimal_temp.:28-30 | 0.0033599 | 4 | 7 |
Oxygen_Req:Aerobic | 0.0004065 | 9 | 185 |
Oxygen_Req:Facultative | 3.940e-15 | 51 | 201 |
Pathogenic_in:Animal | 0.0047516 | 14 | 66 |
Pathogenic_in:Human | 1.455e-6 | 41 | 213 |
Pathogenic_in:No | 2.442e-12 | 2 | 226 |
Pathogenic_in:Rodent | 0.0033599 | 4 | 7 |
Shape:Coccus | 0.0003966 | 1 | 82 |
Shape:Rod | 3.847e-13 | 62 | 347 |
Temp._range:Mesophilic | 0.0000922 | 62 | 473 |
Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 0 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 0 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 0 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 0 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 0 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 0 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 0 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 0 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 0 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 0 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 0 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 0 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 0 |
VCHO345073 ncbi | Vibrio cholerae O395 | 0 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 0 |
TSP28240 | Thermotoga sp. | 0 |
TSP1755 | Thermoanaerobacter sp. | 0 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 0 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 0 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 0 |
TLET416591 ncbi | Thermotoga lettingae TMO | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 0 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP644076 | Silicibacter sp. TrichCH4B | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 0 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 0 |
SLAC55218 | Ruegeria lacuscaerulensis | 0 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 0 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 0 |
SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
SBAL402882 ncbi | Shewanella baltica OS185 | 0 |
SBAL399599 ncbi | Shewanella baltica OS195 | 0 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 0 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 0 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 0 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 0 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 0 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 0 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 0 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 0 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 0 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
PSP117 | Pirellula sp. | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 0 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 0 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 0 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 0 |
PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 0 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 1 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 0 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 0 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 0 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSP35761 | Nocardioides sp. | 0 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 0 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 0 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 0 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 0 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSP409 | Methylobacterium sp. | 0 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 0 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 0 |
MSP189918 ncbi | Mycobacterium sp. KMS | 0 |
MSP164757 ncbi | Mycobacterium sp. JLS | 0 |
MSP164756 ncbi | Mycobacterium sp. MCS | 0 |
MSME246196 ncbi | Mycobacterium smegmatis MC2 155 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 0 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 0 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 0 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MAVI243243 ncbi | Mycobacterium avium 104 | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 0 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 0 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 0 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPNE400673 ncbi | Legionella pneumophila Corby | 0 |
LPNE297246 ncbi | Legionella pneumophila Paris | 0 |
LPNE297245 ncbi | Legionella pneumophila Lens | 0 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 0 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 0 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 0 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 0 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
