Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 7 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 7 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 7 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 7 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 8 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 7 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 7 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
VCHO345073 ncbi | Vibrio cholerae O395 | 7 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 7 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 8 |
TSP1755 | Thermoanaerobacter sp. | 8 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 8 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 8 |
SSP644076 | Silicibacter sp. TrichCH4B | 7 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 7 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 7 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 7 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 8 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 7 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 7 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 8 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 7 |
SLAC55218 | Ruegeria lacuscaerulensis | 7 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 8 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 7 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 7 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 8 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 7 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 7 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 7 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 7 |
SBOY300268 ncbi | Shigella boydii Sb227 | 8 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 7 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 7 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 7 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 7 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 7 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 7 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 7 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 7 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 7 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 7 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 7 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 7 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 7 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 7 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 8 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 8 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 8 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 7 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 8 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 8 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 7 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 7 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 7 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 8 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 8 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 8 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 8 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 7 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 7 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 8 |
PSP296591 ncbi | Polaromonas sp. JS666 | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 8 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 8 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 7 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 8 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 7 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 8 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 8 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 7 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 7 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 7 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 7 |
MSP409 | Methylobacterium sp. | 8 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 8 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 7 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 8 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 7 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 7 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 7 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 8 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 7 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 8 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 8 |
LINN272626 ncbi | Listeria innocua Clip11262 | 8 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 8 |
JSP290400 ncbi | Jannaschia sp. CCS1 | 7 |
HNEP81032 | Hyphomonas neptunium | 7 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 7 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 7 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 8 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 8 |
GOXY290633 ncbi | Gluconobacter oxydans 621H | 7 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 8 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 8 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 7 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 7 |
ESP42895 | Enterobacter sp. | 8 |
ELIT314225 ncbi | Erythrobacter litoralis HTCC2594 | 7 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 7 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 7 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 7 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 7 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 7 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 8 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 7 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 8 |
CTEP194439 ncbi | Chlorobium tepidum TLS | 7 |
CSP78 | Caulobacter sp. | 8 |
CSP501479 | Citreicella sp. SE45 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 7 |
CPER289380 ncbi | Clostridium perfringens SM101 | 8 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 8 |
CPER195102 ncbi | Clostridium perfringens 13 | 7 |
CNOV386415 ncbi | Clostridium novyi NT | 8 |
CKLU431943 ncbi | Clostridium kluyveri DSM 555 | 7 |
CJAP155077 | Cellvibrio japonicus | 7 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 7 |
CHUT269798 ncbi | Cytophaga hutchinsonii ATCC 33406 | 8 |
CDIF272563 ncbi | Clostridium difficile 630 | 7 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 8 |
CCHL340177 ncbi | Chlorobium chlorochromatii CaD3 | 8 |
CBOT536232 ncbi | Clostridium botulinum A2 str. Kyoto | 8 |
CBOT515621 ncbi | Clostridium botulinum Ba4 str. 657 | 8 |
CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 8 |
CBOT441772 ncbi | Clostridium botulinum F str. Langeland | 8 |
CBOT441771 ncbi | Clostridium botulinum A str. Hall | 8 |
CBOT441770 ncbi | Clostridium botulinum A str. ATCC 19397 | 8 |
CBOT36826 | Clostridium botulinum A | 8 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 7 |
CAULO ncbi | Caulobacter crescentus CB15 | 8 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 8 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 8 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 8 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 8 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 8 |
BSUI470137 ncbi | Brucella suis ATCC 23445 | 7 |
BSUI204722 ncbi | Brucella suis 1330 | 7 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 8 |
BSP376 | Bradyrhizobium sp. | 8 |
BSP36773 | Burkholderia sp. | 8 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 8 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
BPET94624 | Bordetella petrii | 7 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 8 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 8 |
BOVI236 | Brucella ovis | 7 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 7 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 7 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 8 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 8 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 8 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 8 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 8 |
BCER405917 | Bacillus cereus W | 8 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 7 |
BCER288681 ncbi | Bacillus cereus E33L | 8 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 8 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 8 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 8 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 7 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 8 |
BANT592021 ncbi | Bacillus anthracis A0248 | 8 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 8 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 8 |
BANT260799 ncbi | Bacillus anthracis Sterne | 8 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 8 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 7 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 8 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 7 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 7 |
AMAR329726 ncbi | Acaryochloris marina MBIC11017 | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 7 |
ACRY349163 ncbi | Acidiphilium cryptum JF-5 | 8 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 7 |
ABAU360910 ncbi | Bordetella avium 197N | 7 |
ABAC204669 ncbi | Candidatus Koribacter versatilis Ellin345 | 8 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Clusters | 0.0000208 | 15 | 17 |
Arrangment:Pairs | 1.181e-7 | 67 | 112 |
Disease:Botulism | 0.0077839 | 5 | 5 |
Disease:Brucellosis | 0.0077839 | 5 | 5 |
Disease:Bubonic_plague | 0.0029223 | 6 | 6 |
Disease:Dysentery | 0.0029223 | 6 | 6 |
Disease:Gastroenteritis | 0.0040208 | 10 | 13 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 0.0000209 | 11 | 11 |
Endospores:No | 1.620e-7 | 52 | 211 |
Endospores:Yes | 1.007e-9 | 41 | 53 |
GC_Content_Range4:0-40 | 1.273e-6 | 55 | 213 |
GC_Content_Range4:60-100 | 0.0000927 | 74 | 145 |
GC_Content_Range7:30-40 | 0.0000195 | 42 | 166 |
GC_Content_Range7:50-60 | 0.0003506 | 56 | 107 |
GC_Content_Range7:60-70 | 2.030e-6 | 74 | 134 |
Genome_Size_Range5:0-2 | 9.832e-33 | 4 | 155 |
Genome_Size_Range5:4-6 | 1.892e-25 | 127 | 184 |
Genome_Size_Range9:1-2 | 4.281e-25 | 4 | 128 |
Genome_Size_Range9:4-5 | 1.972e-11 | 66 | 96 |
Genome_Size_Range9:5-6 | 8.747e-11 | 61 | 88 |
Gram_Stain:Gram_Neg | 0.0008379 | 144 | 333 |
Habitat:Host-associated | 0.0000420 | 57 | 206 |
Habitat:Multiple | 0.0002674 | 86 | 178 |
Habitat:Terrestrial | 0.0004301 | 21 | 31 |
Motility:No | 8.933e-6 | 36 | 151 |
Motility:Yes | 2.544e-10 | 138 | 267 |
Optimal_temp.:30-37 | 5.767e-7 | 17 | 18 |
Oxygen_Req:Aerobic | 0.0034528 | 57 | 185 |
Oxygen_Req:Facultative | 3.776e-9 | 109 | 201 |
Pathogenic_in:Human | 0.0077598 | 93 | 213 |
Shape:Coccus | 0.0039593 | 21 | 82 |
Shape:Rod | 1.114e-15 | 177 | 347 |
Shape:Sphere | 0.0065501 | 2 | 19 |
Shape:Spiral | 1.032e-6 | 1 | 34 |
Temp._range:Hyperthermophilic | 0.0013321 | 2 | 23 |
Temp._range:Mesophilic | 0.0083988 | 190 | 473 |
Org ID | Org Name | # genes in group found in org |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 1 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 1 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 1 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 1 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 1 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 1 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 1 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 1 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 1 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 1 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 1 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 1 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 1 |
MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 1 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 1 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 1 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 1 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MAVI243243 ncbi | Mycobacterium avium 104 | 1 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 1 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 1 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 1 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 1 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 1 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 1 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 1 |
KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 1 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 1 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
FSP106370 ncbi | Frankia sp. CcI3 | 0 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 0 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 1 |
CMIC443906 ncbi | Clavibacter michiganensis michiganensis NCPPB 382 | 0 |
CMIC31964 ncbi | Clavibacter michiganensis sepedonicus | 0 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CJEI306537 ncbi | Corynebacterium jeikeium K411 | 0 |
CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 0 |
CEFF196164 ncbi | Corynebacterium efficiens YS-314 | 1 |
CDIP257309 ncbi | Corynebacterium diphtheriae NCTC 13129 | 0 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 1 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 0 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 0 |
BHER314723 ncbi | Borrelia hermsii DAH | 0 |
BGAR290434 ncbi | Borrelia garinii PBi | 0 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
BAPH372461 ncbi | Buchnera aphidicola Cc (Cinara cedri) | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
ASP1667 | Arthrobacter sp. | 1 |
APER272557 ncbi | Aeropyrum pernix K1 | 0 |
ANAE240017 | Actinomyces oris MG1 | 0 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 0 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 1 |
ACEL351607 ncbi | Acidothermus cellulolyticus 11B | 1 |
AAUR290340 ncbi | Arthrobacter aurescens TC1 | 1 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0012849 | 8 | 92 |
Arrangment:Pairs | 0.0058450 | 13 | 112 |
Arrangment:Singles | 0.0000284 | 75 | 286 |
Disease:Tuberculosis | 0.0073187 | 3 | 3 |
Endospores:No | 6.073e-20 | 84 | 211 |
Endospores:Yes | 0.0080980 | 4 | 53 |
GC_Content_Range7:0-30 | 0.0000267 | 21 | 47 |
Genome_Size_Range5:0-2 | 7.169e-11 | 59 | 155 |
Genome_Size_Range5:4-6 | 0.0000136 | 18 | 184 |
Genome_Size_Range5:6-10 | 0.0068781 | 3 | 47 |
Genome_Size_Range9:0-1 | 3.878e-10 | 20 | 27 |
Genome_Size_Range9:1-2 | 0.0002963 | 39 | 128 |
