Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 7 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 8 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 8 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 7 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 7 |
TSP1755 | Thermoanaerobacter sp. | 8 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 7 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 8 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 7 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 8 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 7 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 7 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 8 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 7 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 7 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 7 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 7 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 8 |
SSP644076 | Silicibacter sp. TrichCH4B | 7 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 8 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 8 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 8 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 7 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 8 |
SSP1131 | Synechococcus sp. CC9605 | 7 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 7 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 7 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 7 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 8 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 7 |
SLAC55218 | Ruegeria lacuscaerulensis | 7 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 8 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SCO ncbi | Streptomyces coelicolor A3(2) | 7 |
SBAL402882 ncbi | Shewanella baltica OS185 | 8 |
SBAL399599 ncbi | Shewanella baltica OS195 | 8 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 7 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 7 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 7 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 8 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 7 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 7 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 8 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 8 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 8 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 7 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 7 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 7 |
PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
PPUT351746 ncbi | Pseudomonas putida F1 | 7 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 8 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 7 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 7 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 7 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 8 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 8 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 7 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 7 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 7 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 8 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 7 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 7 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 8 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 7 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 8 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 7 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 7 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 7 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 7 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 7 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 7 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 8 |
NSP35761 | Nocardioides sp. | 7 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 8 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 8 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 7 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 7 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 8 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 7 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 7 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 8 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 7 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 7 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 7 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 8 |
MSP189918 ncbi | Mycobacterium sp. KMS | 7 |
MSP164757 ncbi | Mycobacterium sp. JLS | 7 |
MSP164756 ncbi | Mycobacterium sp. MCS | 7 |
MSME246196 ncbi | Mycobacterium smegmatis MC2 155 | 8 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 8 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 7 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 7 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 7 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 7 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 8 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 7 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 7 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 8 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 7 |
MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 8 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 7 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 8 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 8 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 7 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 7 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 7 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 8 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 8 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 8 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 8 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 8 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 7 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 7 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 8 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 7 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 7 |
LINN272626 ncbi | Listeria innocua Clip11262 | 7 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 7 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 8 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 7 |
HAUR316274 ncbi | Herpetosiphon aurantiacus ATCC 23779 | 7 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
GVIO251221 ncbi | Gloeobacter violaceus PCC 7421 | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 7 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 8 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 8 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 8 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 8 |
FSP1855 | Frankia sp. EAN1pec | 7 |
ESP42895 | Enterobacter sp. | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
DVUL882 ncbi | Desulfovibrio vulgaris Hildenborough | 7 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 8 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 8 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 8 |
DOLE96561 ncbi | Desulfococcus oleovorans Hxd3 | 7 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 8 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 8 |
DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 8 |
CTEP194439 ncbi | Chlorobium tepidum TLS | 8 |
CSP501479 | Citreicella sp. SE45 | 8 |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 7 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 7 |
CPHY357809 ncbi | Clostridium phytofermentans ISDg | 7 |
CMIC443906 ncbi | Clavibacter michiganensis michiganensis NCPPB 382 | 8 |
CMIC31964 ncbi | Clavibacter michiganensis sepedonicus | 8 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 8 |
CKLU431943 ncbi | Clostridium kluyveri DSM 555 | 7 |
CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 7 |
CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 7 |
CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 7 |
CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 7 |
CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 7 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 8 |
CHOM360107 ncbi | Campylobacter hominis ATCC BAA-381 | 8 |
CEFF196164 ncbi | Corynebacterium efficiens YS-314 | 7 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 8 |
CCUR360105 ncbi | Campylobacter curvus 525.92 | 7 |
CCHL340177 ncbi | Chlorobium chlorochromatii CaD3 | 8 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 8 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 8 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 8 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 8 |
BSP376 | Bradyrhizobium sp. | 7 |
BSP36773 | Burkholderia sp. | 7 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 8 |
BPET94624 | Bordetella petrii | 7 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 7 |
BOVI236 | Brucella ovis | 7 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 7 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 7 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 8 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 7 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 8 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 8 |
BCER405917 | Bacillus cereus W | 8 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 8 |
BCER288681 ncbi | Bacillus cereus E33L | 8 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 8 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 7 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
BANT592021 ncbi | Bacillus anthracis A0248 | 8 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 8 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 8 |
BANT260799 ncbi | Bacillus anthracis Sterne | 8 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 8 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 7 |
AVAR240292 ncbi | Anabaena variabilis ATCC 29413 | 8 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 7 |
ASP1667 | Arthrobacter sp. | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 7 |
AMAR329726 ncbi | Acaryochloris marina MBIC11017 | 7 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 8 |
AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 7 |
ADEH290397 ncbi | Anaeromyxobacter dehalogenans 2CP-C | 8 |
ACEL351607 ncbi | Acidothermus cellulolyticus 11B | 7 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 7 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 7 |
AAUR290340 ncbi | Arthrobacter aurescens TC1 | 7 |
AAEO224324 ncbi | Aquifex aeolicus VF5 | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Clusters | 0.0047643 | 1 | 17 |
Arrangment:Pairs | 0.0006906 | 26 | 112 |
Disease:Food_poisoning | 0.0000836 | 9 | 9 |
Disease:None | 0.0016017 | 31 | 58 |
Endospores:No | 0.0040869 | 62 | 211 |
Endospores:Yes | 0.0000236 | 33 | 53 |
GC_Content_Range4:0-40 | 5.431e-6 | 52 | 213 |
GC_Content_Range4:60-100 | 0.0000264 | 72 | 145 |
GC_Content_Range7:0-30 | 9.693e-9 | 1 | 47 |
GC_Content_Range7:60-70 | 0.0001851 | 65 | 134 |
Genome_Size_Range5:0-2 | 0.0000219 | 35 | 155 |
Genome_Size_Range5:4-6 | 0.0080898 | 77 | 184 |
Genome_Size_Range5:6-10 | 1.951e-6 | 32 | 47 |
Genome_Size_Range9:1-2 | 0.0068201 | 35 | 128 |
Genome_Size_Range9:5-6 | 0.0068520 | 41 | 88 |
Genome_Size_Range9:6-8 | 0.0000176 | 26 | 38 |
Gram_Stain:Gram_Neg | 0.0005658 | 101 | 333 |
Habitat:Aquatic | 0.0000539 | 49 | 91 |
Habitat:Host-associated | 3.356e-20 | 25 | 206 |
Habitat:Multiple | 0.0006628 | 80 | 178 |
Habitat:Terrestrial | 0.0017893 | 19 | 31 |
Motility:Yes | 0.0040672 | 109 | 267 |
Optimal_temp.:- | 0.0007539 | 109 | 257 |
Optimal_temp.:37 | 0.0001227 | 22 | 106 |
Oxygen_Req:Anaerobic | 0.0008495 | 50 | 102 |
Oxygen_Req:Facultative | 0.0001046 | 52 | 201 |
Pathogenic_in:Animal | 0.0014258 | 13 | 66 |
Pathogenic_in:Human | 2.566e-9 | 44 | 213 |
Pathogenic_in:No | 2.380e-10 | 116 | 226 |
Shape:Coccus | 0.0067149 | 20 | 82 |
Shape:Irregular_coccus | 0.0097074 | 11 | 17 |
Shape:Oval | 0.0056029 | 5 | 5 |
Shape:Sphere | 0.0021400 | 1 | 19 |
Temp._range:Thermophilic | 0.0040204 | 20 | 35 |
Org ID | Org Name | # genes in group found in org |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TLET416591 ncbi | Thermotoga lettingae TMO | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 1 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPNE400673 ncbi | Legionella pneumophila Corby | 1 |
LPNE297246 ncbi | Legionella pneumophila Paris | 1 |
LPNE297245 ncbi | Legionella pneumophila Lens | 1 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 1 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 0 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 0 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HPYL85963 ncbi | Helicobacter pylori J99 | 1 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 1 |
HPY ncbi | Helicobacter pylori 26695 | 1 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 1 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 0 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 0 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 0 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 0 |
FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 0 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 0 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 0 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 0 |
EFAE226185 ncbi | Enterococcus faecalis V583 | 0 |
ECHA205920 ncbi | Ehrlichia chaffeensis Arkansas | 0 |
ECAN269484 ncbi | Ehrlichia canis Jake | 0 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 0 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 0 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 0 |
CTET212717 ncbi | Clostridium tetani E88 | 0 |
CPRO264201 ncbi | Candidatus Protochlamydia amoebophila UWE25 | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 0 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 0 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 0 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 0 |
CPER289380 ncbi | Clostridium perfringens SM101 | 0 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 0 |
CPER195102 ncbi | Clostridium perfringens 13 | 0 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 0 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 0 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 0 |
CBUR434922 ncbi | Coxiella burnetii Dugway 5J108-111 | 0 |
CBUR360115 ncbi | Coxiella burnetii RSA 331 | 0 |
CBUR227377 ncbi | Coxiella burnetii RSA 493 | 0 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 0 |
BTHE226186 ncbi | Bacteroides thetaiotaomicron VPI-5482 | 1 |
BQUI283165 ncbi | Bartonella quintana Toulouse | 0 |
BHER314723 ncbi | Borrelia hermsii DAH | 0 |
BGAR290434 ncbi | Borrelia garinii PBi | 0 |
BFRA295405 ncbi | Bacteroides fragilis YCH46 | 1 |
BFRA272559 ncbi | Bacteroides fragilis NCTC 9343 | 1 |
BCIC186490 | Candidatus Baumannia cicadellinicola | 0 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
BBAC360095 ncbi | Bartonella bacilliformis KC583 | 0 |
BBAC264462 ncbi | Bdellovibrio bacteriovorus HD100 | 0 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
APHA212042 ncbi | Anaplasma phagocytophilum HZ | 0 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 0 |
AMAR234826 ncbi | Anaplasma marginale St. Maries | 0 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 0 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Pairs | 5.948e-6 | 8 | 112 |
Disease:Gas_gangrene | 0.0096710 | 3 | 3 |
Disease:Legionnaire's_disease | 0.0020342 | 4 | 4 |
Disease:None | 0.0013586 | 4 | 58 |
Disease:Pharyngitis | 3.729e-6 | 8 | 8 |
Disease:Rocky_Mountain_Spotted_Fever | 0.0096710 | 3 | 3 |
Disease:Wide_range_of_infections | 3.078e-8 | 11 | 11 |
Disease:bronchitis_and_pneumonitis | 3.729e-6 | 8 | 8 |
Endospores:Yes | 0.0099651 | 5 | 53 |
GC_Content_Range4:0-40 | 2.174e-18 | 88 | 213 |
GC_Content_Range4:40-60 | 0.0011046 | 34 | 224 |
GC_Content_Range4:60-100 | 4.515e-14 | 3 | 145 |
GC_Content_Range7:0-30 | 1.464e-8 | 27 | 47 |
GC_Content_Range7:30-40 | 2.432e-8 | 61 | 166 |
GC_Content_Range7:50-60 | 8.539e-7 | 6 | 107 |
GC_Content_Range7:60-70 | 1.219e-12 | 3 | 134 |
Genome_Size_Range5:0-2 | 1.512e-32 | 88 | 155 |
Genome_Size_Range5:4-6 | 5.031e-21 | 2 | 184 |
Genome_Size_Range5:6-10 | 0.0006816 | 2 | 47 |
