Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 8 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 7 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 7 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 7 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 7 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 7 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 7 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 7 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 7 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 7 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 7 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 7 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 8 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 8 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 7 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
VCHO345073 ncbi | Vibrio cholerae O395 | 8 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 8 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 8 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 8 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 8 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 8 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 8 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 8 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 8 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 8 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 8 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 7 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 8 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 8 |
SBOY300268 ncbi | Shigella boydii Sb227 | 8 |
SBAL402882 ncbi | Shewanella baltica OS185 | 8 |
SBAL399599 ncbi | Shewanella baltica OS195 | 8 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 8 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 8 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 8 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 8 |
PSP56811 | Psychrobacter sp. | 7 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 7 |
PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 8 |
PPUT351746 ncbi | Pseudomonas putida F1 | 8 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 8 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 7 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 8 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 8 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 8 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 8 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 8 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 8 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 8 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 7 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 8 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 7 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 8 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 8 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 8 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 7 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 7 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 7 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 7 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 7 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 7 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 7 |
MSP409 | Methylobacterium sp. | 7 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 8 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 7 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 7 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 7 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 7 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 8 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 8 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 8 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 8 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 8 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 8 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 7 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 7 |
ESP42895 | Enterobacter sp. | 8 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 8 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 8 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 8 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 8 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 7 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 8 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 8 |
CJAP155077 | Cellvibrio japonicus | 8 |
CBOT441772 ncbi | Clostridium botulinum F str. Langeland | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 7 |
BSP36773 | Burkholderia sp. | 7 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
BPET94624 | Bordetella petrii | 7 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 7 |
ASP62977 ncbi | Acinetobacter sp. ADP1 | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 8 |
AHYD196024 | Aeromonas hydrophila dhakensis | 8 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 8 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 7 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 8 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 7 |
AAEO224324 ncbi | Aquifex aeolicus VF5 | 7 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 7.669e-8 | 6 | 92 |
Arrangment:Pairs | 0.0043270 | 41 | 112 |
Disease:Bubonic_plague | 0.0003693 | 6 | 6 |
Disease:Dysentery | 0.0003693 | 6 | 6 |
Disease:Gastroenteritis | 0.0002012 | 10 | 13 |
Disease:Meningitis_and_septicemia | 0.0052459 | 4 | 4 |
Endospores:No | 2.785e-7 | 32 | 211 |
Endospores:Yes | 5.037e-6 | 2 | 53 |
GC_Content_Range4:0-40 | 3.815e-33 | 3 | 213 |
GC_Content_Range4:40-60 | 6.410e-14 | 100 | 224 |
GC_Content_Range4:60-100 | 0.0003421 | 55 | 145 |
GC_Content_Range7:0-30 | 3.313e-6 | 1 | 47 |
GC_Content_Range7:30-40 | 9.266e-25 | 2 | 166 |
GC_Content_Range7:50-60 | 1.210e-15 | 64 | 107 |
GC_Content_Range7:60-70 | 0.0000257 | 55 | 134 |
Genome_Size_Range5:0-2 | 2.868e-24 | 1 | 155 |
Genome_Size_Range5:2-4 | 3.865e-7 | 29 | 197 |
Genome_Size_Range5:4-6 | 2.728e-26 | 104 | 184 |
Genome_Size_Range5:6-10 | 0.0001610 | 24 | 47 |
Genome_Size_Range9:1-2 | 3.332e-19 | 1 | 128 |
Genome_Size_Range9:2-3 | 0.0000351 | 16 | 120 |
Genome_Size_Range9:3-4 | 0.0099442 | 13 | 77 |
Genome_Size_Range9:4-5 | 6.637e-9 | 50 | 96 |
Genome_Size_Range9:5-6 | 1.240e-13 | 54 | 88 |
Genome_Size_Range9:6-8 | 0.0000264 | 22 | 38 |
Gram_Stain:Gram_Neg | 4.049e-26 | 143 | 333 |
Gram_Stain:Gram_Pos | 2.673e-23 | 1 | 150 |
Habitat:Host-associated | 0.0083030 | 45 | 206 |
Habitat:Multiple | 0.0018069 | 62 | 178 |
Motility:No | 1.269e-8 | 16 | 151 |
Motility:Yes | 3.980e-12 | 109 | 267 |
Optimal_temp.:- | 0.0051698 | 82 | 257 |
Oxygen_Req:Anaerobic | 1.170e-7 | 8 | 102 |
Oxygen_Req:Facultative | 2.505e-6 | 78 | 201 |
Pathogenic_in:No | 0.0029986 | 48 | 226 |
Pathogenic_in:Plant | 0.0001849 | 11 | 15 |
Shape:Coccus | 0.0000970 | 9 | 82 |
Shape:Rod | 5.202e-14 | 132 | 347 |
Shape:Spiral | 0.0002026 | 1 | 34 |
Temp._range:Hyperthermophilic | 0.0053134 | 1 | 23 |
Temp._range:Mesophilic | 0.0030679 | 139 | 473 |
Temp._range:Psychrophilic | 0.0001697 | 8 | 9 |
Temp._range:Thermophilic | 0.0001489 | 1 | 35 |
Org ID | Org Name | # genes in group found in org |
WPIP955 | Wolbachia pipientis | 1 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 1 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 1 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 1 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 1 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 1 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 1 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 1 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 1 |
SPNE1313 | Streptococcus pneumoniae | 1 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 1 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 1 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 1 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 1 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 1 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 1 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 1 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 1 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 1 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 1 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 1 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 1 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 1 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 1 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 1 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 1 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 1 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 1 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 1 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 1 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 1 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 1 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 1 |
ECAN269484 ncbi | Ehrlichia canis Jake | 1 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 1 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 1 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 1 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 1 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 1 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 1 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 1 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 1 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 1 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 1 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 1 |
BHER314723 ncbi | Borrelia hermsii DAH | 1 |
BGAR290434 ncbi | Borrelia garinii PBi | 1 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 1 |
BAPH372461 ncbi | Buchnera aphidicola Cc (Cinara cedri) | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 1 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 1 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 1 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 1 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0014341 | 5 | 92 |
Arrangment:Pairs | 0.0000889 | 5 | 112 |
Disease:Pharyngitis | 2.038e-7 | 8 | 8 |
Disease:bronchitis_and_pneumonitis | 2.038e-7 | 8 | 8 |
Endospores:No | 9.848e-6 | 50 | 211 |
GC_Content_Range4:0-40 | 5.576e-7 | 53 | 213 |
GC_Content_Range4:60-100 | 0.0000414 | 8 | 145 |
GC_Content_Range7:0-30 | 6.684e-9 | 23 | 47 |
GC_Content_Range7:50-60 | 0.0001844 | 5 | 107 |
GC_Content_Range7:60-70 | 0.0001925 | 8 | 134 |
Genome_Size_Range5:0-2 | 1.205e-26 | 67 | 155 |
Genome_Size_Range5:2-4 | 0.0002455 | 16 | 197 |
Genome_Size_Range5:4-6 | 2.697e-11 | 4 | 184 |
Genome_Size_Range5:6-10 | 0.0029671 | 1 | 47 |
Genome_Size_Range9:0-1 | 8.405e-14 | 21 | 27 |
Genome_Size_Range9:1-2 | 5.068e-12 | 46 | 128 |
Genome_Size_Range9:3-4 | 0.0030442 | 4 | 77 |
Genome_Size_Range9:4-5 | 0.0000452 | 3 | 96 |
Genome_Size_Range9:5-6 | 2.849e-6 | 1 | 88 |
Gram_Stain:Gram_Neg | 0.0003858 | 36 | 333 |
Gram_Stain:Gram_Pos | 0.0000707 | 9 | 150 |
Habitat:Aquatic | 0.0022853 | 23 | 91 |
Habitat:Host-associated | 0.0057600 | 41 | 206 |
Habitat:Multiple | 9.926e-7 | 9 | 178 |
Motility:Yes | 0.0089645 | 31 | 267 |
Optimal_temp.:35-40 | 0.0033399 | 3 | 3 |
Optimal_temp.:37 | 0.0038817 | 25 | 106 |
Oxygen_Req:Aerobic | 1.330e-6 | 10 | 185 |
Oxygen_Req:Anaerobic | 0.0004226 | 27 | 102 |
Salinity:Extreme_halophilic | 0.0010934 | 5 | 7 |
Shape:Irregular_coccus | 2.161e-7 | 12 | 17 |
Shape:Pleomorphic | 0.0002101 | 6 | 8 |
Shape:Rod | 2.421e-11 | 24 | 347 |
Shape:Sphere | 1.349e-11 | 16 | 19 |
Org ID | Org Name | Pvalue | # genes in tgt genome found in org | # genes in group found in org |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 0.0069775 | 1180 | 8 |
EG11746 | EG11675 | EG11374 | EG11362 | EG10949 | EG10690 | EG10605 | EG10230 | |
SACI56780 | SYN_00420 | SYN_02773 | SYN_02163 | SYN_02557 | SYN_02078 | SYN_01518 | SYN_00304 | SYN_01337 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Pathway or complex | # Orgs containing it | # of those orgs also containing candidate | Pearson Coeff |
COBALSYN-PWY (adenosylcobalamin salvage from cobinamide I) | 195 | 140 | 0.6856 |
GLYCOCAT-PWY (glycogen degradation I) | 246 | 153 | 0.6454 |
PWY0-1241 (ADP-L-glycero-β-D-manno-heptose biosynthesis) | 218 | 142 | 0.6349 |
PWY-5111 (CMP-KDO biosynthesis II (from D-arabinose 5-phosphate)) | 300 | 162 | 0.5917 |
3-HYDROXYPHENYLACETATE-DEGRADATION-PWY (4-hydroxyphenylacetate degradation) | 149 | 109 | 0.5867 |
KDO-LIPASYN-PWY (KDO2-lipid A biosynthesis I) | 225 | 138 | 0.5861 |
AST-PWY (arginine degradation II (AST pathway)) | 120 | 95 | 0.5774 |
LIPA-CORESYN-PWY (Lipid A-core biosynthesis) | 176 | 118 | 0.5700 |
PWY-1269 (CMP-KDO biosynthesis I) | 325 | 164 | 0.5577 |
PWY-5918 (heme biosynthesis I) | 272 | 149 | 0.5559 |
ECASYN-PWY (enterobacterial common antigen biosynthesis) | 191 | 121 | 0.5486 |
PWY-4041 (γ-glutamyl cycle) | 279 | 150 | 0.5481 |
GLUCONSUPER-PWY (D-gluconate degradation) | 229 | 133 | 0.5383 |
PWY4FS-7 (phosphatidylglycerol biosynthesis I (plastidic)) | 291 | 151 | 0.5302 |
PWY0-1319 (CDP-diacylglycerol biosynthesis II) | 296 | 152 | 0.5272 |
HEME-BIOSYNTHESIS-II (heme biosynthesis from uroporphyrinogen-III I) | 286 | 149 | 0.5260 |
PHOSLIPSYN-PWY (phospholipid biosynthesis I) | 290 | 150 | 0.5250 |
NAGLIPASYN-PWY (lipid IVA biosynthesis) | 348 | 165 | 0.5234 |
PWY-5148 (acyl-CoA hydrolysis) | 227 | 130 | 0.5207 |
ENTNER-DOUDOROFF-PWY (Entner-Doudoroff pathway I) | 249 | 137 | 0.5197 |
GLYCOLYSIS-E-D (superpathway of glycolysis and Entner-Doudoroff) | 249 | 137 | 0.5197 |
PWY-5755 (4-hydroxybenzoate biosynthesis II (bacteria and fungi)) | 81 | 69 | 0.5095 |
TYRFUMCAT-PWY (tyrosine degradation I) | 184 | 113 | 0.5058 |
GLUTATHIONESYN-PWY (glutathione biosynthesis) | 339 | 160 | 0.5030 |
PWY-5913 (TCA cycle variation IV) | 301 | 150 | 0.5026 |
PWY-5386 (methylglyoxal degradation I) | 305 | 151 | 0.5019 |
LIPASYN-PWY (phospholipases) | 212 | 120 | 0.4831 |
PWY-5857 (ubiquinone-10 biosynthesis (prokaryotic)) | 183 | 108 | 0.4690 |
PWY0-541 (cyclopropane fatty acid (CFA) biosynthesis) | 300 | 145 | 0.4684 |
GALACTITOLCAT-PWY (galactitol degradation) | 73 | 61 | 0.4668 |
GLUCARDEG-PWY (D-glucarate degradation I) | 152 | 96 | 0.4662 |
SULFATE-CYS-PWY (superpathway of sulfate assimilation and cysteine biosynthesis) | 365 | 161 | 0.4647 |
PWY0-981 (taurine degradation IV) | 106 | 76 | 0.4589 |
PWY0-1182 (trehalose degradation II (trehalase)) | 70 | 58 | 0.4502 |
REDCITCYC (TCA cycle variation II) | 174 | 102 | 0.4471 |
PWY-5855 (ubiquinone-7 biosynthesis (prokaryotic)) | 191 | 108 | 0.4464 |
PWY0-1329 (succinate to cytochrome bo oxidase electron transfer) | 96 | 70 | 0.4443 |
SO4ASSIM-PWY (sulfate reduction I (assimilatory)) | 311 | 144 | 0.4394 |
PWY-5340 (sulfate activation for sulfonation) | 385 | 162 | 0.4385 |
PWY0-845 (superpathway of pyridoxal 5'-phosphate biosynthesis and salvage) | 329 | 148 | 0.4342 |
UBISYN-PWY (ubiquinol-8 biosynthesis (prokaryotic)) | 398 | 164 | 0.4324 |
PWY-5856 (ubiquinone-9 biosynthesis (prokaryotic)) | 255 | 127 | 0.4322 |
GDPRHAMSYN-PWY (GDP-D-rhamnose biosynthesis) | 156 | 93 | 0.4281 |
P344-PWY (acrylonitrile degradation) | 210 | 112 | 0.4270 |
GLUCARGALACTSUPER-PWY (superpathway of D-glucarate and D-galactarate degradation) | 135 | 84 | 0.4205 |
CHOLINE-BETAINE-ANA-PWY (choline degradation I) | 135 | 84 | 0.4205 |
BETSYN-PWY (glycine betaine biosynthesis I (Gram-negative bacteria)) | 138 | 85 | 0.4189 |
GALACTARDEG-PWY (D-galactarate degradation I) | 151 | 90 | 0.4188 |
