Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 7 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 7 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 7 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 7 |
YPES360102 ncbi | Yersinia pestis Antiqua | 7 |
YPES349746 ncbi | Yersinia pestis Angola | 7 |
YPES214092 ncbi | Yersinia pestis CO92 | 7 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 7 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 7 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 7 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 7 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 7 |
VCHO345073 ncbi | Vibrio cholerae O395 | 7 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 7 |
SSON300269 ncbi | Shigella sonnei Ss046 | 7 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 7 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 7 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 7 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 7 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 7 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 7 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 7 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 7 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 7 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 7 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 7 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 7 |
SCO ncbi | Streptomyces coelicolor A3(2) | 7 |
SBOY300268 ncbi | Shigella boydii Sb227 | 7 |
SBAL402882 ncbi | Shewanella baltica OS185 | 7 |
SBAL399599 ncbi | Shewanella baltica OS195 | 7 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 6 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 7 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 7 |
PPUT351746 ncbi | Pseudomonas putida F1 | 7 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 7 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 7 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 7 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 7 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 7 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 7 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 7 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 6 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 7 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 7 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 7 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 6 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 7 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 7 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 7 |
ESP42895 | Enterobacter sp. | 7 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 7 |
ECOL83334 | Escherichia coli O157:H7 | 7 |
ECOL585397 ncbi | Escherichia coli ED1a | 7 |
ECOL585057 ncbi | Escherichia coli IAI39 | 7 |
ECOL585056 ncbi | Escherichia coli UMN026 | 7 |
ECOL585055 ncbi | Escherichia coli 55989 | 7 |
ECOL585035 ncbi | Escherichia coli S88 | 7 |
ECOL585034 ncbi | Escherichia coli IAI1 | 7 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 7 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 7 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 7 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 7 |
ECOL409438 ncbi | Escherichia coli SE11 | 7 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 7 |
ECOL364106 ncbi | Escherichia coli UTI89 | 7 |
ECOL362663 ncbi | Escherichia coli 536 | 7 |
ECOL331111 ncbi | Escherichia coli E24377A | 7 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 7 |
ECOL199310 ncbi | Escherichia coli CFT073 | 7 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 7 |
CJAP155077 | Cellvibrio japonicus | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 7 |
BSP36773 | Burkholderia sp. | 7 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
ASP1667 | Arthrobacter sp. | 6 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 7 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0006260 | 5 | 92 |
Arrangment:Pairs | 0.0094835 | 26 | 112 |
Arrangment:Singles | 0.0044674 | 57 | 286 |
Disease:Bubonic_plague | 0.0000153 | 6 | 6 |
Disease:Dysentery | 0.0000153 | 6 | 6 |
Disease:Gastroenteritis | 1.388e-6 | 10 | 13 |
Disease:Glanders_and_pneumonia | 0.0040797 | 3 | 3 |
Disease:Melioidosis | 0.0040797 | 3 | 3 |
Disease:Plant_rot | 0.0040797 | 3 | 3 |
Endospores:No | 0.0003321 | 20 | 211 |
Endospores:Yes | 0.0034712 | 2 | 53 |
GC_Content_Range4:0-40 | 4.626e-18 | 2 | 213 |
GC_Content_Range4:40-60 | 6.214e-10 | 63 | 224 |
GC_Content_Range7:30-40 | 7.667e-13 | 2 | 166 |
GC_Content_Range7:50-60 | 7.570e-8 | 37 | 107 |
Genome_Size_Range5:2-4 | 6.371e-10 | 8 | 197 |
Genome_Size_Range5:4-6 | 7.036e-15 | 63 | 184 |
Genome_Size_Range5:6-10 | 2.816e-8 | 23 | 47 |
Genome_Size_Range9:2-3 | 0.0000342 | 6 | 120 |
Genome_Size_Range9:3-4 | 0.0000678 | 2 | 77 |
Genome_Size_Range9:4-5 | 0.0000672 | 29 | 96 |
Genome_Size_Range9:5-6 | 1.205e-8 | 34 | 88 |
Genome_Size_Range9:6-8 | 5.660e-8 | 20 | 38 |
Gram_Stain:Gram_Neg | 2.223e-15 | 86 | 333 |
Gram_Stain:Gram_Pos | 3.086e-11 | 2 | 150 |
Habitat:Multiple | 0.0006132 | 42 | 178 |
Motility:No | 8.338e-7 | 7 | 151 |
Motility:Yes | 1.201e-7 | 66 | 267 |
Oxygen_Req:Anaerobic | 5.713e-8 | 1 | 102 |
Oxygen_Req:Facultative | 1.438e-12 | 63 | 201 |
Pathogenic_in:Animal | 0.0025856 | 19 | 66 |
Pathogenic_in:Human | 0.0000604 | 51 | 213 |
Pathogenic_in:No | 1.813e-6 | 17 | 226 |
Shape:Coccus | 3.050e-6 | 1 | 82 |
Shape:Rod | 8.207e-14 | 86 | 347 |
Temp._range:Mesophilic | 7.982e-6 | 90 | 473 |
Org ID | Org Name | # genes in group found in org |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 0 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 0 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 1 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 1 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 1 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
PSP56811 | Psychrobacter sp. | 1 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP117 | Pirellula sp. | 1 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 1 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 0 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 0 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 0 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 0 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 0 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 0 |
LPNE400673 ncbi | Legionella pneumophila Corby | 0 |
LPNE297246 ncbi | Legionella pneumophila Paris | 0 |
LPNE297245 ncbi | Legionella pneumophila Lens | 0 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 0 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 1 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 1 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 0 |
LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 0 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 0 |
LINN272626 ncbi | Listeria innocua Clip11262 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 0 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 0 |
LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 0 |
LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 0 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HPYL85963 ncbi | Helicobacter pylori J99 | 0 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 0 |
HPY ncbi | Helicobacter pylori 26695 | 0 |
HNEP81032 | Hyphomonas neptunium | 0 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 0 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 1 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 1 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 0 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 0 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 0 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 0 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 0 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 0 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 0 |
GFOR411154 ncbi | Gramella forsetii KT0803 | 0 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 0 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 0 |
FTUL401614 ncbi | Francisella novicida U112 | 0 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 0 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 0 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 0 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 0 |
FSP1855 | Frankia sp. EAN1pec | 0 |
FSP106370 ncbi | Frankia sp. CcI3 | 0 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 0 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 0 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 0 |
FALN326424 ncbi | Frankia alni ACN14a | 0 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 0 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 0 |
ELIT314225 ncbi | Erythrobacter litoralis HTCC2594 | 0 |
EFAE226185 ncbi | Enterococcus faecalis V583 | 1 |
ECHA205920 ncbi | Ehrlichia chaffeensis Arkansas | 0 |
ECAN269484 ncbi | Ehrlichia canis Jake | 0 |
DVUL882 ncbi | Desulfovibrio vulgaris Hildenborough | 0 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 0 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 0 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 0 |
DPSY177439 ncbi | Desulfotalea psychrophila LSv54 | 0 |
DOLE96561 ncbi | Desulfococcus oleovorans Hxd3 | 0 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 0 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 0 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 0 |
DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 0 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 0 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 0 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 0 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 0 |
CTEP194439 ncbi | Chlorobium tepidum TLS | 0 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 0 |
CPRO264201 ncbi | Candidatus Protochlamydia amoebophila UWE25 | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 0 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 0 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 0 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 0 |
CPEL335992 ncbi | Candidatus Pelagibacter ubique HTCC1062 | 0 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 0 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 0 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 0 |
CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 0 |
CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 0 |
CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 0 |
CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 0 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 0 |
CHOM360107 ncbi | Campylobacter hominis ATCC BAA-381 | 0 |
