Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 7 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 7 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 7 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 7 |
YPES360102 ncbi | Yersinia pestis Antiqua | 7 |
YPES349746 ncbi | Yersinia pestis Angola | 7 |
YPES214092 ncbi | Yersinia pestis CO92 | 7 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 7 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 7 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 7 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 7 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 7 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 7 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 7 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 7 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 7 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 6 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 6 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 7 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 6 |
VCHO345073 ncbi | Vibrio cholerae O395 | 6 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 6 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 7 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 7 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 7 |
SSON300269 ncbi | Shigella sonnei Ss046 | 7 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 7 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 7 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 7 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 7 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 6 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 7 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 6 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 7 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 7 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 7 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 7 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 7 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 7 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 7 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 7 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 6 |
SBOY300268 ncbi | Shigella boydii Sb227 | 7 |
SBAL402882 ncbi | Shewanella baltica OS185 | 7 |
SBAL399599 ncbi | Shewanella baltica OS195 | 7 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 6 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 7 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 7 |
PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 7 |
PPUT351746 ncbi | Pseudomonas putida F1 | 7 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 7 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 6 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 7 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 6 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 7 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 7 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 7 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 7 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 7 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 7 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 7 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 7 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 7 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 7 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 7 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 7 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 7 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 7 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 7 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 6 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
ESP42895 | Enterobacter sp. | 7 |
ELIT314225 ncbi | Erythrobacter litoralis HTCC2594 | 6 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 7 |
ECOL83334 | Escherichia coli O157:H7 | 7 |
ECOL585397 ncbi | Escherichia coli ED1a | 7 |
ECOL585057 ncbi | Escherichia coli IAI39 | 7 |
ECOL585056 ncbi | Escherichia coli UMN026 | 7 |
ECOL585055 ncbi | Escherichia coli 55989 | 7 |
ECOL585035 ncbi | Escherichia coli S88 | 7 |
ECOL585034 ncbi | Escherichia coli IAI1 | 7 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 7 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 7 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 7 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 7 |
ECOL409438 ncbi | Escherichia coli SE11 | 7 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 7 |
ECOL364106 ncbi | Escherichia coli UTI89 | 7 |
ECOL362663 ncbi | Escherichia coli 536 | 7 |
ECOL331111 ncbi | Escherichia coli E24377A | 7 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 7 |
ECOL199310 ncbi | Escherichia coli CFT073 | 7 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 7 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 6 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 7 |
CJAP155077 | Cellvibrio japonicus | 7 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BSP36773 | Burkholderia sp. | 7 |
BPET94624 | Bordetella petrii | 7 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 7 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
ABAU360910 ncbi | Bordetella avium 197N | 7 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 7 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0004575 | 8 | 92 |
Arrangment:Pairs | 0.0029278 | 34 | 112 |
Arrangment:Singles | 0.0062012 | 71 | 286 |
Disease:Bubonic_plague | 0.0000761 | 6 | 6 |
Disease:Dysentery | 0.0000761 | 6 | 6 |
Disease:Gastroenteritis | 0.0000177 | 10 | 13 |
Disease:Opportunistic_infections | 0.0073396 | 4 | 5 |
Disease:Rice_bacterial_blight_disease | 0.0089858 | 3 | 3 |
Endospores:No | 0.0001955 | 28 | 211 |
Endospores:Yes | 0.0000318 | 1 | 53 |
GC_Content_Range4:0-40 | 5.709e-25 | 2 | 213 |
GC_Content_Range4:40-60 | 1.171e-7 | 72 | 224 |
GC_Content_Range4:60-100 | 0.0000279 | 48 | 145 |
GC_Content_Range7:30-40 | 9.256e-18 | 2 | 166 |
GC_Content_Range7:50-60 | 5.929e-8 | 44 | 107 |
GC_Content_Range7:60-70 | 2.036e-6 | 48 | 134 |
Genome_Size_Range5:2-4 | 3.764e-16 | 7 | 197 |
Genome_Size_Range5:4-6 | 3.719e-32 | 94 | 184 |
Genome_Size_Range5:6-10 | 0.0000802 | 21 | 47 |
Genome_Size_Range9:2-3 | 5.285e-13 | 1 | 120 |
Genome_Size_Range9:3-4 | 0.0006554 | 6 | 77 |
Genome_Size_Range9:4-5 | 7.362e-12 | 47 | 96 |
Genome_Size_Range9:5-6 | 9.417e-14 | 47 | 88 |
Genome_Size_Range9:6-8 | 0.0001097 | 18 | 38 |
Gram_Stain:Gram_Neg | 5.948e-22 | 113 | 333 |
Habitat:Multiple | 0.0001213 | 54 | 178 |
Motility:No | 3.266e-12 | 5 | 151 |
Motility:Yes | 7.588e-17 | 96 | 267 |
Optimal_temp.:20-30 | 0.0050171 | 5 | 7 |
Optimal_temp.:25-30 | 0.0015307 | 10 | 19 |
Oxygen_Req:Anaerobic | 1.563e-9 | 2 | 102 |
Oxygen_Req:Facultative | 6.486e-11 | 73 | 201 |
Pathogenic_in:No | 0.0029477 | 35 | 226 |
Pathogenic_in:Plant | 0.0041450 | 8 | 15 |
Pathogenic_in:Rice | 0.0089858 | 3 | 3 |
Shape:Coccus | 2.281e-6 | 3 | 82 |
Shape:Rod | 1.059e-17 | 111 | 347 |
Temp._range:Mesophilic | 0.0028840 | 109 | 473 |
Temp._range:Thermophilic | 0.0020338 | 1 | 35 |
Org ID | Org Name | # genes in group found in org |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 0 |
TSP28240 | Thermotoga sp. | 0 |
TSP1755 | Thermoanaerobacter sp. | 0 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 0 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 0 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 0 |
TLET416591 ncbi | Thermotoga lettingae TMO | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 1 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 0 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 1 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP644076 | Silicibacter sp. TrichCH4B | 1 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 1 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 1 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SLAC55218 | Ruegeria lacuscaerulensis | 1 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 1 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 0 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 1 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 1 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
PSP117 | Pirellula sp. | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 1 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSP35761 | Nocardioides sp. | 1 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 0 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 1 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 1 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSP409 | Methylobacterium sp. | 0 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 1 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 1 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 1 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 0 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 0 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 0 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 0 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 0 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 0 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 1 |
LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 0 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 0 |
LINN272626 ncbi | Listeria innocua Clip11262 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 1 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 0 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HPYL85963 ncbi | Helicobacter pylori J99 | 0 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 0 |
HPY ncbi | Helicobacter pylori 26695 | 0 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 1 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 0 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 1 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 0 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 0 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 0 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
HAUR316274 ncbi | Herpetosiphon aurantiacus ATCC 23779 | 0 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 0 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 1 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 0 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 0 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 0 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 0 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 0 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 0 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 0 |
FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 0 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 1 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 0 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 0 |
EFAE226185 ncbi | Enterococcus faecalis V583 | 0 |
ECHA205920 ncbi | Ehrlichia chaffeensis Arkansas | 0 |
