Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 7 |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 7 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 7 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 7 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 7 |
YPES360102 ncbi | Yersinia pestis Antiqua | 7 |
YPES349746 ncbi | Yersinia pestis Angola | 7 |
YPES214092 ncbi | Yersinia pestis CO92 | 7 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 7 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 6 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 6 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 6 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 6 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 6 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 6 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 6 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 6 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 6 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 6 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 6 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 7 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 7 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 7 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 7 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 7 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 6 |
VCHO345073 ncbi | Vibrio cholerae O395 | 7 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 7 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 6 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 7 |
TSP1755 | Thermoanaerobacter sp. | 7 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 6 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 7 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 7 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 7 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 6 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 7 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 7 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 6 |
SSP644076 | Silicibacter sp. TrichCH4B | 7 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 6 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 6 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 7 |
SSON300269 ncbi | Shigella sonnei Ss046 | 7 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 7 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 6 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 6 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 7 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 7 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 7 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 6 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 6 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 7 |
SLAC55218 | Ruegeria lacuscaerulensis | 7 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 7 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 7 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 6 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 7 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 6 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 7 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 7 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 6 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 6 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 7 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 7 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 7 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 7 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 7 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 6 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 7 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 7 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 6 |
SBOY300268 ncbi | Shigella boydii Sb227 | 7 |
SBAL402882 ncbi | Shewanella baltica OS185 | 7 |
SBAL399599 ncbi | Shewanella baltica OS195 | 7 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 6 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 6 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 6 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 6 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 6 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 6 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 6 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 6 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 6 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 6 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 6 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 6 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 6 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 6 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 7 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 7 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 7 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 6 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 7 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 7 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 7 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 7 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 7 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 6 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 6 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 7 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 6 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 6 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 6 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 6 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 7 |
PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 6 |
PPUT351746 ncbi | Pseudomonas putida F1 | 6 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 6 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 7 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 7 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 6 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 6 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 6 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 7 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 7 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 6 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 6 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 6 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 6 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 6 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 7 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 7 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 6 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 6 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 7 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 7 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 6 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 7 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 6 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 7 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 7 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 7 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 7 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 7 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 7 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 7 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 7 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 7 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 6 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 6 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 6 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 6 |
MSP409 | Methylobacterium sp. | 7 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 6 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 7 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 7 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 6 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 7 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 7 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 7 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 7 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 6 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 7 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 7 |
LPNE400673 ncbi | Legionella pneumophila Corby | 7 |
LPNE297246 ncbi | Legionella pneumophila Paris | 7 |
LPNE297245 ncbi | Legionella pneumophila Lens | 7 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 7 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 7 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 7 |
LINN272626 ncbi | Listeria innocua Clip11262 | 7 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 7 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
JSP290400 ncbi | Jannaschia sp. CCS1 | 7 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 6 |
HNEP81032 | Hyphomonas neptunium | 6 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 7 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 7 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 6 |
HAUR316274 ncbi | Herpetosiphon aurantiacus ATCC 23779 | 6 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 7 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 7 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 7 |
GOXY290633 ncbi | Gluconobacter oxydans 621H | 6 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 7 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 7 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 6 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 7 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 7 |
FTUL401614 ncbi | Francisella novicida U112 | 7 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 7 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 7 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 7 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 7 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 7 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 7 |
ESP42895 | Enterobacter sp. | 7 |
ELIT314225 ncbi | Erythrobacter litoralis HTCC2594 | 6 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 7 |
ECOL83334 | Escherichia coli O157:H7 | 7 |
ECOL585397 ncbi | Escherichia coli ED1a | 7 |
ECOL585057 ncbi | Escherichia coli IAI39 | 7 |
ECOL585056 ncbi | Escherichia coli UMN026 | 7 |
ECOL585055 ncbi | Escherichia coli 55989 | 7 |
ECOL585035 ncbi | Escherichia coli S88 | 7 |
ECOL585034 ncbi | Escherichia coli IAI1 | 7 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 7 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 7 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 7 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 7 |
ECOL409438 ncbi | Escherichia coli SE11 | 7 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 6 |
ECOL364106 ncbi | Escherichia coli UTI89 | 7 |
ECOL362663 ncbi | Escherichia coli 536 | 7 |
ECOL331111 ncbi | Escherichia coli E24377A | 7 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 7 |
ECOL199310 ncbi | Escherichia coli CFT073 | 6 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
DVUL882 ncbi | Desulfovibrio vulgaris Hildenborough | 6 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 6 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 6 |
DSHI398580 ncbi | Dinoroseobacter shibae DFL 12 | 7 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 7 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 7 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 7 |
DGEO319795 ncbi | Deinococcus geothermalis DSM 11300 | 6 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 6 |
DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 6 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 7 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 7 |
CTET212717 ncbi | Clostridium tetani E88 | 6 |
CTEP194439 ncbi | Chlorobium tepidum TLS | 6 |
CSP78 | Caulobacter sp. | 7 |
CSP501479 | Citreicella sp. SE45 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 6 |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 7 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 6 |
CPER289380 ncbi | Clostridium perfringens SM101 | 6 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 6 |
CNOV386415 ncbi | Clostridium novyi NT | 7 |
CJAP155077 | Cellvibrio japonicus | 6 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 7 |
CHUT269798 ncbi | Cytophaga hutchinsonii ATCC 33406 | 6 |
CDIF272563 ncbi | Clostridium difficile 630 | 6 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 7 |
CCHL340177 ncbi | Chlorobium chlorochromatii CaD3 | 7 |
CBUR434922 ncbi | Coxiella burnetii Dugway 5J108-111 | 7 |
CBUR360115 ncbi | Coxiella burnetii RSA 331 | 7 |
CBUR227377 ncbi | Coxiella burnetii RSA 493 | 7 |
CBOT536232 ncbi | Clostridium botulinum A2 str. Kyoto | 7 |
CBOT515621 ncbi | Clostridium botulinum Ba4 str. 657 | 7 |
CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 7 |
CBOT441772 ncbi | Clostridium botulinum F str. Langeland | 7 |
CBOT441771 ncbi | Clostridium botulinum A str. Hall | 7 |
CBOT441770 ncbi | Clostridium botulinum A str. ATCC 19397 | 7 |
CBOT36826 | Clostridium botulinum A | 7 |
CBLO291272 ncbi | Candidatus Blochmannia pennsylvanicus BPEN | 6 |
CBLO203907 ncbi | Candidatus Blochmannia floridanus | 6 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 6 |
CAULO ncbi | Caulobacter crescentus CB15 | 7 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 7 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 7 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
BTRI382640 ncbi | Bartonella tribocorum CIP 105476 | 7 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 7 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 7 |
BSUI470137 ncbi | Brucella suis ATCC 23445 | 6 |
BSUI204722 ncbi | Brucella suis 1330 | 6 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 7 |
BSP376 | Bradyrhizobium sp. | 7 |
BSP36773 | Burkholderia sp. | 7 |
BQUI283165 ncbi | Bartonella quintana Toulouse | 7 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 7 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 6 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
BPET94624 | Bordetella petrii | 7 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 7 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 7 |
BOVI236 | Brucella ovis | 6 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 6 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 6 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 6 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 7 |
BHEN283166 ncbi | Bartonella henselae Houston-1 | 7 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 7 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 7 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 7 |
BCER405917 | Bacillus cereus W | 7 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 7 |
BCER288681 ncbi | Bacillus cereus E33L | 7 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 7 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 6 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
BBAC360095 ncbi | Bartonella bacilliformis KC583 | 7 |
BBAC264462 ncbi | Bdellovibrio bacteriovorus HD100 | 6 |
BANT592021 ncbi | Bacillus anthracis A0248 | 7 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 7 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 7 |
BANT260799 ncbi | Bacillus anthracis Sterne | 7 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 7 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 6 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 6 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 6 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 6 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 6 |
AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 7 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 7 |
ADEH290397 ncbi | Anaeromyxobacter dehalogenans 2CP-C | 7 |
ACRY349163 ncbi | Acidiphilium cryptum JF-5 | 7 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 7 |
ABUT367737 ncbi | Arcobacter butzleri RM4018 | 6 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 6 |
ABAU360910 ncbi | Bordetella avium 197N | 7 |
ABAC204669 ncbi | Candidatus Koribacter versatilis Ellin345 | 6 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 7 |
AAEO224324 ncbi | Aquifex aeolicus VF5 | 6 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Clusters | 0.0026278 | 15 | 17 |
Arrangment:Filaments | 0.0045302 | 1 | 10 |
Arrangment:Pairs | 6.942e-6 | 81 | 112 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 0.0010939 | 11 | 11 |
Endospores:No | 8.550e-15 | 70 | 211 |
Endospores:Yes | 0.0004863 | 40 | 53 |
GC_Content_Range4:0-40 | 5.145e-12 | 76 | 213 |
GC_Content_Range4:40-60 | 0.0002471 | 141 | 224 |
GC_Content_Range4:60-100 | 0.0000312 | 99 | 145 |
GC_Content_Range7:0-30 | 0.0019073 | 16 | 47 |
GC_Content_Range7:30-40 | 1.741e-8 | 60 | 166 |
GC_Content_Range7:50-60 | 8.307e-8 | 82 | 107 |
GC_Content_Range7:60-70 | 1.930e-7 | 98 | 134 |
GC_Content_Range7:70-100 | 0.0022438 | 1 | 11 |
Genome_Size_Range5:0-2 | 2.262e-34 | 21 | 155 |
Genome_Size_Range5:4-6 | 8.896e-24 | 154 | 184 |
Genome_Size_Range9:0-1 | 2.124e-6 | 3 | 27 |
Genome_Size_Range9:1-2 | 2.346e-26 | 18 | 128 |
Genome_Size_Range9:4-5 | 2.834e-10 | 79 | 96 |
Genome_Size_Range9:5-6 | 2.780e-11 | 75 | 88 |
Gram_Stain:Gram_Neg | 4.089e-17 | 230 | 333 |
Gram_Stain:Gram_Pos | 0.0001822 | 63 | 150 |
Habitat:Host-associated | 0.0000587 | 90 | 206 |
Habitat:Multiple | 0.0000170 | 119 | 178 |
Habitat:Specialized | 0.0049029 | 20 | 53 |
Habitat:Terrestrial | 0.0039021 | 24 | 31 |
Motility:No | 8.342e-10 | 50 | 151 |
Motility:Yes | 1.633e-14 | 190 | 267 |
Optimal_temp.:25-30 | 6.845e-6 | 19 | 19 |
Optimal_temp.:30-37 | 0.0002086 | 17 | 18 |
Optimal_temp.:37 | 0.0006897 | 43 | 106 |
Oxygen_Req:Anaerobic | 0.0013081 | 42 | 102 |
Oxygen_Req:Facultative | 0.0001441 | 129 | 201 |
Pathogenic_in:Animal | 0.0012738 | 47 | 66 |
Salinity:Non-halophilic | 0.0023924 | 45 | 106 |
Shape:Coccus | 0.0005593 | 31 | 82 |
Shape:Irregular_coccus | 0.0002762 | 2 | 17 |
Shape:Rod | 6.172e-19 | 240 | 347 |
Shape:Sphere | 0.0000687 | 2 | 19 |
Shape:Spiral | 6.378e-6 | 6 | 34 |
Temp._range:Hyperthermophilic | 0.0000344 | 3 | 23 |
Temp._range:Mesophilic | 0.0067265 | 267 | 473 |
Org ID | Org Name | # genes in group found in org |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 1 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 1 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 1 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
