| Org ID | Org Name | # genes in group found in org |
| YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 7 |
| YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 7 |
| YPES386656 ncbi | Yersinia pestis Pestoides F | 7 |
| YPES377628 ncbi | Yersinia pestis Nepal516 | 7 |
| YPES360102 ncbi | Yersinia pestis Antiqua | 7 |
| YPES349746 ncbi | Yersinia pestis Angola | 7 |
| YPES214092 ncbi | Yersinia pestis CO92 | 7 |
| YPES187410 ncbi | Yersinia pestis KIM 10 | 7 |
| YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
| XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 6 |
| XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 6 |
| XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 6 |
| XFAS405440 ncbi | Xylella fastidiosa M12 | 7 |
| XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 7 |
| XFAS160492 ncbi | Xylella fastidiosa 9a5c | 7 |
| XCAM487884 | Xanthomonas campestris pv. paulliniae | 7 |
| XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 7 |
| XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 7 |
| XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 7 |
| XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 6 |
| XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 7 |
| VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 7 |
| VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
| VCHO345073 ncbi | Vibrio cholerae O395 | 7 |
| VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 7 |
| TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 7 |
| STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 7 |
| SSP94122 ncbi | Shewanella sp. ANA-3 | 6 |
| SSP644076 | Silicibacter sp. TrichCH4B | 7 |
| SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 6 |
| SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 7 |
| SSP292414 ncbi | Ruegeria sp. TM1040 | 7 |
| SSP1148 ncbi | Synechocystis sp. PCC 6803 | 6 |
| SSON300269 ncbi | Shigella sonnei Ss046 | 7 |
| SPRO399741 ncbi | Serratia proteamaculans 568 | 7 |
| SONE211586 ncbi | Shewanella oneidensis MR-1 | 7 |
| SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 7 |
| SMED366394 ncbi | Sinorhizobium medicae WSM419 | 7 |
| SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 7 |
| SGLO343509 ncbi | Sodalis glossinidius morsitans | 7 |
| SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 7 |
| SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 6 |
| SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 7 |
| SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 7 |
| SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 7 |
| SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 7 |
| SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 7 |
| SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 7 |
| SDYS300267 ncbi | Shigella dysenteriae Sd197 | 7 |
| SBOY300268 ncbi | Shigella boydii Sb227 | 7 |
| SBAL402882 ncbi | Shewanella baltica OS185 | 6 |
| SBAL399599 ncbi | Shewanella baltica OS195 | 6 |
| RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 7 |
| RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 7 |
| RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 7 |
| RSP101510 ncbi | Rhodococcus jostii RHA1 | 6 |
| RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
| RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 7 |
| RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 7 |
| RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 7 |
| RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
| RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 7 |
| RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 7 |
| RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
| RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 7 |
| RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
| REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
| REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
| RETL347834 ncbi | Rhizobium etli CFN 42 | 7 |
| PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 7 |
| PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 7 |
| PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 7 |
| PSP296591 ncbi | Polaromonas sp. JS666 | 7 |
| PPUT76869 ncbi | Pseudomonas putida GB-1 | 7 |
| PPUT351746 ncbi | Pseudomonas putida F1 | 7 |
| PPUT160488 ncbi | Pseudomonas putida KT2440 | 7 |
| PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 7 |
| PMEN399739 ncbi | Pseudomonas mendocina ymp | 7 |
| PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 7 |
| PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 7 |
| PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 7 |
| PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
| PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 7 |
| PENT384676 ncbi | Pseudomonas entomophila L48 | 7 |
| PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 7 |
| PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 7 |
| OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 7 |
| OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 7 |
| NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 7 |
| NSP35761 | Nocardioides sp. | 7 |
| NSP103690 ncbi | Nostoc sp. PCC 7120 | 6 |
| NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 7 |
| NMEN374833 ncbi | Neisseria meningitidis 053442 | 6 |
| NMEN272831 ncbi | Neisseria meningitidis FAM18 | 6 |
| NMEN122587 ncbi | Neisseria meningitidis Z2491 | 6 |
| NMEN122586 ncbi | Neisseria meningitidis MC58 | 6 |
| NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 7 |
| NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 7 |
| NEUT335283 ncbi | Nitrosomonas eutropha C91 | 6 |
| NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
| MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 7 |
| MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 7 |
| MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 6 |
| MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 6 |
| MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 6 |
| MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 6 |
| MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 7 |
| MSP409 | Methylobacterium sp. | 6 |
| MSP400668 ncbi | Marinomonas sp. MWYL1 | 7 |
| MSP189918 ncbi | Mycobacterium sp. KMS | 6 |
| MSP164757 ncbi | Mycobacterium sp. JLS | 6 |
| MSP164756 ncbi | Mycobacterium sp. MCS | 6 |
| MSME246196 ncbi | Mycobacterium smegmatis MC2 155 | 7 |
| MPET420662 ncbi | Methylibium petroleiphilum PM1 | 6 |
| MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 6 |
| MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 7 |
| MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 6 |
| MFLA265072 ncbi | Methylobacillus flagellatus KT | 6 |
| MEXT419610 ncbi | Methylobacterium extorquens PA1 | 6 |
| MCAP243233 ncbi | Methylococcus capsulatus Bath | 7 |
| MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 6 |
| MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 6 |
| MAVI243243 ncbi | Mycobacterium avium 104 | 6 |
| MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 7 |
| MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 6 |
| MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 6 |
| LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 7 |
| LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 6 |
| LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 6 |
| LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
| LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 6 |
| LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 6 |
| LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 6 |
| LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 6 |
| KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 7 |
| JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
| HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 6 |
| HAUR316274 ncbi | Herpetosiphon aurantiacus ATCC 23779 | 7 |
| HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
| GVIO251221 ncbi | Gloeobacter violaceus PCC 7421 | 7 |
| GURA351605 ncbi | Geobacter uraniireducens Rf4 | 6 |
| GSUL243231 ncbi | Geobacter sulfurreducens PCA | 6 |
| GMET269799 ncbi | Geobacter metallireducens GS-15 | 6 |
| GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 6 |
| ESP42895 | Enterobacter sp. | 7 |
| EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
| ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 7 |
| ECOL83334 | Escherichia coli O157:H7 | 7 |
| ECOL585397 ncbi | Escherichia coli ED1a | 7 |
| ECOL585057 ncbi | Escherichia coli IAI39 | 7 |
| ECOL585056 ncbi | Escherichia coli UMN026 | 7 |
| ECOL585055 ncbi | Escherichia coli 55989 | 7 |
| ECOL585035 ncbi | Escherichia coli S88 | 7 |
| ECOL585034 ncbi | Escherichia coli IAI1 | 7 |
| ECOL481805 ncbi | Escherichia coli ATCC 8739 | 7 |
| ECOL469008 ncbi | Escherichia coli BL21(DE3) | 7 |
| ECOL439855 ncbi | Escherichia coli SMS-3-5 | 7 |
| ECOL413997 ncbi | Escherichia coli B str. REL606 | 7 |
| ECOL409438 ncbi | Escherichia coli SE11 | 7 |
| ECOL405955 ncbi | Escherichia coli APEC O1 | 7 |
| ECOL364106 ncbi | Escherichia coli UTI89 | 7 |
| ECOL362663 ncbi | Escherichia coli 536 | 7 |
| ECOL331111 ncbi | Escherichia coli E24377A | 7 |
| ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 7 |
| ECOL199310 ncbi | Escherichia coli CFT073 | 6 |
| ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
| DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 7 |
| DARO159087 ncbi | Dechloromonas aromatica RCB | 6 |
| CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
| CSP78 | Caulobacter sp. | 7 |
| CJAP155077 | Cellvibrio japonicus | 7 |
| CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 7 |
| CAULO ncbi | Caulobacter crescentus CB15 | 6 |
| BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 6 |
| BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
| BTHA271848 ncbi | Burkholderia thailandensis E264 | 7 |
| BSUI470137 ncbi | Brucella suis ATCC 23445 | 7 |
| BSUI204722 ncbi | Brucella suis 1330 | 7 |
| BSP376 | Bradyrhizobium sp. | 7 |
| BSP36773 | Burkholderia sp. | 7 |
| BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
| BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
| BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
| BPET94624 | Bordetella petrii | 7 |
| BPAR257311 ncbi | Bordetella parapertussis 12822 | 7 |
| BOVI236 | Brucella ovis | 7 |
| BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 7 |
| BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 7 |
| BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
| BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
| BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
| BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 7 |
| BHAL272558 ncbi | Bacillus halodurans C-125 | 7 |
| BCLA66692 ncbi | Bacillus clausii KSM-K16 | 7 |
| BCIC186490 | Candidatus Baumannia cicadellinicola | 6 |
| BCER405917 | Bacillus cereus W | 6 |
| BCER226900 ncbi | Bacillus cereus ATCC 14579 | 7 |
| BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
| BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
| BCAN483179 ncbi | Brucella canis ATCC 23365 | 7 |
| BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
| BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
| BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
| BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 7 |
| AVAR240292 ncbi | Anabaena variabilis ATCC 29413 | 6 |
| ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 6 |
| ASP62977 ncbi | Acinetobacter sp. ADP1 | 7 |
| ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
| ASP232721 ncbi | Acidovorax sp. JS42 | 7 |
| ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 6 |
| APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 7 |
| APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 7 |
| AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
| ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 7 |
| ABUT367737 ncbi | Arcobacter butzleri RM4018 | 7 |
| AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 7 |
| Feature | Pvalue | Num occurrences in list | Total num occurrences |
| Arrangment:Chains | 0.0007697 | 19 | 92 |
| Disease:Brucellosis | 0.0047134 | 5 | 5 |
| Disease:Bubonic_plague | 0.0015983 | 6 | 6 |
| Disease:Dysentery | 0.0015983 | 6 | 6 |
| Disease:Gastroenteritis | 0.0085194 | 9 | 13 |
| Endospores:No | 1.500e-7 | 45 | 211 |
| Endospores:Yes | 0.0018482 | 9 | 53 |
| GC_Content_Range4:0-40 | 3.716e-37 | 9 | 213 |
| GC_Content_Range4:40-60 | 9.116e-6 | 101 | 224 |
| GC_Content_Range4:60-100 | 4.215e-16 | 91 | 145 |
| GC_Content_Range7:0-30 | 3.163e-7 | 2 | 47 |
| GC_Content_Range7:30-40 | 6.784e-27 | 7 | 166 |
| GC_Content_Range7:50-60 | 6.640e-12 | 68 | 107 |
| GC_Content_Range7:60-70 | 5.773e-19 | 90 | 134 |
| Genome_Size_Range5:2-4 | 7.611e-8 | 40 | 197 |
| Genome_Size_Range5:4-6 | 2.377e-30 | 125 | 184 |
| Genome_Size_Range5:6-10 | 7.718e-10 | 36 | 47 |
| Genome_Size_Range9:2-3 | 9.282e-7 | 20 | 120 |
| Genome_Size_Range9:4-5 | 1.300e-12 | 64 | 96 |
| Genome_Size_Range9:5-6 | 3.397e-13 | 61 | 88 |
| Genome_Size_Range9:6-8 | 8.431e-11 | 32 | 38 |
| Gram_Stain:Gram_Neg | 1.207e-15 | 159 | 333 |
| Gram_Stain:Gram_Pos | 3.853e-10 | 22 | 150 |
| Habitat:Aquatic | 0.0004274 | 18 | 91 |
| Habitat:Multiple | 0.0000206 | 83 | 178 |
| Habitat:Specialized | 0.0018482 | 9 | 53 |
| Motility:No | 4.538e-8 | 26 | 151 |
| Motility:Yes | 3.012e-8 | 123 | 267 |
| Optimal_temp.:- | 0.0029157 | 103 | 257 |
| Optimal_temp.:25-30 | 6.747e-7 | 17 | 19 |
| Optimal_temp.:28-30 | 0.0074071 | 6 | 7 |
| Oxygen_Req:Aerobic | 0.0002438 | 82 | 185 |
| Oxygen_Req:Anaerobic | 1.165e-12 | 7 | 102 |
| Oxygen_Req:Facultative | 0.0049589 | 82 | 201 |
| Pathogenic_in:No | 0.0031782 | 64 | 226 |
| Pathogenic_in:Plant | 0.0018390 | 11 | 15 |
| Shape:Coccobacillus | 0.0087786 | 8 | 11 |
| Shape:Coccus | 3.041e-6 | 11 | 82 |
| Shape:Rod | 1.445e-13 | 160 | 347 |
| Shape:Sphere | 0.0029072 | 1 | 19 |
| Temp._range:Mesophilic | 1.825e-7 | 185 | 473 |
| Temp._range:Thermophilic | 0.0041073 | 5 | 35 |
| Org ID | Org Name | # genes in group found in org |
| ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 0 |
| WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
| WPIP955 | Wolbachia pipientis | 0 |
| WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
| VFIS312309 ncbi | Vibrio fischeri ES114 | 1 |
| UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
| UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
| UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
| UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 1 |
| TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
| TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
| TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
| TTUR377629 ncbi | Teredinibacter turnerae T7901 | 0 |
| TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 0 |
| TSP28240 | Thermotoga sp. | 0 |
| TSP1755 | Thermoanaerobacter sp. | 0 |
| TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 1 |
| TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 0 |
| TPET390874 ncbi | Thermotoga petrophila RKU-1 | 0 |
| TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
| TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
| TMAR243274 ncbi | Thermotoga maritima MSB8 | 0 |
| TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
| TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 1 |
| TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 0 |
| TDEN243275 ncbi | Treponema denticola ATCC 35405 | 1 |
| TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
| TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
| STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
| STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
| STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
| STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
| SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
| SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
| SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
| SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
| SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 1 |
| SSP1131 | Synechococcus sp. CC9605 | 0 |
| SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
| SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 1 |
| SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
| SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 0 |
| SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
| SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
| SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
| SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
| SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
| SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
| SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
| SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
| SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
| SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
| SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
| SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
| SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
| SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
| SPNE171101 ncbi | Streptococcus pneumoniae R6 | 1 |
| SPNE170187 ncbi | Streptococcus pneumoniae G54 | 1 |
| SPNE1313 | Streptococcus pneumoniae | 0 |
| SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 1 |
| SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
| SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
| SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 1 |
| SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
| SGOR29390 | Streptococcus gordonii Challis | 0 |
| SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
| SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
| SDEN318161 ncbi | Shewanella denitrificans OS217 | 1 |
| SDEG203122 ncbi | Saccharophagus degradans 2-40 | 0 |
| SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
| SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
| SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
| SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
| SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
| SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
| SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
| SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
| SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
| SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
| SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
| SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
| SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
| SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
| SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
| SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
| SACI56780 ncbi | Syntrophus aciditrophicus SB | 0 |
| SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
| RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 1 |
| RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
| RSP357808 ncbi | Roseiflexus sp. RS-1 | 1 |
| RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
| RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
| RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
| RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
| RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
| RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
| RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
| RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
| RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
| RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
| RALB246199 | Ruminococcus albus 8 | 0 |
| RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
| PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
| PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
| PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 1 |
| PSP117 | Pirellula sp. | 0 |
| PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
| PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
| PMOB403833 ncbi | Petrotoga mobilis SJ95 | 1 |
| PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
| PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
| PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
| PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
| PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
| PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
| PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
| PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
| PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
| PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
| PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 1 |
| PINT246198 | Prevotella intermedia 17 | 0 |
| PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 1 |
| PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 0 |
| PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
| PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 1 |
| PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 1 |
| PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 0 |
| PAST100379 | Onion yellows phytoplasma | 0 |
| PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
| OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
| OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 1 |
| NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
| NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
| NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
| NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 0 |
| NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 1 |
