Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 5 |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 6 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 6 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 6 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 6 |
YPES360102 ncbi | Yersinia pestis Antiqua | 6 |
YPES349746 ncbi | Yersinia pestis Angola | 6 |
YPES214092 ncbi | Yersinia pestis CO92 | 6 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 6 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 6 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 6 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 6 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 6 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 5 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 5 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 5 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 6 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 6 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 6 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 6 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 6 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 6 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 6 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 6 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 6 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 6 |
VCHO345073 ncbi | Vibrio cholerae O395 | 6 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 6 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 6 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 6 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 6 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 6 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 6 |
SSP644076 | Silicibacter sp. TrichCH4B | 6 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 6 |
SSON300269 ncbi | Shigella sonnei Ss046 | 6 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 6 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 6 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 6 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 6 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 6 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 6 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 6 |
SLAC55218 | Ruegeria lacuscaerulensis | 6 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 6 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 6 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 6 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 6 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 6 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 6 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 6 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 6 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 6 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 6 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 6 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 6 |
SBOY300268 ncbi | Shigella boydii Sb227 | 6 |
SBAL402882 ncbi | Shewanella baltica OS185 | 6 |
SBAL399599 ncbi | Shewanella baltica OS195 | 6 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 5 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 6 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 6 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 6 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 6 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 6 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 6 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 6 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 6 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 6 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 6 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 6 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 6 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 6 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 6 |
REUT381666 ncbi | Ralstonia eutropha H16 | 6 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 6 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 6 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 6 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 6 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 6 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 6 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 6 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 6 |
PSP296591 ncbi | Polaromonas sp. JS666 | 6 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 6 |
PPUT351746 ncbi | Pseudomonas putida F1 | 6 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 6 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 6 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 6 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 6 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 6 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 6 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 6 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 6 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 6 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 6 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 6 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 6 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 6 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 6 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 6 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 6 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 6 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 6 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 5 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 5 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 5 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 5 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 5 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 6 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 5 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 5 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 5 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 6 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 5 |
MSP409 | Methylobacterium sp. | 6 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 6 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 6 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 5 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 5 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 6 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 6 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 6 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 6 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 6 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 6 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 6 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 6 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 6 |
JSP290400 ncbi | Jannaschia sp. CCS1 | 6 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 6 |
HNEP81032 | Hyphomonas neptunium | 5 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 5 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 5 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 6 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 6 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 6 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 6 |
GOXY290633 ncbi | Gluconobacter oxydans 621H | 5 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 6 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 6 |
ESP42895 | Enterobacter sp. | 6 |
ELIT314225 ncbi | Erythrobacter litoralis HTCC2594 | 6 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 6 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 6 |
ECOL83334 | Escherichia coli O157:H7 | 6 |
ECOL585397 ncbi | Escherichia coli ED1a | 6 |
ECOL585057 ncbi | Escherichia coli IAI39 | 6 |
ECOL585056 ncbi | Escherichia coli UMN026 | 6 |
ECOL585055 ncbi | Escherichia coli 55989 | 6 |
ECOL585035 ncbi | Escherichia coli S88 | 6 |
ECOL585034 ncbi | Escherichia coli IAI1 | 6 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 6 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 6 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 6 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 6 |
ECOL409438 ncbi | Escherichia coli SE11 | 6 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 6 |
ECOL364106 ncbi | Escherichia coli UTI89 | 6 |
ECOL362663 ncbi | Escherichia coli 536 | 6 |
ECOL331111 ncbi | Escherichia coli E24377A | 6 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 6 |
ECOL199310 ncbi | Escherichia coli CFT073 | 6 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 6 |
DSHI398580 ncbi | Dinoroseobacter shibae DFL 12 | 6 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 5 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 5 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 6 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 6 |
CSP78 | Caulobacter sp. | 6 |
CSP501479 | Citreicella sp. SE45 | 6 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 6 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 6 |
CJAP155077 | Cellvibrio japonicus | 6 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 5 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 5 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 5 |
CAULO ncbi | Caulobacter crescentus CB15 | 6 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 6 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 6 |
BSUI470137 ncbi | Brucella suis ATCC 23445 | 5 |
BSUI204722 ncbi | Brucella suis 1330 | 6 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 5 |
BSP376 | Bradyrhizobium sp. | 6 |
BSP36773 | Burkholderia sp. | 6 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 6 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 6 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 6 |
BPET94624 | Bordetella petrii | 6 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 6 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 6 |
BOVI236 | Brucella ovis | 6 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 6 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 6 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 6 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 6 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 6 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 5 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 6 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 6 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 5 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 6 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 6 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 6 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 6 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 6 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 5 |
ASP62928 ncbi | Azoarcus sp. BH72 | 6 |
ASP232721 ncbi | Acidovorax sp. JS42 | 6 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 6 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 5 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 5 |
AHYD196024 | Aeromonas hydrophila dhakensis | 6 |
AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 5 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 6 |
ACRY349163 ncbi | Acidiphilium cryptum JF-5 | 6 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 6 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 6 |
ABAU360910 ncbi | Bordetella avium 197N | 6 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 6 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0004859 | 19 | 92 |
Disease:Brucellosis | 0.0052066 | 5 | 5 |
Disease:Bubonic_plague | 0.0018016 | 6 | 6 |
Disease:Dysentery | 0.0018016 | 6 | 6 |
Disease:Gastroenteritis | 0.0020461 | 10 | 13 |
Endospores:No | 1.086e-14 | 33 | 211 |
Endospores:Yes | 0.0013547 | 9 | 53 |
GC_Content_Range4:0-40 | 3.957e-46 | 4 | 213 |
GC_Content_Range4:40-60 | 2.031e-9 | 112 | 224 |
GC_Content_Range4:60-100 | 5.105e-14 | 89 | 145 |
GC_Content_Range7:0-30 | 1.411e-8 | 1 | 47 |
GC_Content_Range7:30-40 | 1.532e-33 | 3 | 166 |
GC_Content_Range7:50-60 | 4.343e-14 | 72 | 107 |
GC_Content_Range7:60-70 | 2.102e-17 | 89 | 134 |
Genome_Size_Range5:2-4 | 0.0001263 | 50 | 197 |
Genome_Size_Range5:4-6 | 6.406e-30 | 126 | 184 |
Genome_Size_Range5:6-10 | 0.0000716 | 29 | 47 |
Genome_Size_Range9:2-3 | 0.0000280 | 24 | 120 |
Genome_Size_Range9:4-5 | 4.142e-12 | 64 | 96 |
Genome_Size_Range9:5-6 | 1.875e-13 | 62 | 88 |
Genome_Size_Range9:6-8 | 2.808e-6 | 27 | 38 |
Gram_Stain:Gram_Neg | 6.642e-33 | 182 | 333 |
Gram_Stain:Gram_Pos | 1.465e-22 | 8 | 150 |
Habitat:Host-associated | 0.0008076 | 56 | 206 |
Habitat:Multiple | 0.0003776 | 80 | 178 |
Habitat:Specialized | 0.0013547 | 9 | 53 |
Motility:No | 1.379e-19 | 11 | 151 |
Motility:Yes | 1.142e-16 | 141 | 267 |
Optimal_temp.:- | 0.0088955 | 102 | 257 |
Optimal_temp.:25-30 | 1.351e-9 | 19 | 19 |
Optimal_temp.:37 | 0.0004229 | 23 | 106 |
Oxygen_Req:Anaerobic | 2.172e-8 | 13 | 102 |
Oxygen_Req:Facultative | 0.0000205 | 93 | 201 |
Pathogenic_in:Plant | 0.0022017 | 11 | 15 |
Shape:Coccus | 1.663e-6 | 11 | 82 |
Shape:Rod | 8.874e-18 | 169 | 347 |
Shape:Sphere | 0.0024426 | 1 | 19 |
Shape:Spiral | 0.0012746 | 4 | 34 |
Temp._range:Hyperthermophilic | 0.0004878 | 1 | 23 |
Temp._range:Mesophilic | 0.0051484 | 177 | 473 |
Temp._range:Thermophilic | 0.0009122 | 4 | 35 |
Org ID | Org Name | # genes in group found in org |
WPIP955 | Wolbachia pipientis | 1 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 1 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 1 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 1 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 1 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 1 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 1 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 1 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 1 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 1 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 1 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 1 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 1 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 1 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 1 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 1 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 1 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 1 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 1 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 1 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 1 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 1 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 1 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 1 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 1 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 1 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 1 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 1 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 1 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 1 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 1 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 1 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 1 |
SCO ncbi | Streptomyces coelicolor A3(2) | 1 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 1 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 1 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 1 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 1 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 1 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 1 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 1 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 1 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 1 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 1 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 1 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 1 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 1 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 1 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 1 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 1 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 1 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 1 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 1 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 1 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 1 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 1 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 1 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 1 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 1 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 1 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 1 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 1 |
RAKA293614 ncbi | Rickettsia akari Hartford | 1 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 1 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
NSP35761 | Nocardioides sp. | 1 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 1 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 1 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 1 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 1 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 1 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 1 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 1 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 1 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 1 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 1 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 1 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 1 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 1 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 1 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 1 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 1 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 1 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 1 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 1 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 1 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 1 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 1 |
KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
FSP1855 | Frankia sp. EAN1pec | 1 |
FSP106370 ncbi | Frankia sp. CcI3 | 1 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 1 |
FALN326424 ncbi | Frankia alni ACN14a | 1 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 1 |
DRAD243230 ncbi | Deinococcus radiodurans R1 | 0 |
DGEO319795 ncbi | Deinococcus geothermalis DSM 11300 | 0 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 0 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 0 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 0 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPRO264201 ncbi | Candidatus Protochlamydia amoebophila UWE25 | 1 |
