Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 6 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 6 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 6 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 6 |
YPES360102 ncbi | Yersinia pestis Antiqua | 6 |
YPES349746 ncbi | Yersinia pestis Angola | 6 |
YPES214092 ncbi | Yersinia pestis CO92 | 6 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 6 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 6 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 6 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 6 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 6 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 6 |
VCHO345073 ncbi | Vibrio cholerae O395 | 6 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 6 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 6 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 6 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 6 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 6 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 6 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 6 |
SSON300269 ncbi | Shigella sonnei Ss046 | 6 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 6 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 6 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 6 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 6 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 6 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 6 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 6 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 6 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 6 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 6 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 6 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 6 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 6 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 6 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 6 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 6 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 6 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 6 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 6 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 6 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 6 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 6 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 6 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 6 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 6 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 6 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 6 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 6 |
SBOY300268 ncbi | Shigella boydii Sb227 | 6 |
SBAL402882 ncbi | Shewanella baltica OS185 | 6 |
SBAL399599 ncbi | Shewanella baltica OS195 | 6 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 6 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 6 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 6 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 6 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 6 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 6 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 6 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 6 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 5 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 5 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 6 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 6 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 6 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 6 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 6 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 6 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 6 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 6 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 6 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 5 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 6 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 6 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 6 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 6 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 6 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 6 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 6 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 6 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 6 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 6 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 5 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 5 |
LINN272626 ncbi | Listeria innocua Clip11262 | 6 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 6 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 6 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 6 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 6 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 5 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 6 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 6 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 5 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 6 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 6 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 6 |
ESP42895 | Enterobacter sp. | 6 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 6 |
EFAE226185 ncbi | Enterococcus faecalis V583 | 6 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 6 |
ECOL83334 | Escherichia coli O157:H7 | 6 |
ECOL585397 ncbi | Escherichia coli ED1a | 6 |
ECOL585057 ncbi | Escherichia coli IAI39 | 6 |
ECOL585056 ncbi | Escherichia coli UMN026 | 6 |
ECOL585055 ncbi | Escherichia coli 55989 | 6 |
ECOL585035 ncbi | Escherichia coli S88 | 6 |
ECOL585034 ncbi | Escherichia coli IAI1 | 6 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 6 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 6 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 6 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 6 |
ECOL409438 ncbi | Escherichia coli SE11 | 6 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 6 |
ECOL364106 ncbi | Escherichia coli UTI89 | 6 |
ECOL362663 ncbi | Escherichia coli 536 | 6 |
ECOL331111 ncbi | Escherichia coli E24377A | 6 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 6 |
ECOL199310 ncbi | Escherichia coli CFT073 | 6 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 6 |
DOLE96561 ncbi | Desulfococcus oleovorans Hxd3 | 5 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 6 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 5 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 6 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 6 |
CTET212717 ncbi | Clostridium tetani E88 | 6 |
CPER289380 ncbi | Clostridium perfringens SM101 | 6 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 6 |
CPER195102 ncbi | Clostridium perfringens 13 | 6 |
CDIF272563 ncbi | Clostridium difficile 630 | 6 |
CBOT536232 ncbi | Clostridium botulinum A2 str. Kyoto | 6 |
CBOT515621 ncbi | Clostridium botulinum Ba4 str. 657 | 6 |
CBOT508765 ncbi | Clostridium botulinum B str. Eklund 17B | 6 |
CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 6 |
CBOT441772 ncbi | Clostridium botulinum F str. Langeland | 6 |
CBOT441771 ncbi | Clostridium botulinum A str. Hall | 6 |
CBOT441770 ncbi | Clostridium botulinum A str. ATCC 19397 | 6 |
CBOT36826 | Clostridium botulinum A | 6 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 6 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 6 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 6 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 6 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 6 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 6 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 6 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 6 |
BCER405917 | Bacillus cereus W | 6 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 6 |
BCER288681 ncbi | Bacillus cereus E33L | 6 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 6 |
BANT592021 ncbi | Bacillus anthracis A0248 | 6 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 6 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 6 |
BANT260799 ncbi | Bacillus anthracis Sterne | 6 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 6 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 6 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 6 |
ANAE240017 | Actinomyces oris MG1 | 6 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 5 |
AHYD196024 | Aeromonas hydrophila dhakensis | 6 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 3.819e-9 | 48 | 92 |
Arrangment:Clusters | 1.365e-6 | 14 | 17 |
Arrangment:Pairs | 4.059e-15 | 64 | 112 |
Disease:Anthrax | 0.0046069 | 4 | 4 |
Disease:Botulism | 0.0011855 | 5 | 5 |
Disease:Bubonic_plague | 0.0003036 | 6 | 6 |
Disease:Dysentery | 0.0003036 | 6 | 6 |
Disease:Gastroenteritis | 0.0001496 | 10 | 13 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 3.095e-7 | 11 | 11 |
Disease:Urinary_tract_infection | 0.0046069 | 4 | 4 |
Disease:Wide_range_of_infections | 0.0000102 | 10 | 11 |
Endospores:Yes | 0.0001076 | 26 | 53 |
GC_Content_Range4:0-40 | 0.0030530 | 69 | 213 |
GC_Content_Range4:40-60 | 0.0006015 | 75 | 224 |
GC_Content_Range4:60-100 | 4.704e-13 | 8 | 145 |
GC_Content_Range7:30-40 | 0.0050696 | 55 | 166 |
GC_Content_Range7:50-60 | 0.0004202 | 42 | 107 |
GC_Content_Range7:60-70 | 1.906e-11 | 8 | 134 |
Genome_Size_Range5:0-2 | 6.324e-8 | 17 | 155 |
Genome_Size_Range5:4-6 | 3.337e-15 | 88 | 184 |
Genome_Size_Range5:6-10 | 5.665e-6 | 1 | 47 |
Genome_Size_Range9:1-2 | 0.0000412 | 17 | 128 |
Genome_Size_Range9:4-5 | 2.801e-6 | 44 | 96 |
Genome_Size_Range9:5-6 | 1.181e-7 | 44 | 88 |
Genome_Size_Range9:6-8 | 0.0000892 | 1 | 38 |
Gram_Stain:Gram_Pos | 1.103e-6 | 62 | 150 |
Habitat:Aquatic | 0.0002300 | 11 | 91 |
Habitat:Multiple | 0.0012606 | 61 | 178 |
Habitat:Specialized | 0.0011318 | 5 | 53 |
Motility:Yes | 0.0014358 | 85 | 267 |
Optimal_temp.:- | 0.0071610 | 56 | 257 |
Optimal_temp.:30-37 | 2.432e-8 | 16 | 18 |
Optimal_temp.:37 | 0.0014095 | 40 | 106 |
Oxygen_Req:Aerobic | 1.073e-20 | 7 | 185 |
Oxygen_Req:Facultative | 5.311e-32 | 113 | 201 |
Pathogenic_in:Animal | 0.0049536 | 26 | 66 |
Pathogenic_in:Human | 3.673e-16 | 98 | 213 |
Pathogenic_in:No | 3.235e-9 | 30 | 226 |
Salinity:Non-halophilic | 0.0007024 | 41 | 106 |
Shape:Coccus | 0.0023279 | 32 | 82 |
Shape:Rod | 0.0000914 | 110 | 347 |
Shape:Spiral | 0.0018461 | 2 | 34 |
Temp._range:Hyperthermophilic | 0.0066987 | 1 | 23 |
Temp._range:Mesophilic | 2.774e-6 | 142 | 473 |
Temp._range:Thermophilic | 0.0014194 | 2 | 35 |
Org ID | Org Name | # genes in group found in org |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 0 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 0 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 0 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 0 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 0 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 0 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 0 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TSP28240 | Thermotoga sp. | 0 |
TSP1755 | Thermoanaerobacter sp. | 0 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 0 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 1 |
SSP644076 | Silicibacter sp. TrichCH4B | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP292414 ncbi | Ruegeria sp. TM1040 | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 1 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 0 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 0 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SLAC55218 | Ruegeria lacuscaerulensis | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 0 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 0 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 1 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 0 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 0 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 0 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
REUT381666 ncbi | Ralstonia eutropha H16 | 0 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 0 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 0 |
RDEN375451 ncbi | Roseobacter denitrificans OCh 114 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 0 |
PSP56811 | Psychrobacter sp. | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
PSP117 | Pirellula sp. | 0 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 0 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 0 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 0 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 1 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 1 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 1 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 0 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 0 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 1 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 1 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 0 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 0 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSP35761 | Nocardioides sp. | 1 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 1 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 1 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSP409 | Methylobacterium sp. | 0 |
MSP266779 ncbi | Chelativorans sp. BNC1 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 0 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 0 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 0 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 0 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPNE400673 ncbi | Legionella pneumophila Corby | 0 |
LPNE297246 ncbi | Legionella pneumophila Paris | 0 |
LPNE297245 ncbi | Legionella pneumophila Lens | 0 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 0 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 0 |
LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 0 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 0 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 0 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 0 |
LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 0 |
LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 0 |
JSP290400 ncbi | Jannaschia sp. CCS1 | 0 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
