Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 5 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 5 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 5 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 5 |
YPES360102 ncbi | Yersinia pestis Antiqua | 5 |
YPES349746 ncbi | Yersinia pestis Angola | 5 |
YPES214092 ncbi | Yersinia pestis CO92 | 5 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 5 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 5 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 5 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 5 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 5 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 5 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 5 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 5 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 5 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 5 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 5 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 5 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 5 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 5 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 5 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 5 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 5 |
VCHO345073 ncbi | Vibrio cholerae O395 | 5 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 5 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 4 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 5 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 5 |
SSON300269 ncbi | Shigella sonnei Ss046 | 5 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 5 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 5 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 5 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 5 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 5 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 5 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 5 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 5 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 5 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 5 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 5 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 5 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 5 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 5 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 5 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 5 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 5 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 4 |
SBOY300268 ncbi | Shigella boydii Sb227 | 5 |
SBAL402882 ncbi | Shewanella baltica OS185 | 5 |
SBAL399599 ncbi | Shewanella baltica OS195 | 5 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 4 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 4 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 4 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 4 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 4 |
PSP56811 | Psychrobacter sp. | 5 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 4 |
PPUT351746 ncbi | Pseudomonas putida F1 | 5 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 5 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 4 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 5 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 5 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 5 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 5 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 5 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 5 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 4 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 4 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 4 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 4 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 4 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 5 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 5 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 5 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 4 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 4 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 4 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 4 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 4 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 4 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 5 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 5 |
LPNE400673 ncbi | Legionella pneumophila Corby | 4 |
LPNE297246 ncbi | Legionella pneumophila Paris | 4 |
LPNE297245 ncbi | Legionella pneumophila Lens | 4 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 4 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 5 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 5 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 5 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 5 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 4 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 4 |
FTUL401614 ncbi | Francisella novicida U112 | 4 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 4 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 4 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 4 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 4 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 4 |
ESP42895 | Enterobacter sp. | 5 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 5 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 5 |
ECOL83334 | Escherichia coli O157:H7 | 5 |
ECOL585397 ncbi | Escherichia coli ED1a | 5 |
ECOL585057 ncbi | Escherichia coli IAI39 | 5 |
ECOL585056 ncbi | Escherichia coli UMN026 | 5 |
ECOL585055 ncbi | Escherichia coli 55989 | 5 |
ECOL585035 ncbi | Escherichia coli S88 | 5 |
ECOL585034 ncbi | Escherichia coli IAI1 | 5 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 5 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 5 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 5 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 5 |
ECOL409438 ncbi | Escherichia coli SE11 | 5 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 5 |
ECOL364106 ncbi | Escherichia coli UTI89 | 5 |
ECOL362663 ncbi | Escherichia coli 536 | 5 |
ECOL331111 ncbi | Escherichia coli E24377A | 5 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 5 |
ECOL199310 ncbi | Escherichia coli CFT073 | 5 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 5 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 5 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 4 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 4 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 4 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 5 |
CJAP155077 | Cellvibrio japonicus | 5 |
CBUR434922 ncbi | Coxiella burnetii Dugway 5J108-111 | 4 |
CBUR360115 ncbi | Coxiella burnetii RSA 331 | 4 |
CBUR227377 ncbi | Coxiella burnetii RSA 493 | 4 |
ASP62928 ncbi | Azoarcus sp. BH72 | 4 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 5 |
AHYD196024 | Aeromonas hydrophila dhakensis | 5 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 5 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 4 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 4 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 4.173e-7 | 4 | 92 |
Arrangment:Pairs | 0.0010791 | 37 | 112 |
Arrangment:Singles | 0.0005805 | 79 | 286 |
Disease:Bubonic_plague | 0.0001070 | 6 | 6 |
Disease:Dysentery | 0.0001070 | 6 | 6 |
Disease:Gastroenteritis | 0.0000302 | 10 | 13 |
Disease:Legionnaire's_disease | 0.0023109 | 4 | 4 |
Disease:Tularemia | 0.0004989 | 5 | 5 |
Endospores:No | 0.0000129 | 27 | 211 |
GC_Content_Range4:0-40 | 3.001e-14 | 13 | 213 |
GC_Content_Range4:40-60 | 5.061e-15 | 88 | 224 |
GC_Content_Range7:30-40 | 1.422e-8 | 13 | 166 |
GC_Content_Range7:40-50 | 0.0046366 | 36 | 117 |
GC_Content_Range7:50-60 | 7.109e-12 | 52 | 107 |
Genome_Size_Range5:0-2 | 5.536e-11 | 8 | 155 |
Genome_Size_Range5:2-4 | 0.0001424 | 27 | 197 |
Genome_Size_Range5:4-6 | 1.244e-18 | 83 | 184 |
Genome_Size_Range9:1-2 | 6.508e-8 | 8 | 128 |
Genome_Size_Range9:2-3 | 0.0013311 | 15 | 120 |
Genome_Size_Range9:4-5 | 0.0000106 | 38 | 96 |
Genome_Size_Range9:5-6 | 3.752e-11 | 45 | 88 |
Gram_Stain:Gram_Neg | 9.871e-28 | 123 | 333 |
Habitat:Multiple | 0.0003423 | 55 | 178 |
Habitat:Specialized | 0.0024853 | 4 | 53 |
Habitat:Terrestrial | 0.0031993 | 1 | 31 |
Motility:No | 1.191e-7 | 12 | 151 |
Motility:Yes | 9.010e-11 | 91 | 267 |
Optimal_temp.:- | 0.0014625 | 71 | 257 |
Optimal_temp.:25-30 | 0.0023769 | 10 | 19 |
Oxygen_Req:Anaerobic | 3.117e-10 | 2 | 102 |
Oxygen_Req:Facultative | 2.831e-8 | 71 | 201 |
Pathogenic_in:No | 0.0000132 | 30 | 226 |
Pathogenic_in:Plant | 0.0001984 | 10 | 15 |
Shape:Coccus | 0.0001034 | 6 | 82 |
Shape:Rod | 2.090e-13 | 111 | 347 |
Shape:Spiral | 0.0015876 | 1 | 34 |
Temp._range:Psychrophilic | 0.0000343 | 8 | 9 |
Temp._range:Thermophilic | 0.0012533 | 1 | 35 |
Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 1 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 1 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 1 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 1 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
LXYL281090 ncbi | Leifsonia xyli xyli CTCB07 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 0 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 0 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 0 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 0 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HPYL85963 ncbi | Helicobacter pylori J99 | 0 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 0 |
HPY ncbi | Helicobacter pylori 26695 | 0 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 0 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 1 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 0 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 0 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 0 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 0 |
FNUC190304 ncbi | Fusobacterium nucleatum nucleatum ATCC 25586 | 0 |
FMAG334413 ncbi | Finegoldia magna ATCC 29328 | 1 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 0 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 0 |
EFAE226185 ncbi | Enterococcus faecalis V583 | 0 |
ECHA205920 ncbi | Ehrlichia chaffeensis Arkansas | 0 |
ECAN269484 ncbi | Ehrlichia canis Jake | 0 |
DSP255470 ncbi | Dehalococcoides sp. CBDB1 | 0 |
DSP216389 ncbi | Dehalococcoides sp. BAV1 | 0 |
DOLE96561 ncbi | Desulfococcus oleovorans Hxd3 | 0 |
DETH243164 ncbi | Dehalococcoides ethenogenes 195 | 0 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 0 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 0 |
CTET212717 ncbi | Clostridium tetani E88 | 0 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 0 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 0 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 0 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 0 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 0 |
CPER289380 ncbi | Clostridium perfringens SM101 | 0 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 0 |
CPER195102 ncbi | Clostridium perfringens 13 | 0 |
CNOV386415 ncbi | Clostridium novyi NT | 0 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 0 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 0 |
CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 0 |
CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 0 |
CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 0 |
CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 0 |
CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 0 |
CHOM360107 ncbi | Campylobacter hominis ATCC BAA-381 | 0 |
CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 0 |
CFET360106 ncbi | Campylobacter fetus fetus 82-40 | 0 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 0 |
CEFF196164 ncbi | Corynebacterium efficiens YS-314 | 0 |
CDIP257309 ncbi | Corynebacterium diphtheriae NCTC 13129 | 0 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 0 |
CCUR360105 ncbi | Campylobacter curvus 525.92 | 0 |
CCON360104 ncbi | Campylobacter concisus 13826 | 0 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 0 |
CBOT508765 ncbi | Clostridium botulinum B str. Eklund 17B | 0 |
CBLO291272 ncbi | Candidatus Blochmannia pennsylvanicus BPEN | 1 |
CBLO203907 ncbi | Candidatus Blochmannia floridanus | 1 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 0 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 0 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 0 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 0 |
BSP107806 ncbi | Buchnera aphidicola APS (Acyrthosiphon pisum) | 0 |
BLON206672 ncbi | Bifidobacterium longum NCC2705 | 0 |
BHER314723 ncbi | Borrelia hermsii DAH | 0 |
BGAR290434 ncbi | Borrelia garinii PBi | 0 |
BCIC186490 | Candidatus Baumannia cicadellinicola | 0 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
BAPH372461 ncbi | Buchnera aphidicola Cc (Cinara cedri) | 1 |
BAPH198804 ncbi | Buchnera aphidicola Sg (Schizaphis graminum) | 0 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 0 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
APHA212042 ncbi | Anaplasma phagocytophilum HZ | 0 |
APER272557 ncbi | Aeropyrum pernix K1 | 1 |
AMAR234826 ncbi | Anaplasma marginale St. Maries | 0 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 0 |
ABUT367737 ncbi | Arcobacter butzleri RM4018 | 0 |
AAEO224324 ncbi | Aquifex aeolicus VF5 | 1 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 8.626e-8 | 51 | 92 |
Arrangment:Pairs | 0.0067551 | 25 | 112 |
Disease:Pharyngitis | 0.0000810 | 8 | 8 |
Disease:Wide_range_of_infections | 2.217e-6 | 11 | 11 |
Disease:bronchitis_and_pneumonitis | 0.0000810 | 8 | 8 |
Endospores:No | 1.543e-8 | 96 | 211 |
Endospores:Yes | 0.0071269 | 9 | 53 |
GC_Content_Range4:0-40 | 3.643e-19 | 115 | 213 |
GC_Content_Range4:40-60 | 0.0097474 | 59 | 224 |
GC_Content_Range4:60-100 | 1.570e-18 | 7 | 145 |
GC_Content_Range7:0-30 | 2.334e-14 | 39 | 47 |
GC_Content_Range7:30-40 | 1.207e-6 | 76 | 166 |
GC_Content_Range7:50-60 | 0.0013009 | 21 | 107 |
GC_Content_Range7:60-70 | 2.213e-16 | 7 | 134 |
Genome_Size_Range5:0-2 | 8.606e-40 | 115 | 155 |
Genome_Size_Range5:4-6 | 5.805e-27 | 7 | 184 |
Genome_Size_Range5:6-10 | 2.249e-7 | 1 | 47 |
Genome_Size_Range9:0-1 | 2.616e-10 | 24 | 27 |
Genome_Size_Range9:1-2 | 1.332e-26 | 91 | 128 |
Genome_Size_Range9:4-5 | 1.704e-11 | 5 | 96 |
Genome_Size_Range9:5-6 | 2.109e-13 | 2 | 88 |
Gram_Stain:Gram_Neg | 3.004e-6 | 79 | 333 |
Habitat:Host-associated | 0.0000232 | 86 | 206 |
Habitat:Terrestrial | 0.0006962 | 2 | 31 |
Motility:No | 0.0000623 | 66 | 151 |
Motility:Yes | 2.344e-9 | 51 | 267 |
Optimal_temp.:25-30 | 0.0064314 | 1 | 19 |
Optimal_temp.:30-35 | 0.0042514 | 6 | 7 |
Optimal_temp.:37 | 0.0002988 | 48 | 106 |
Oxygen_Req:Aerobic | 1.924e-9 | 28 | 185 |
Oxygen_Req:Anaerobic | 2.285e-6 | 52 | 102 |
Oxygen_Req:Microaerophilic | 0.0014597 | 12 | 18 |
Pathogenic_in:Swine | 0.0028538 | 5 | 5 |
Salinity:Non-halophilic | 0.0040841 | 44 | 106 |
Shape:Coccus | 0.0000621 | 41 | 82 |
Shape:Irregular_coccus | 0.0000139 | 14 | 17 |
Shape:Rod | 1.135e-14 | 66 | 347 |
Shape:Sphere | 1.737e-6 | 16 | 19 |
Shape:Spiral | 0.0000279 | 22 | 34 |
Pathway or complex | # Orgs containing it | # of those orgs also containing candidate | Pearson Coeff |
AST-PWY (arginine degradation II (AST pathway)) | 120 | 84 | 0.5696 |
GLYCOCAT-PWY (glycogen degradation I) | 246 | 125 | 0.5668 |
PWY0-1241 (ADP-L-glycero-β-D-manno-heptose biosynthesis) | 218 | 116 | 0.5573 |
PWY4FS-7 (phosphatidylglycerol biosynthesis I (plastidic)) | 291 | 132 | 0.5333 |
