Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 13 |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 13 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 13 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 13 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 13 |
YPES360102 ncbi | Yersinia pestis Antiqua | 13 |
YPES349746 ncbi | Yersinia pestis Angola | 12 |
YPES214092 ncbi | Yersinia pestis CO92 | 13 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 13 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 13 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 13 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 13 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 13 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 13 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 13 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 13 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 13 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 13 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 12 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 12 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 12 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 13 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 13 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 12 |
VCHO345073 ncbi | Vibrio cholerae O395 | 13 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 13 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 13 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 13 |
TSP28240 | Thermotoga sp. | 13 |
TSP1755 | Thermoanaerobacter sp. | 13 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 13 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 13 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 13 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 13 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 12 |
TLET416591 ncbi | Thermotoga lettingae TMO | 13 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 13 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 13 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 13 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 12 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 11 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 13 |
STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 11 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 12 |
SSON300269 ncbi | Shigella sonnei Ss046 | 13 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 13 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 12 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 13 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 13 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 11 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 12 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 13 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 13 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 13 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 13 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 13 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 13 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 13 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 13 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 13 |
SBOY300268 ncbi | Shigella boydii Sb227 | 11 |
SBAL402882 ncbi | Shewanella baltica OS185 | 12 |
SBAL399599 ncbi | Shewanella baltica OS195 | 12 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 11 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 13 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 13 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 13 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 13 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 13 |
RRUB269796 ncbi | Rhodospirillum rubrum ATCC 11170 | 13 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 13 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 12 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 13 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 13 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 12 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 13 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 13 |
REUT381666 ncbi | Ralstonia eutropha H16 | 13 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 13 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 13 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 13 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 13 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 13 |
PSP117 | Pirellula sp. | 12 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 13 |
PPUT351746 ncbi | Pseudomonas putida F1 | 13 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 13 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 13 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 13 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 13 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 13 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 12 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 13 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 13 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 13 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 13 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 13 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 13 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 13 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 13 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 13 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 12 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 11 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 12 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 12 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 11 |
NSP35761 | Nocardioides sp. | 11 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 13 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 13 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 12 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 13 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 13 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 13 |
MSP409 | Methylobacterium sp. | 13 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 13 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 13 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 12 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 12 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 13 |
MEXT419610 ncbi | Methylobacterium extorquens PA1 | 13 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 13 |
LWEL386043 ncbi | Listeria welshimeri serovar 6b str. SLCC5334 | 12 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 12 |
LPNE400673 ncbi | Legionella pneumophila Corby | 13 |
LPNE297246 ncbi | Legionella pneumophila Paris | 13 |
LPNE297245 ncbi | Legionella pneumophila Lens | 13 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 13 |
LMON265669 ncbi | Listeria monocytogenes 4b F2365 | 12 |
LMON169963 ncbi | Listeria monocytogenes EGD-e | 12 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 13 |
LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 12 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 12 |
LINN272626 ncbi | Listeria innocua Clip11262 | 12 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 13 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 12 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 12 |
LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 12 |
LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 12 |
KRAD266940 ncbi | Kineococcus radiotolerans SRS30216 | 12 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 13 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 13 |
HPYL85963 ncbi | Helicobacter pylori J99 | 12 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 12 |
HPY ncbi | Helicobacter pylori 26695 | 12 |
HNEP81032 | Hyphomonas neptunium | 11 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 12 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 12 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 13 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 13 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 13 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 12 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 13 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 12 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 13 |
GOXY290633 ncbi | Gluconobacter oxydans 621H | 13 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 13 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 12 |
FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 13 |
ESP42895 | Enterobacter sp. | 13 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 13 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 13 |
ECOL83334 | Escherichia coli O157:H7 | 13 |
ECOL585397 ncbi | Escherichia coli ED1a | 13 |
ECOL585057 ncbi | Escherichia coli IAI39 | 12 |
ECOL585056 ncbi | Escherichia coli UMN026 | 13 |
ECOL585055 ncbi | Escherichia coli 55989 | 13 |
ECOL585035 ncbi | Escherichia coli S88 | 13 |
ECOL585034 ncbi | Escherichia coli IAI1 | 13 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 13 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 13 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 13 |
ECOL409438 ncbi | Escherichia coli SE11 | 13 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 13 |
ECOL364106 ncbi | Escherichia coli UTI89 | 13 |
ECOL362663 ncbi | Escherichia coli 536 | 13 |
ECOL331111 ncbi | Escherichia coli E24377A | 13 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 13 |
ECOL199310 ncbi | Escherichia coli CFT073 | 13 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 13 |
DVUL882 ncbi | Desulfovibrio vulgaris Hildenborough | 13 |
DSHI398580 ncbi | Dinoroseobacter shibae DFL 12 | 11 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 11 |
DPSY177439 ncbi | Desulfotalea psychrophila LSv54 | 13 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 11 |
DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 13 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 13 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 13 |
CTET212717 ncbi | Clostridium tetani E88 | 11 |
CSP78 | Caulobacter sp. | 13 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 13 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 13 |
CNOV386415 ncbi | Clostridium novyi NT | 11 |
CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 13 |
CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 13 |
CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 13 |
CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 13 |
CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 13 |
CJAP155077 | Cellvibrio japonicus | 13 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 12 |
CFET360106 ncbi | Campylobacter fetus fetus 82-40 | 13 |
CDIF272563 ncbi | Clostridium difficile 630 | 12 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 11 |
CCUR360105 ncbi | Campylobacter curvus 525.92 | 13 |
CCON360104 ncbi | Campylobacter concisus 13826 | 13 |
CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 11 |
CBOT441771 ncbi | Clostridium botulinum A str. Hall | 11 |
CBOT441770 ncbi | Clostridium botulinum A str. ATCC 19397 | 11 |
CBOT36826 | Clostridium botulinum A | 11 |
CAULO ncbi | Caulobacter crescentus CB15 | 11 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 11 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 11 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 13 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 12 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 11 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 11 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 13 |
BSUI204722 ncbi | Brucella suis 1330 | 11 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 13 |
BSP376 | Bradyrhizobium sp. | 12 |
BSP36773 | Burkholderia sp. | 13 |
BSP107806 ncbi | Buchnera aphidicola APS (Acyrthosiphon pisum) | 13 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 11 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 13 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 13 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 13 |
BPET94624 | Bordetella petrii | 13 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 13 |
BOVI236 | Brucella ovis | 11 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 13 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 13 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 13 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 13 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 13 |
BHER314723 ncbi | Borrelia hermsii DAH | 12 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 13 |
BGAR290434 ncbi | Borrelia garinii PBi | 12 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 13 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 11 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 11 |
BCER288681 ncbi | Bacillus cereus E33L | 11 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 11 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 13 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 13 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 11 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 12 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 13 |
BBAC360095 ncbi | Bartonella bacilliformis KC583 | 11 |
BBAC264462 ncbi | Bdellovibrio bacteriovorus HD100 | 13 |
BAPH198804 ncbi | Buchnera aphidicola Sg (Schizaphis graminum) | 13 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 12 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 13 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 13 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 12 |
ASP62928 ncbi | Azoarcus sp. BH72 | 13 |
ASP232721 ncbi | Acidovorax sp. JS42 | 13 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 13 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 12 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 13 |
AHYD196024 | Aeromonas hydrophila dhakensis | 13 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 13 |
ADEH290397 ncbi | Anaeromyxobacter dehalogenans 2CP-C | 13 |
ACRY349163 ncbi | Acidiphilium cryptum JF-5 | 11 |
ACEL351607 ncbi | Acidothermus cellulolyticus 11B | 11 |
ACAU438753 ncbi | Azorhizobium caulinodans ORS 571 | 11 |
ABUT367737 ncbi | Arcobacter butzleri RM4018 | 11 |
ABAU360910 ncbi | Bordetella avium 197N | 13 |
ABAC204669 ncbi | Candidatus Koribacter versatilis Ellin345 | 13 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 13 |
AAEO224324 ncbi | Aquifex aeolicus VF5 | 11 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Clusters | 0.0007500 | 1 | 17 |
Disease:Bubonic_plague | 0.0063032 | 6 | 6 |
Disease:Food_poisoning | 0.0004850 | 9 | 9 |
Disease:Gastroenteritis | 0.0002754 | 12 | 13 |
Endospores:No | 4.122e-6 | 66 | 211 |
Endospores:Yes | 0.0075412 | 31 | 53 |
GC_Content_Range4:0-40 | 6.580e-8 | 62 | 213 |
GC_Content_Range4:40-60 | 0.0035586 | 111 | 224 |
GC_Content_Range4:60-100 | 0.0005505 | 79 | 145 |
GC_Content_Range7:30-40 | 3.777e-6 | 48 | 166 |
GC_Content_Range7:50-60 | 0.0035422 | 58 | 107 |
GC_Content_Range7:60-70 | 0.0000642 | 77 | 134 |
Genome_Size_Range5:0-2 | 3.525e-15 | 27 | 155 |
Genome_Size_Range5:2-4 | 0.0070163 | 73 | 197 |
Genome_Size_Range5:4-6 | 1.739e-18 | 128 | 184 |
Genome_Size_Range9:0-1 | 0.0041259 | 5 | 27 |
Genome_Size_Range9:1-2 | 2.060e-12 | 22 | 128 |
Genome_Size_Range9:2-3 | 2.065e-6 | 30 | 120 |
Genome_Size_Range9:3-4 | 0.0057034 | 43 | 77 |
Genome_Size_Range9:4-5 | 2.569e-7 | 64 | 96 |
Genome_Size_Range9:5-6 | 9.643e-10 | 64 | 88 |
Gram_Stain:Gram_Neg | 1.252e-16 | 192 | 333 |
Gram_Stain:Gram_Pos | 3.183e-8 | 37 | 150 |
Habitat:Host-associated | 0.0000190 | 66 | 206 |
Habitat:Multiple | 0.0001895 | 96 | 178 |
Habitat:Terrestrial | 0.0028821 | 21 | 31 |
Motility:No | 1.820e-25 | 14 | 151 |
Motility:Yes | 1.217e-43 | 196 | 267 |
Optimal_temp.:- | 0.0007179 | 129 | 257 |
Optimal_temp.:25-30 | 0.0000273 | 17 | 19 |
Optimal_temp.:28-30 | 0.0026873 | 7 | 7 |
Optimal_temp.:37 | 5.983e-6 | 26 | 106 |
Oxygen_Req:Microaerophilic | 4.924e-6 | 17 | 18 |
Shape:Coccus | 8.093e-17 | 4 | 82 |
Shape:Rod | 9.419e-10 | 185 | 347 |
Shape:Sphere | 0.0018651 | 2 | 19 |
Shape:Spiral | 1.067e-13 | 34 | 34 |
Org ID | Org Name | # genes in group found in org |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PSP56811 | Psychrobacter sp. | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
