Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 10 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 10 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 10 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 10 |
YPES360102 ncbi | Yersinia pestis Antiqua | 10 |
YPES349746 ncbi | Yersinia pestis Angola | 10 |
YPES214092 ncbi | Yersinia pestis CO92 | 10 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 10 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 10 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 10 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 10 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 10 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 10 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 10 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 10 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 10 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 10 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 10 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 10 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 10 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 10 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 10 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 10 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 10 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 10 |
VCHO345073 ncbi | Vibrio cholerae O395 | 10 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 10 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 10 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 10 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 9 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 10 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 10 |
SSON300269 ncbi | Shigella sonnei Ss046 | 10 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 10 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 10 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 10 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 10 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 10 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 10 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 10 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 10 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 10 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 10 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 10 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 10 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 10 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 10 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 10 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 10 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 10 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 10 |
SBOY300268 ncbi | Shigella boydii Sb227 | 9 |
SBAL402882 ncbi | Shewanella baltica OS185 | 10 |
SBAL399599 ncbi | Shewanella baltica OS195 | 10 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 9 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 9 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 9 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 9 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 9 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 9 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 9 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 9 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 9 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 9 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 9 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 9 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 9 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 9 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 9 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 10 |
REUT381666 ncbi | Ralstonia eutropha H16 | 9 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 9 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 9 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 10 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 10 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 10 |
PSP56811 | Psychrobacter sp. | 10 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 9 |
PSP296591 ncbi | Polaromonas sp. JS666 | 10 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 10 |
PPUT351746 ncbi | Pseudomonas putida F1 | 10 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 10 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 10 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 10 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 10 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 10 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 10 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 10 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 10 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 10 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 10 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 10 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 10 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 10 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 9 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 10 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 10 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 10 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 10 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 9 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 10 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 10 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 9 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 9 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 9 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 9 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 9 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 10 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 10 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 9 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 10 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 10 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 10 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 10 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 10 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 10 |
LPNE400673 ncbi | Legionella pneumophila Corby | 10 |
LPNE297246 ncbi | Legionella pneumophila Paris | 10 |
LPNE297245 ncbi | Legionella pneumophila Lens | 10 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 10 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 10 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 10 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 10 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 10 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 10 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 10 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 9 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 10 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 10 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 10 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 10 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 10 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 10 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 10 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 9 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 9 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 9 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 9 |
FTUL401614 ncbi | Francisella novicida U112 | 9 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 9 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 9 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 9 |
FRANT ncbi | Francisella tularensis tularensis SCHU S4 | 9 |
FPHI484022 ncbi | Francisella philomiragia philomiragia ATCC 25017 | 9 |
ESP42895 | Enterobacter sp. | 10 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 10 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 10 |
ECOL83334 | Escherichia coli O157:H7 | 10 |
ECOL585397 ncbi | Escherichia coli ED1a | 10 |
ECOL585057 ncbi | Escherichia coli IAI39 | 10 |
ECOL585056 ncbi | Escherichia coli UMN026 | 10 |
ECOL585055 ncbi | Escherichia coli 55989 | 10 |
ECOL585035 ncbi | Escherichia coli S88 | 10 |
ECOL585034 ncbi | Escherichia coli IAI1 | 10 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 10 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 10 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 10 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 9 |
ECOL409438 ncbi | Escherichia coli SE11 | 10 |
ECOL364106 ncbi | Escherichia coli UTI89 | 10 |
ECOL362663 ncbi | Escherichia coli 536 | 10 |
ECOL331111 ncbi | Escherichia coli E24377A | 9 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 10 |
ECOL199310 ncbi | Escherichia coli CFT073 | 10 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 10 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 9 |
DNOD246195 ncbi | Dichelobacter nodosus VCS1703A | 10 |
DHAF138119 ncbi | Desulfitobacterium hafniense Y51 | 9 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 10 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 10 |
CVES412965 ncbi | Candidatus Vesicomyosocius okutanii HA | 9 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 10 |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 10 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 10 |
CJAP155077 | Cellvibrio japonicus | 10 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 9 |
CBUR434922 ncbi | Coxiella burnetii Dugway 5J108-111 | 10 |
CBUR360115 ncbi | Coxiella burnetii RSA 331 | 10 |
CBUR227377 ncbi | Coxiella burnetii RSA 493 | 10 |
CBLO291272 ncbi | Candidatus Blochmannia pennsylvanicus BPEN | 9 |
CBLO203907 ncbi | Candidatus Blochmannia floridanus | 9 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 9 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 10 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 9 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 9 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 10 |
BSP36773 | Burkholderia sp. | 10 |
BSP107806 ncbi | Buchnera aphidicola APS (Acyrthosiphon pisum) | 9 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 9 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 10 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 10 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 10 |
BPET94624 | Bordetella petrii | 10 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 10 |
BPAR257311 ncbi | Bordetella parapertussis 12822 | 10 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 10 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 10 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 10 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 9 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 9 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 9 |
BCIC186490 | Candidatus Baumannia cicadellinicola | 9 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 9 |
BCER405917 | Bacillus cereus W | 9 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 9 |
BCER288681 ncbi | Bacillus cereus E33L | 9 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 9 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 10 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 10 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 10 |
BAPH198804 ncbi | Buchnera aphidicola Sg (Schizaphis graminum) | 9 |
BANT592021 ncbi | Bacillus anthracis A0248 | 9 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 9 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 9 |
BANT260799 ncbi | Bacillus anthracis Sterne | 9 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 10 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 10 |
ASP76114 ncbi | Aromatoleum aromaticum EbN1 | 10 |
ASP62977 ncbi | Acinetobacter sp. ADP1 | 10 |
ASP62928 ncbi | Azoarcus sp. BH72 | 10 |
ASP232721 ncbi | Acidovorax sp. JS42 | 10 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 10 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 10 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 10 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 9 |
AHYD196024 | Aeromonas hydrophila dhakensis | 10 |
AFER243159 ncbi | Acidithiobacillus ferrooxidans ATCC 23270 | 9 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 10 |
ABOR393595 ncbi | Alcanivorax borkumensis SK2 | 10 |
ABAU360910 ncbi | Bordetella avium 197N | 10 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 10 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0002108 | 20 | 92 |
Arrangment:Clusters | 0.0041984 | 12 | 17 |
Arrangment:Pairs | 0.0001194 | 59 | 112 |
Disease:Bubonic_plague | 0.0026907 | 6 | 6 |
Disease:Dysentery | 0.0026907 | 6 | 6 |
Disease:Gastroenteritis | 0.0035876 | 10 | 13 |
Disease:Toxic-shock_syndrome_and_staphylococcal_scarlet_fever | 0.0029642 | 9 | 11 |
Disease:Tularemia | 0.0072674 | 5 | 5 |
Endospores:No | 8.818e-11 | 44 | 211 |
GC_Content_Range4:0-40 | 3.146e-8 | 50 | 213 |
GC_Content_Range4:40-60 | 3.228e-8 | 115 | 224 |
GC_Content_Range7:0-30 | 2.803e-6 | 4 | 47 |
GC_Content_Range7:30-40 | 0.0005737 | 46 | 166 |
GC_Content_Range7:50-60 | 4.011e-7 | 63 | 107 |
Genome_Size_Range5:0-2 | 1.377e-16 | 18 | 155 |
Genome_Size_Range5:4-6 | 8.297e-16 | 113 | 184 |
Genome_Size_Range9:1-2 | 7.344e-15 | 13 | 128 |
Genome_Size_Range9:4-5 | 0.0001292 | 52 | 96 |
Genome_Size_Range9:5-6 | 4.185e-11 | 61 | 88 |
Genome_Size_Range9:6-8 | 0.0043181 | 22 | 38 |
Gram_Stain:Gram_Neg | 3.029e-14 | 168 | 333 |
Gram_Stain:Gram_Pos | 3.744e-6 | 34 | 150 |
Habitat:Specialized | 0.0069978 | 12 | 53 |
Motility:No | 0.0000164 | 36 | 151 |
Motility:Yes | 3.674e-7 | 129 | 267 |
Optimal_temp.:- | 0.0012528 | 113 | 257 |
Optimal_temp.:35-37 | 2.360e-6 | 13 | 13 |
Optimal_temp.:37 | 0.0007053 | 26 | 106 |
Oxygen_Req:Anaerobic | 1.136e-9 | 13 | 102 |
Oxygen_Req:Facultative | 2.538e-8 | 106 | 201 |
Pathogenic_in:Animal | 0.0000107 | 41 | 66 |
Pathogenic_in:Human | 0.0032995 | 94 | 213 |
Pathogenic_in:No | 1.354e-7 | 56 | 226 |
Pathogenic_in:Plant | 0.0039832 | 11 | 15 |
Shape:Coccus | 0.0050960 | 21 | 82 |
Shape:Rod | 1.540e-11 | 168 | 347 |
Shape:Sphere | 0.0073603 | 2 | 19 |
Shape:Spiral | 0.0000147 | 2 | 34 |
Temp._range:Mesophilic | 0.0021637 | 190 | 473 |
Temp._range:Psychrophilic | 0.0020828 | 8 | 9 |
Temp._range:Thermophilic | 0.0044797 | 6 | 35 |
Org ID | Org Name | # genes in group found in org |
WPIP955 | Wolbachia pipientis | 1 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 1 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 1 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 1 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 1 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PAST100379 | Onion yellows phytoplasma | 1 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 1 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 1 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 1 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 1 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 1 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 1 |
MFLO265311 ncbi | Mesoplasma florum L1 | 1 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 1 |
FALN326424 ncbi | Frankia alni ACN14a | 1 |
ERUM302409 ncbi | Ehrlichia ruminantium Gardel | 1 |
ERUM254945 ncbi | Ehrlichia ruminantium Welgevonden | 1 |
DRAD243230 ncbi | Deinococcus radiodurans R1 | 1 |
DGEO319795 ncbi | Deinococcus geothermalis DSM 11300 | 1 |
CTRA471473 ncbi | Chlamydia trachomatis L2b/UCH-1/proctitis | 1 |
CTRA471472 ncbi | Chlamydia trachomatis 434/Bu | 1 |
CSUL444179 ncbi | Candidatus Sulcia muelleri GWSS | 1 |
CPNE182082 ncbi | Chlamydophila pneumoniae TW-183 | 1 |
CPNE138677 ncbi | Chlamydophila pneumoniae J138 | 1 |
CPNE115713 ncbi | Chlamydophila pneumoniae CWL029 | 1 |
CPNE115711 ncbi | Chlamydophila pneumoniae AR39 | 1 |
CMUR243161 ncbi | Chlamydia muridarum Nigg | 1 |
CMET456442 ncbi | Candidatus Methanoregula boonei 6A8 | 0 |
CMAQ397948 ncbi | Caldivirga maquilingensis IC-167 | 0 |
CKOR374847 ncbi | Candidatus Korarchaeum cryptofilum OPF8 | 0 |
CFEL264202 ncbi | Chlamydophila felis Fe/C-56 | 1 |
CCAV227941 ncbi | Chlamydophila caviae GPIC | 1 |
CABO218497 ncbi | Chlamydophila abortus S26/3 | 1 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 0 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 1 |
BHER314723 ncbi | Borrelia hermsii DAH | 1 |
BGAR290434 ncbi | Borrelia garinii PBi | 0 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 0 |
BAPH372461 ncbi | Buchnera aphidicola Cc (Cinara cedri) | 1 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 0 |
AYEL322098 ncbi | Aster yellows witches-broom phytoplasma AYWB | 1 |
AURANTIMONAS | Aurantimonas manganoxydans SI85-9A1 | 0 |
APHA212042 ncbi | Anaplasma phagocytophilum HZ | 0 |
APER272557 ncbi | Aeropyrum pernix K1 | 0 |
AMAR234826 ncbi | Anaplasma marginale St. Maries | 0 |
ALAI441768 ncbi | Acholeplasma laidlawii PG-8A | 1 |
AFUL224325 ncbi | Archaeoglobus fulgidus DSM 4304 | 0 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Aggregates | 0.0070218 | 5 | 9 |
Arrangment:Chains | 0.0000224 | 3 | 92 |
Arrangment:Pairs | 0.0023872 | 9 | 112 |
Disease:Pharyngitis | 4.204e-7 | 8 | 8 |
Disease:bronchitis_and_pneumonitis | 4.204e-7 | 8 | 8 |
Endospores:No | 6.211e-9 | 60 | 211 |
GC_Content_Range4:60-100 | 0.0015557 | 13 | 145 |
GC_Content_Range7:0-30 | 1.325e-6 | 21 | 47 |
GC_Content_Range7:40-50 | 0.0033809 | 29 | 117 |
GC_Content_Range7:60-70 | 0.0024076 | 12 | 134 |
Genome_Size_Range5:0-2 | 5.355e-19 | 63 | 155 |
Genome_Size_Range5:4-6 | 9.999e-13 | 4 | 184 |
Genome_Size_Range5:6-10 | 0.0072900 | 2 | 47 |
Genome_Size_Range9:0-1 | 2.541e-14 | 22 | 27 |
Genome_Size_Range9:1-2 | 2.745e-7 | 41 | 128 |
Genome_Size_Range9:4-5 | 0.0000110 | 3 | 96 |
Genome_Size_Range9:5-6 | 6.541e-7 | 1 | 88 |
Genome_Size_Range9:6-8 | 0.0067790 | 1 | 38 |
Gram_Stain:Gram_Neg | 1.614e-6 | 34 | 333 |
Gram_Stain:Gram_Pos | 1.680e-8 | 5 | 150 |
Habitat:Multiple | 4.232e-11 | 5 | 178 |
Habitat:Specialized | 3.237e-6 | 22 | 53 |
Optimal_temp.:- | 0.0009431 | 29 | 257 |
Optimal_temp.:100 | 0.0043487 | 3 | 3 |
Optimal_temp.:35-40 | 0.0043487 | 3 | 3 |
Optimal_temp.:37 | 0.0062250 | 26 | 106 |
Optimal_temp.:85 | 0.0006973 | 4 | 4 |
Oxygen_Req:Aerobic | 0.0069355 | 21 | 185 |
Oxygen_Req:Anaerobic | 4.756e-7 | 35 | 102 |
Oxygen_Req:Facultative | 0.0001195 | 18 | 201 |
Salinity:Extreme_halophilic | 0.0016512 | 5 | 7 |
Shape:Irregular_coccus | 6.711e-11 | 15 | 17 |
Shape:Pleomorphic | 0.0037076 | 5 | 8 |
Shape:Rod | 2.883e-13 | 25 | 347 |
Shape:Sphere | 2.481e-8 | 14 | 19 |
Temp._range:Hyperthermophilic | 5.510e-10 | 17 | 23 |
Temp._range:Mesophilic | 3.870e-6 | 61 | 473 |
Temp._range:Thermophilic | 0.0043174 | 12 | 35 |
Org ID | Org Name | Pvalue | # genes in tgt genome found in org | # genes in group found in org |
CRUT413404 ncbi | Candidatus Ruthia magnifica Cm (Calyptogena magnifica) | 5.368e-6 | 755 | 10 |
