Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 9 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 9 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 9 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 9 |
YPES360102 ncbi | Yersinia pestis Antiqua | 9 |
YPES349746 ncbi | Yersinia pestis Angola | 8 |
YPES214092 ncbi | Yersinia pestis CO92 | 9 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 9 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 9 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 8 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 8 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 8 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 9 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 9 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 9 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 9 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 8 |
VCHO345073 ncbi | Vibrio cholerae O395 | 9 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 9 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 9 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 9 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 8 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 9 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 9 |
SSON300269 ncbi | Shigella sonnei Ss046 | 9 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 9 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 9 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 9 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 9 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 9 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 9 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 9 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 8 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 9 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 9 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 9 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 9 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 9 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 9 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 8 |
SBAL402882 ncbi | Shewanella baltica OS185 | 9 |
SBAL399599 ncbi | Shewanella baltica OS195 | 9 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 9 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 9 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 9 |
REUT381666 ncbi | Ralstonia eutropha H16 | 9 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 9 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 8 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 9 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 8 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 9 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 9 |
PPUT351746 ncbi | Pseudomonas putida F1 | 9 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 9 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 9 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 8 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 9 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 9 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 9 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 9 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 9 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 9 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 9 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 9 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 9 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 9 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 9 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 9 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 9 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 8 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 9 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 9 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 9 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 9 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 9 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 9 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 8 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 9 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 9 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 9 |
ESP42895 | Enterobacter sp. | 9 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 9 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 9 |
ECOL83334 | Escherichia coli O157:H7 | 9 |
ECOL585397 ncbi | Escherichia coli ED1a | 9 |
ECOL585057 ncbi | Escherichia coli IAI39 | 8 |
ECOL585056 ncbi | Escherichia coli UMN026 | 9 |
ECOL585055 ncbi | Escherichia coli 55989 | 9 |
ECOL585035 ncbi | Escherichia coli S88 | 9 |
ECOL585034 ncbi | Escherichia coli IAI1 | 9 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 9 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 9 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 9 |
ECOL409438 ncbi | Escherichia coli SE11 | 9 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 9 |
ECOL364106 ncbi | Escherichia coli UTI89 | 9 |
ECOL362663 ncbi | Escherichia coli 536 | 9 |
ECOL331111 ncbi | Escherichia coli E24377A | 9 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 9 |
ECOL199310 ncbi | Escherichia coli CFT073 | 9 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 9 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 8 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 9 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 9 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 9 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 9 |
CJAP155077 | Cellvibrio japonicus | 9 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 8 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 9 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 9 |
BSP36773 | Burkholderia sp. | 9 |
BSP107806 ncbi | Buchnera aphidicola APS (Acyrthosiphon pisum) | 8 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 9 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 9 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 9 |
BPET94624 | Bordetella petrii | 9 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 9 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 9 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 9 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 9 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 9 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 9 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 9 |
BAPH198804 ncbi | Buchnera aphidicola Sg (Schizaphis graminum) | 8 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 9 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 9 |
ASP62928 ncbi | Azoarcus sp. BH72 | 9 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 9 |
AHYD196024 | Aeromonas hydrophila dhakensis | 9 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 9 |
ABAU360910 ncbi | Bordetella avium 197N | 9 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Chains | 0.0000785 | 7 | 92 |
Disease:Bubonic_plague | 0.0000927 | 6 | 6 |
Disease:Gastroenteritis | 0.0000241 | 10 | 13 |
Disease:Glanders_and_pneumonia | 0.0099068 | 3 | 3 |
Disease:Melioidosis | 0.0099068 | 3 | 3 |
Disease:Plant_rot | 0.0099068 | 3 | 3 |
Endospores:No | 4.486e-6 | 25 | 211 |
Endospores:Yes | 0.0008433 | 3 | 53 |
GC_Content_Range4:0-40 | 9.810e-22 | 5 | 213 |
GC_Content_Range4:40-60 | 9.678e-10 | 78 | 224 |
GC_Content_Range4:60-100 | 0.0026278 | 43 | 145 |
GC_Content_Range7:0-30 | 0.0006245 | 2 | 47 |
GC_Content_Range7:30-40 | 3.894e-17 | 3 | 166 |
GC_Content_Range7:50-60 | 5.467e-8 | 45 | 107 |
GC_Content_Range7:60-70 | 0.0004509 | 43 | 134 |
Genome_Size_Range5:0-2 | 6.689e-17 | 2 | 155 |
Genome_Size_Range5:2-4 | 9.378e-8 | 19 | 197 |
Genome_Size_Range5:4-6 | 7.539e-19 | 82 | 184 |
Genome_Size_Range5:6-10 | 9.979e-6 | 23 | 47 |
Genome_Size_Range9:2-3 | 0.0000448 | 11 | 120 |
Genome_Size_Range9:3-4 | 0.0034442 | 8 | 77 |
Genome_Size_Range9:4-5 | 0.0000160 | 37 | 96 |
Genome_Size_Range9:5-6 | 1.377e-11 | 45 | 88 |
Genome_Size_Range9:6-8 | 3.915e-7 | 22 | 38 |
Gram_Stain:Gram_Neg | 4.222e-17 | 111 | 333 |
Gram_Stain:Gram_Pos | 6.741e-15 | 3 | 150 |
Habitat:Host-associated | 0.0024420 | 32 | 206 |
Habitat:Multiple | 0.0039001 | 50 | 178 |
Motility:No | 8.337e-13 | 5 | 151 |
Motility:Yes | 2.293e-17 | 99 | 267 |
Optimal_temp.:- | 0.0011429 | 70 | 257 |
Optimal_temp.:37 | 0.0063455 | 14 | 106 |
Oxygen_Req:Anaerobic | 4.063e-7 | 5 | 102 |
Oxygen_Req:Facultative | 6.565e-8 | 69 | 201 |
Pathogenic_in:No | 0.0040130 | 37 | 226 |
Shape:Coccus | 1.007e-8 | 1 | 82 |
Shape:Rod | 1.045e-10 | 105 | 347 |
Shape:Spiral | 0.0094277 | 2 | 34 |
Org ID | Org Name | # genes in group found in org |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PSP56811 | Psychrobacter sp. | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 0 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSP189918 ncbi | Mycobacterium sp. KMS | 0 |
MSP164757 ncbi | Mycobacterium sp. JLS | 0 |
MSP164756 ncbi | Mycobacterium sp. MCS | 0 |
MSME246196 ncbi | Mycobacterium smegmatis MC2 155 | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 0 |
MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
MCAP243233 ncbi | Methylococcus capsulatus Bath | 0 |
MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
MBOV410289 ncbi | Mycobacterium bovis BCG str. Pasteur 1173P2 | 0 |
MBOV233413 ncbi | Mycobacterium bovis AF2122/97 | 0 |
MBAR269797 ncbi | Methanosarcina barkeri Fusaro | 0 |
MAVI243243 ncbi | Mycobacterium avium 104 | 0 |
MART243272 ncbi | Mycoplasma arthritidis 158L3-1 | 0 |
MAER449447 ncbi | Microcystis aeruginosa NIES-843 | 0 |
MAEO419665 ncbi | Methanococcus aeolicus Nankai-3 | 0 |
MACE188937 ncbi | Methanosarcina acetivorans C2A | 0 |
MABS561007 ncbi | Mycobacterium abscessus ATCC 19977 | 0 |
LSAK314315 ncbi | Lactobacillus sakei sakei 23K | 0 |
LREU557436 ncbi | Lactobacillus reuteri DSM 20016 | 0 |
LPLA220668 ncbi | Lactobacillus plantarum WCFS1 | 0 |
LMES203120 ncbi | Leuconostoc mesenteroides mesenteroides ATCC 8293 | 0 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 0 |
LLAC272622 ncbi | Lactococcus lactis cremoris SK11 | 0 |
LJOH257314 ncbi | Lactobacillus johnsonii NCC 533 | 0 |
LHEL405566 ncbi | Lactobacillus helveticus DPC 4571 | 0 |
LGAS324831 ncbi | Lactobacillus gasseri ATCC 33323 | 0 |
LDEL390333 ncbi | Lactobacillus delbrueckii bulgaricus ATCC 11842 | 0 |
LDEL321956 ncbi | Lactobacillus delbrueckii bulgaricus ATCC BAA-365 | 0 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 0 |
LBRE387344 ncbi | Lactobacillus brevis ATCC 367 | 0 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 0 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 0 |
IHOS453591 ncbi | Ignicoccus hospitalis KIN4/I | 0 |
HWAL362976 ncbi | Haloquadratum walsbyi DSM 16790 | 0 |
HSP64091 ncbi | Halobacterium sp. NRC-1 | 0 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 0 |
HSOM205914 ncbi | Haemophilus somnus 129PT | 0 |
HSAL478009 ncbi | Halobacterium salinarum R1 | 0 |
HMUK485914 ncbi | Halomicrobium mukohataei DSM 12286 | 0 |
HMAR272569 ncbi | Haloarcula marismortui ATCC 43049 | 0 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 0 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 0 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 0 |
HDUC233412 ncbi | Haemophilus ducreyi 35000HP | 0 |
HBUT415426 ncbi | Hyperthermus butylicus DSM 5456 | 0 |
HAUR316274 ncbi | Herpetosiphon aurantiacus ATCC 23779 | 0 |
GVIO251221 ncbi | Gloeobacter violaceus PCC 7421 | 0 |
GFOR411154 ncbi | Gramella forsetii KT0803 | 0 |
GBET391165 ncbi | Granulibacter bethesdensis CGDNIH1 | 0 |
FTUL458234 ncbi | Francisella tularensis holarctica FTNF002-00 | 0 |
FTUL418136 ncbi | Francisella tularensis tularensis WY96-3418 | 0 |
FTUL401614 ncbi | Francisella novicida U112 | 0 |
FTUL393115 ncbi | Francisella tularensis tularensis FSC198 | 0 |
FTUL393011 ncbi | Francisella tularensis holarctica OSU18 | 0 |
FTUL351581 | Francisella tularensis holarctica FSC200 | 0 |
FSUC59374 ncbi | Fibrobacter succinogenes succinogenes S85 | 0 |
FSP1855 | Frankia sp. EAN1pec | 0 |
FSP106370 ncbi | Frankia sp. CcI3 | 0 |
