Org ID | Org Name | # genes in group found in org |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 9 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 9 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 9 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 9 |
YPES360102 ncbi | Yersinia pestis Antiqua | 9 |
YPES349746 ncbi | Yersinia pestis Angola | 9 |
YPES214092 ncbi | Yersinia pestis CO92 | 9 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 9 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 9 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 9 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 9 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 9 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 9 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 9 |
VCHO345073 ncbi | Vibrio cholerae O395 | 9 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 9 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 9 |
TSP28240 | Thermotoga sp. | 8 |
TSP1755 | Thermoanaerobacter sp. | 9 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 8 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 8 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 9 |
TLET416591 ncbi | Thermotoga lettingae TMO | 8 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 9 |
SSON300269 ncbi | Shigella sonnei Ss046 | 9 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 8 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 9 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 9 |
SMEL266834 ncbi | Sinorhizobium meliloti 1021 | 9 |
SMED366394 ncbi | Sinorhizobium medicae WSM419 | 9 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 9 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 8 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 9 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 9 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 9 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 9 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 9 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 9 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 9 |
SDYS300267 ncbi | Shigella dysenteriae Sd197 | 8 |
SCO ncbi | Streptomyces coelicolor A3(2) | 8 |
SBOY300268 ncbi | Shigella boydii Sb227 | 9 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 9 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 9 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 8 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 9 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 9 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 8 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 8 |
RLEG216596 ncbi | Rhizobium leguminosarum bv. viciae 3841 | 9 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 9 |
REUT381666 ncbi | Ralstonia eutropha H16 | 8 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 9 |
RETL347834 ncbi | Rhizobium etli CFN 42 | 9 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 9 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 9 |
PSP117 | Pirellula sp. | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 9 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 9 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 9 |
PING357804 ncbi | Psychromonas ingrahamii 37 | 9 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 9 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 9 |
OANT439375 ncbi | Ochrobactrum anthropi ATCC 49188 | 9 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 9 |
MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 9 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 8 |
MLOT266835 ncbi | Mesorhizobium loti MAFF303099 | 9 |
LLAC272623 ncbi | Lactococcus lactis lactis Il1403 | 8 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 8 |
LCAS321967 ncbi | Lactobacillus casei ATCC 334 | 8 |
LACI272621 ncbi | Lactobacillus acidophilus NCFM | 9 |
KPNE272620 ncbi | Klebsiella pneumoniae pneumoniae MGH 78578 | 9 |
HSOM228400 ncbi | Haemophilus somnus 2336 | 9 |
HINF71421 ncbi | Haemophilus influenzae Rd KW20 | 9 |
HINF374930 ncbi | Haemophilus influenzae PittEE | 9 |
HINF281310 ncbi | Haemophilus influenzae 86-028NP | 9 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 9 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 9 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 9 |
ESP42895 | Enterobacter sp. | 9 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 9 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 9 |
ECOL83334 | Escherichia coli O157:H7 | 9 |
ECOL585397 ncbi | Escherichia coli ED1a | 9 |
ECOL585057 ncbi | Escherichia coli IAI39 | 9 |
ECOL585056 ncbi | Escherichia coli UMN026 | 9 |
ECOL585055 ncbi | Escherichia coli 55989 | 9 |
ECOL585035 ncbi | Escherichia coli S88 | 9 |
ECOL585034 ncbi | Escherichia coli IAI1 | 9 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 9 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 9 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 9 |
ECOL413997 ncbi | Escherichia coli B str. REL606 | 9 |
ECOL409438 ncbi | Escherichia coli SE11 | 9 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 9 |
ECOL364106 ncbi | Escherichia coli UTI89 | 9 |
ECOL362663 ncbi | Escherichia coli 536 | 9 |
ECOL331111 ncbi | Escherichia coli E24377A | 9 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 9 |
ECOL199310 ncbi | Escherichia coli CFT073 | 9 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 9 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 9 |
CTET212717 ncbi | Clostridium tetani E88 | 9 |
CPER195103 ncbi | Clostridium perfringens ATCC 13124 | 9 |
CPER195102 ncbi | Clostridium perfringens 13 | 9 |
CNOV386415 ncbi | Clostridium novyi NT | 9 |
CGLU196627 ncbi | Corynebacterium glutamicum ATCC 13032 | 8 |
CDIF272563 ncbi | Clostridium difficile 630 | 9 |
CBOT515621 ncbi | Clostridium botulinum Ba4 str. 657 | 9 |
CBOT508765 ncbi | Clostridium botulinum B str. Eklund 17B | 9 |
BXEN266265 ncbi | Burkholderia xenovorans LB400 | 9 |
BWEI315730 ncbi | Bacillus weihenstephanensis KBAB4 | 9 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 9 |
BTHU412694 ncbi | Bacillus thuringiensis Al Hakam | 9 |
BTHU281309 ncbi | Bacillus thuringiensis serovar konkukian str. 97-27 | 9 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 9 |
BSUI470137 ncbi | Brucella suis ATCC 23445 | 8 |
BSUI204722 ncbi | Brucella suis 1330 | 9 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 9 |
BSP376 | Bradyrhizobium sp. | 8 |
BSP36773 | Burkholderia sp. | 9 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 9 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 9 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 9 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 9 |
BOVI236 | Brucella ovis | 8 |
BMEL359391 ncbi | Brucella melitensis biovar Abortus 2308 | 9 |
BMEL224914 ncbi | Brucella melitensis bv. 1 str. 16M | 9 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 8 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 8 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 8 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 9 |
BJAP224911 ncbi | Bradyrhizobium japonicum USDA 110 | 8 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 9 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 9 |
BCER572264 ncbi | Bacillus cereus 03BB102 | 9 |
BCER405917 | Bacillus cereus W | 9 |
BCER315749 ncbi | Bacillus cytotoxicus NVH 391-98 | 9 |
BCER288681 ncbi | Bacillus cereus E33L | 9 |
BCER226900 ncbi | Bacillus cereus ATCC 14579 | 9 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 9 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 9 |
BCAN483179 ncbi | Brucella canis ATCC 23365 | 9 |
BANT592021 ncbi | Bacillus anthracis A0248 | 9 |
BANT568206 ncbi | Bacillus anthracis CDC 684 | 9 |
BANT261594 ncbi | Bacillus anthracis Ames Ancestor | 9 |
BANT260799 ncbi | Bacillus anthracis Sterne | 9 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 9 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 9 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 9 |
BABO262698 ncbi | Brucella abortus bv. 1 str. 9-941 | 9 |
AVAR240292 ncbi | Anabaena variabilis ATCC 29413 | 8 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 9 |
APLE434271 ncbi | Actinobacillus pleuropneumoniae serovar 3 str. JL03 | 9 |
APLE416269 ncbi | Actinobacillus pleuropneumoniae L20 | 9 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 9 |
AHYD196024 | Aeromonas hydrophila dhakensis | 9 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Pairs | 0.0029173 | 40 | 112 |
Disease:Anthrax | 0.0042527 | 4 | 4 |
Disease:Brucellosis | 0.0010723 | 5 | 5 |
Disease:Bubonic_plague | 0.0002690 | 6 | 6 |
Disease:Dysentery | 0.0002690 | 6 | 6 |
Disease:Gastroenteritis | 0.0001246 | 10 | 13 |
Endospores:No | 8.152e-6 | 33 | 211 |
Endospores:Yes | 3.851e-7 | 30 | 53 |
GC_Content_Range4:0-40 | 0.0000131 | 34 | 213 |
GC_Content_Range4:40-60 | 1.910e-7 | 84 | 224 |
GC_Content_Range7:30-40 | 0.0002892 | 27 | 166 |
GC_Content_Range7:50-60 | 9.163e-7 | 48 | 107 |
Genome_Size_Range5:0-2 | 4.120e-16 | 6 | 155 |
Genome_Size_Range5:2-4 | 0.0001209 | 33 | 197 |
Genome_Size_Range5:4-6 | 3.786e-12 | 82 | 184 |
Genome_Size_Range5:6-10 | 4.476e-8 | 29 | 47 |
Genome_Size_Range9:1-2 | 5.393e-12 | 6 | 128 |
Genome_Size_Range9:2-3 | 0.0003341 | 17 | 120 |
Genome_Size_Range9:4-5 | 0.0000325 | 41 | 96 |
Genome_Size_Range9:5-6 | 2.215e-6 | 41 | 88 |
Genome_Size_Range9:6-8 | 0.0000105 | 22 | 38 |
Genome_Size_Range9:8-10 | 0.0013650 | 7 | 9 |
Gram_Stain:Gram_Neg | 0.0029034 | 99 | 333 |
Habitat:Aquatic | 0.0020982 | 13 | 91 |
Habitat:Multiple | 0.0012664 | 60 | 178 |
Habitat:Terrestrial | 0.0002777 | 17 | 31 |
Motility:No | 0.0000750 | 22 | 151 |
Motility:Yes | 0.0000452 | 89 | 267 |
Oxygen_Req:Aerobic | 0.0077830 | 37 | 185 |
Oxygen_Req:Anaerobic | 0.0015739 | 15 | 102 |
Oxygen_Req:Facultative | 4.765e-11 | 85 | 201 |
Pathogenic_in:Animal | 0.0017608 | 27 | 66 |
Pathogenic_in:Human | 0.0000346 | 75 | 213 |
Pathogenic_in:No | 0.0002665 | 41 | 226 |
Shape:Coccus | 0.0000822 | 8 | 82 |
Shape:Rod | 5.626e-13 | 125 | 347 |
Temp._range:Mesophilic | 0.0019151 | 133 | 473 |
Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 0 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 0 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 0 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 0 |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 0 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 0 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 0 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 0 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 1 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TDEN326298 ncbi | Sulfurimonas denitrificans DSM 1251 | 0 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 0 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
SWOL335541 ncbi | Syntrophomonas wolfei wolfei Goettingen | 1 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 0 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 0 |
SLAC55218 | Ruegeria lacuscaerulensis | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 0 |
SBAL402882 ncbi | Shewanella baltica OS185 | 0 |
SBAL399599 ncbi | Shewanella baltica OS195 | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 0 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 0 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 1 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 1 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RPOM246200 ncbi | Ruegeria pomeroyi DSS-3 | 0 |
RPAL316058 ncbi | Rhodopseudomonas palustris HaA2 | 0 |
RPAL316057 ncbi | Rhodopseudomonas palustris BisB5 | 0 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 0 |
RPAL316055 ncbi | Rhodopseudomonas palustris BisA53 | 0 |
RPAL258594 ncbi | Rhodopseudomonas palustris CGA009 | 0 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 1 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 0 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 0 |
PSP56811 | Psychrobacter sp. | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 0 |
PPUT351746 ncbi | Pseudomonas putida F1 | 0 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 0 |
PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 0 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 0 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
OCAR504832 ncbi | Oligotropha carboxidovorans OM5 | 0 |
NWIN323098 ncbi | Nitrobacter winogradskyi Nb-255 | 0 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 0 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 0 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 0 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NHAM323097 ncbi | Nitrobacter hamburgensis X14 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 0 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 0 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
MSP409 | Methylobacterium sp. | 0 |
MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 0 |
MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 0 |
MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
MMAG342108 ncbi | Magnetospirillum magneticum AMB-1 | 0 |
