Org ID | Org Name | # genes in group found in org |
ZMOB264203 ncbi | Zymomonas mobilis mobilis ZM4 | 7 |
YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 8 |
YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 8 |
YPES386656 ncbi | Yersinia pestis Pestoides F | 8 |
YPES377628 ncbi | Yersinia pestis Nepal516 | 8 |
YPES360102 ncbi | Yersinia pestis Antiqua | 8 |
YPES349746 ncbi | Yersinia pestis Angola | 7 |
YPES214092 ncbi | Yersinia pestis CO92 | 8 |
YPES187410 ncbi | Yersinia pestis KIM 10 | 8 |
YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 8 |
XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 8 |
XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 8 |
XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 8 |
XCAM487884 | Xanthomonas campestris pv. paulliniae | 8 |
XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 8 |
XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 8 |
XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 8 |
XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 8 |
WSUC273121 ncbi | Wolinella succinogenes DSM 1740 | 7 |
VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 8 |
VVUL196600 ncbi | Vibrio vulnificus YJ016 | 8 |
VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 8 |
VFIS312309 ncbi | Vibrio fischeri ES114 | 8 |
VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 8 |
VCHO345073 ncbi | Vibrio cholerae O395 | 8 |
VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 8 |
TTUR377629 ncbi | Teredinibacter turnerae T7901 | 8 |
TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 8 |
TSP28240 | Thermotoga sp. | 8 |
TSP1755 | Thermoanaerobacter sp. | 8 |
TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 8 |
TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 8 |
TPET390874 ncbi | Thermotoga petrophila RKU-1 | 8 |
TPAL243276 ncbi | Treponema pallidum pallidum Nichols | 7 |
TMAR243274 ncbi | Thermotoga maritima MSB8 | 7 |
TLET416591 ncbi | Thermotoga lettingae TMO | 8 |
TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 8 |
TDEN243275 ncbi | Treponema denticola ATCC 35405 | 7 |
TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 8 |
STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 8 |
SSP94122 ncbi | Shewanella sp. ANA-3 | 8 |
SSON300269 ncbi | Shigella sonnei Ss046 | 8 |
SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 8 |
SRUB309807 ncbi | Salinibacter ruber DSM 13855 | 7 |
SPRO399741 ncbi | Serratia proteamaculans 568 | 8 |
SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 8 |
SONE211586 ncbi | Shewanella oneidensis MR-1 | 8 |
SLOI323850 ncbi | Shewanella loihica PV-4 | 8 |
SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 7 |
SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 8 |
SGLO343509 ncbi | Sodalis glossinidius morsitans | 8 |
SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 7 |
SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 7 |
SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 8 |
SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 8 |
SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 8 |
SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 8 |
SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 8 |
SDEN318161 ncbi | Shewanella denitrificans OS217 | 8 |
SDEG203122 ncbi | Saccharophagus degradans 2-40 | 8 |
SBAL402882 ncbi | Shewanella baltica OS185 | 8 |
SBAL399599 ncbi | Shewanella baltica OS195 | 8 |
SALA317655 ncbi | Sphingopyxis alaskensis RB2256 | 8 |
SACI56780 ncbi | Syntrophus aciditrophicus SB | 8 |
RSPH349102 ncbi | Rhodobacter sphaeroides ATCC 17025 | 8 |
RSPH349101 ncbi | Rhodobacter sphaeroides ATCC 17029 | 8 |
RSPH272943 ncbi | Rhodobacter sphaeroides 2.4.1 | 8 |
RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
RPAL316056 ncbi | Rhodopseudomonas palustris BisB18 | 7 |
RMET266264 ncbi | Ralstonia metallidurans CH34 | 8 |
RFER338969 ncbi | Rhodoferax ferrireducens T118 | 8 |
REUT381666 ncbi | Ralstonia eutropha H16 | 8 |
REUT264198 ncbi | Ralstonia eutropha JMP134 | 8 |
PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 8 |
PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 8 |
PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 8 |
PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 8 |
PSP117 | Pirellula sp. | 7 |
PPUT76869 ncbi | Pseudomonas putida GB-1 | 8 |
PPUT351746 ncbi | Pseudomonas putida F1 | 8 |
PPUT160488 ncbi | Pseudomonas putida KT2440 | 8 |
PPRO298386 ncbi | Photobacterium profundum SS9 | 8 |
PMOB403833 ncbi | Petrotoga mobilis SJ95 | 8 |
PMEN399739 ncbi | Pseudomonas mendocina ymp | 8 |
PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 8 |
PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 8 |
PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 8 |
PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 8 |
PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 8 |
PENT384676 ncbi | Pseudomonas entomophila L48 | 8 |
PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 8 |
PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 8 |
PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 8 |
PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 8 |
OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 7 |
NSP387092 ncbi | Nitratiruptor sp. SB155-2 | 7 |
NSP35761 | Nocardioides sp. | 7 |
NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 8 |
NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 8 |
NEUT335283 ncbi | Nitrosomonas eutropha C91 | 8 |
NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 8 |
MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 8 |
MSP400668 ncbi | Marinomonas sp. MWYL1 | 8 |
MPET420662 ncbi | Methylibium petroleiphilum PM1 | 8 |
MMAR394221 ncbi | Maricaulis maris MCS10 | 7 |
MFLA265072 ncbi | Methylobacillus flagellatus KT | 8 |
MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 8 |
LSPH444177 ncbi | Lysinibacillus sphaericus C3-41 | 8 |
LPNE400673 ncbi | Legionella pneumophila Corby | 8 |
LPNE297246 ncbi | Legionella pneumophila Paris | 8 |
LPNE297245 ncbi | Legionella pneumophila Lens | 8 |
LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 8 |
LINT363253 ncbi | Lawsonia intracellularis PHE/MN1-00 | 7 |
LINT267671 ncbi | Leptospira interrogans serovar Copenhageni str. Fiocruz L1-130 | 7 |
LINT189518 ncbi | Leptospira interrogans serovar Lai str. 56601 | 7 |
LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 8 |
LBOR355277 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis JB197 | 7 |
LBOR355276 ncbi | Leptospira borgpetersenii serovar Hardjo-bovis L550 | 7 |
LBIF456481 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Paris) | 7 |
LBIF355278 ncbi | Leptospira biflexa serovar Patoc strain Patoc 1 (Ames) | 7 |
JSP375286 ncbi | Janthinobacterium sp. Marseille | 8 |
ILOI283942 ncbi | Idiomarina loihiensis L2TR | 8 |
HPYL85963 ncbi | Helicobacter pylori J99 | 7 |
HPYL357544 ncbi | Helicobacter pylori HPAG1 | 7 |
HPY ncbi | Helicobacter pylori 26695 | 7 |
HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 8 |
HHEP235279 ncbi | Helicobacter hepaticus ATCC 51449 | 7 |
HHAL349124 ncbi | Halorhodospira halophila SL1 | 8 |
HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 8 |
HARS204773 ncbi | Herminiimonas arsenicoxydans | 8 |
HACI382638 ncbi | Helicobacter acinonychis Sheeba | 7 |
GURA351605 ncbi | Geobacter uraniireducens Rf4 | 8 |
GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 8 |
GSUL243231 ncbi | Geobacter sulfurreducens PCA | 8 |
GMET269799 ncbi | Geobacter metallireducens GS-15 | 8 |
GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 8 |
FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 8 |
ESP42895 | Enterobacter sp. | 8 |
EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 8 |
ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 8 |
ECOL83334 | Escherichia coli O157:H7 | 8 |
ECOL585397 ncbi | Escherichia coli ED1a | 8 |
ECOL585057 ncbi | Escherichia coli IAI39 | 7 |
ECOL585056 ncbi | Escherichia coli UMN026 | 8 |
ECOL585055 ncbi | Escherichia coli 55989 | 8 |
ECOL585035 ncbi | Escherichia coli S88 | 8 |
ECOL585034 ncbi | Escherichia coli IAI1 | 8 |
ECOL481805 ncbi | Escherichia coli ATCC 8739 | 8 |
ECOL469008 ncbi | Escherichia coli BL21(DE3) | 8 |
ECOL439855 ncbi | Escherichia coli SMS-3-5 | 8 |
ECOL409438 ncbi | Escherichia coli SE11 | 8 |
ECOL405955 ncbi | Escherichia coli APEC O1 | 8 |
ECOL364106 ncbi | Escherichia coli UTI89 | 8 |
ECOL362663 ncbi | Escherichia coli 536 | 8 |
ECOL331111 ncbi | Escherichia coli E24377A | 8 |
ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 8 |
ECOL199310 ncbi | Escherichia coli CFT073 | 8 |
ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 8 |
DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 8 |
DPSY177439 ncbi | Desulfotalea psychrophila LSv54 | 8 |
DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 8 |
DARO159087 ncbi | Dechloromonas aromatica RCB | 8 |
CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 8 |
CTET212717 ncbi | Clostridium tetani E88 | 7 |
CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 8 |
CPSY167879 ncbi | Colwellia psychrerythraea 34H | 8 |
CPHY357809 ncbi | Clostridium phytofermentans ISDg | 7 |
CNOV386415 ncbi | Clostridium novyi NT | 8 |
CKLU431943 ncbi | Clostridium kluyveri DSM 555 | 7 |
CJEJ407148 ncbi | Campylobacter jejuni jejuni 81116 | 7 |
CJEJ360109 ncbi | Campylobacter jejuni doylei 269.97 | 7 |
CJEJ354242 ncbi | Campylobacter jejuni jejuni 81-176 | 7 |
CJEJ195099 ncbi | Campylobacter jejuni RM1221 | 7 |
CJEJ192222 ncbi | Campylobacter jejuni jejuni NCTC 11168 | 7 |
CJAP155077 | Cellvibrio japonicus | 8 |
CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 8 |
CFET360106 ncbi | Campylobacter fetus fetus 82-40 | 7 |
CDIF272563 ncbi | Clostridium difficile 630 | 8 |
CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 8 |
CCUR360105 ncbi | Campylobacter curvus 525.92 | 7 |
CCON360104 ncbi | Campylobacter concisus 13826 | 7 |
CBOT536232 ncbi | Clostridium botulinum A2 str. Kyoto | 8 |
CBOT515621 ncbi | Clostridium botulinum Ba4 str. 657 | 8 |
CBOT508765 ncbi | Clostridium botulinum B str. Eklund 17B | 7 |
CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 8 |
CBOT441772 ncbi | Clostridium botulinum F str. Langeland | 7 |
CBOT441771 ncbi | Clostridium botulinum A str. Hall | 8 |
CBOT441770 ncbi | Clostridium botulinum A str. ATCC 19397 | 8 |
CBOT36826 | Clostridium botulinum A | 8 |
CBEI290402 ncbi | Clostridium beijerinckii NCIMB 8052 | 7 |
CACE272562 ncbi | Clostridium acetobutylicum ATCC 824 | 8 |
BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 8 |
BTUR314724 ncbi | Borrelia turicatae 91E135 | 7 |
BTHA271848 ncbi | Burkholderia thailandensis E264 | 8 |
BSUB ncbi | Bacillus subtilis subtilis 168 | 8 |
BSP36773 | Burkholderia sp. | 8 |
BSP107806 ncbi | Buchnera aphidicola APS (Acyrthosiphon pisum) | 7 |
BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 8 |
BPSE320373 ncbi | Burkholderia pseudomallei 668 | 8 |
BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 8 |
BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 8 |
BPET94624 | Bordetella petrii | 8 |
BPER257313 ncbi | Bordetella pertussis Tohama I | 8 |
BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 8 |
BMAL320388 ncbi | Burkholderia mallei SAVP1 | 8 |
BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 8 |
BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 8 |
BHER314723 ncbi | Borrelia hermsii DAH | 7 |
BHAL272558 ncbi | Bacillus halodurans C-125 | 8 |
BGAR290434 ncbi | Borrelia garinii PBi | 7 |
BCLA66692 ncbi | Bacillus clausii KSM-K16 | 8 |
BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 8 |
BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 8 |
BBUR224326 ncbi | Borrelia burgdorferi B31 | 7 |
BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 8 |
BBAC264462 ncbi | Bdellovibrio bacteriovorus HD100 | 8 |
BAPH198804 ncbi | Buchnera aphidicola Sg (Schizaphis graminum) | 7 |
BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 8 |
BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 8 |
BAMB339670 ncbi | Burkholderia ambifaria AMMD | 8 |
BAFZ390236 ncbi | Borrelia afzelii PKo | 7 |
ASP62928 ncbi | Azoarcus sp. BH72 | 8 |
ASP232721 ncbi | Acidovorax sp. JS42 | 8 |
ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 8 |
AORE350688 ncbi | Alkaliphilus oremlandii OhILAs | 7 |
AMET293826 ncbi | Alkaliphilus metalliredigens QYMF | 7 |
AHYD196024 | Aeromonas hydrophila dhakensis | 8 |
AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 8 |
ADEH290397 ncbi | Anaeromyxobacter dehalogenans 2CP-C | 8 |
ABUT367737 ncbi | Arcobacter butzleri RM4018 | 7 |
ABAU360910 ncbi | Bordetella avium 197N | 8 |
ABAC204669 ncbi | Candidatus Koribacter versatilis Ellin345 | 8 |
AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 8 |
Feature | Pvalue | Num occurrences in list | Total num occurrences |
Arrangment:Singles | 0.0046421 | 122 | 286 |
Disease:Botulism | 0.0076085 | 5 | 5 |
Disease:Bubonic_plague | 0.0028433 | 6 | 6 |
Disease:Gastroenteritis | 0.0000600 | 12 | 13 |
Endospores:No | 0.0000306 | 58 | 211 |
Endospores:Yes | 0.0017764 | 30 | 53 |
GC_Content_Range4:0-40 | 3.883e-6 | 56 | 213 |
GC_Content_Range4:40-60 | 0.0000783 | 106 | 224 |
GC_Content_Range7:30-40 | 2.731e-7 | 37 | 166 |
GC_Content_Range7:50-60 | 0.0001444 | 57 | 107 |
Genome_Size_Range5:0-2 | 7.859e-12 | 25 | 155 |
Genome_Size_Range5:2-4 | 0.0007420 | 58 | 197 |
Genome_Size_Range5:4-6 | 1.157e-16 | 115 | 184 |
Genome_Size_Range9:1-2 | 5.309e-10 | 20 | 128 |
Genome_Size_Range9:2-3 | 5.174e-7 | 23 | 120 |
Genome_Size_Range9:4-5 | 1.188e-9 | 63 | 96 |
Genome_Size_Range9:5-6 | 6.649e-6 | 52 | 88 |
Genome_Size_Range9:6-8 | 0.0048696 | 22 | 38 |
Gram_Stain:Gram_Neg | 1.050e-14 | 170 | 333 |
Gram_Stain:Gram_Pos | 1.186e-8 | 29 | 150 |
Habitat:Host-associated | 0.0029625 | 64 | 206 |
Habitat:Multiple | 0.0032792 | 81 | 178 |
Motility:No | 1.327e-23 | 10 | 151 |
Motility:Yes | 3.837e-38 | 175 | 267 |
Optimal_temp.:- | 0.0007241 | 115 | 257 |
Optimal_temp.:28-30 | 0.0010595 | 7 | 7 |
Oxygen_Req:Microaerophilic | 0.0000745 | 15 | 18 |
Pathogenic_in:No | 0.0086385 | 74 | 226 |
Shape:Coccus | 1.302e-17 | 1 | 82 |
Shape:Rod | 1.993e-9 | 165 | 347 |
Shape:Sphere | 0.0068110 | 2 | 19 |
Shape:Spiral | 5.290e-10 | 30 | 34 |
Org ID | Org Name | # genes in group found in org |
XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
WPIP955 | Wolbachia pipientis | 0 |
WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
TFUS269800 ncbi | Thermobifida fusca YX | 0 |
TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
SSP1131 | Synechococcus sp. CC9605 | 0 |
SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
SPNE1313 | Streptococcus pneumoniae | 0 |
SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
SGOR29390 | Streptococcus gordonii Challis | 0 |
SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 0 |
SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
RALB246199 | Ruminococcus albus 8 | 0 |
RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
PSP56811 | Psychrobacter sp. | 0 |
PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 0 |
PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 0 |
PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 0 |
PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
PINT246198 | Prevotella intermedia 17 | 0 |
PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
PAST100379 | Onion yellows phytoplasma | 0 |
PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 1 |
MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 0 |
MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
