| Org ID | Org Name | # genes in group found in org |
| YPSE349747 ncbi | Yersinia pseudotuberculosis IP 31758 | 7 |
| YPSE273123 ncbi | Yersinia pseudotuberculosis IP 32953 | 7 |
| YPES386656 ncbi | Yersinia pestis Pestoides F | 7 |
| YPES377628 ncbi | Yersinia pestis Nepal516 | 7 |
| YPES360102 ncbi | Yersinia pestis Antiqua | 7 |
| YPES349746 ncbi | Yersinia pestis Angola | 7 |
| YPES214092 ncbi | Yersinia pestis CO92 | 7 |
| YPES187410 ncbi | Yersinia pestis KIM 10 | 7 |
| YENT393305 ncbi | Yersinia enterocolitica enterocolitica 8081 | 7 |
| XORY360094 ncbi | Xanthomonas oryzae pv. oryzae PXO99A | 6 |
| XORY342109 ncbi | Xanthomonas oryzae pv. oryzae MAFF 311018 | 6 |
| XORY291331 ncbi | Xanthomonas oryzae pv. oryzae KACC10331 | 6 |
| XCAM487884 | Xanthomonas campestris pv. paulliniae | 7 |
| XCAM316273 ncbi | Xanthomonas campestris pv. vesicatoria str. 85-10 | 7 |
| XCAM314565 ncbi | Xanthomonas campestris pv. campestris str. 8004 | 6 |
| XCAM190485 ncbi | Xanthomonas campestris pv. campestris str. ATCC 33913 | 7 |
| XAXO190486 ncbi | Xanthomonas axonopodis pv. citri str. 306 | 6 |
| VVUL216895 ncbi | Vibrio vulnificus CMCP6 | 7 |
| VVUL196600 ncbi | Vibrio vulnificus YJ016 | 7 |
| VPAR223926 ncbi | Vibrio parahaemolyticus RIMD 2210633 | 7 |
| VFIS312309 ncbi | Vibrio fischeri ES114 | 7 |
| VEIS391735 ncbi | Verminephrobacter eiseniae EF01-2 | 7 |
| VCHO345073 ncbi | Vibrio cholerae O395 | 7 |
| VCHO ncbi | Vibrio cholerae O1 biovar El Tor str. N16961 | 7 |
| TTUR377629 ncbi | Teredinibacter turnerae T7901 | 7 |
| TTEN273068 ncbi | Thermoanaerobacter tengcongensis MB4 | 6 |
| TSP28240 | Thermotoga sp. | 6 |
| TSP1755 | Thermoanaerobacter sp. | 6 |
| TROS309801 ncbi | Thermomicrobium roseum DSM 5159 | 6 |
| TPSE340099 ncbi | Thermoanaerobacter pseudethanolicus ATCC 33223 | 6 |
| TPET390874 ncbi | Thermotoga petrophila RKU-1 | 6 |
| TMAR243274 ncbi | Thermotoga maritima MSB8 | 6 |
| TLET416591 ncbi | Thermotoga lettingae TMO | 6 |
| TDEN292415 ncbi | Thiobacillus denitrificans ATCC 25259 | 7 |
| TCRU317025 ncbi | Thiomicrospira crunogena XCL-2 | 6 |
| STYP99287 ncbi | Salmonella enterica enterica serovar Typhimurium str. LT2 | 7 |
| STHE292459 ncbi | Symbiobacterium thermophilum IAM 14863 | 6 |
| SSP94122 ncbi | Shewanella sp. ANA-3 | 7 |
| SSON300269 ncbi | Shigella sonnei Ss046 | 7 |
| SSED425104 ncbi | Shewanella sediminis HAW-EB3 | 7 |
| SPRO399741 ncbi | Serratia proteamaculans 568 | 7 |
| SPEA398579 ncbi | Shewanella pealeana ATCC 700345 | 7 |
| SONE211586 ncbi | Shewanella oneidensis MR-1 | 7 |
| SLOI323850 ncbi | Shewanella loihica PV-4 | 7 |
| SHIGELLA ncbi | Shigella flexneri 2a str. 2457T | 6 |
| SHAL458817 ncbi | Shewanella halifaxensis HAW-EB4 | 7 |
| SGLO343509 ncbi | Sodalis glossinidius morsitans | 7 |
| SFLE373384 ncbi | Shigella flexneri 5 str. 8401 | 6 |
| SFLE198214 ncbi | Shigella flexneri 2a str. 301 | 6 |
| SENT454169 ncbi | Salmonella enterica enterica serovar Heidelberg str. SL476 | 7 |
| SENT321314 ncbi | Salmonella enterica enterica serovar Choleraesuis str. SC-B67 | 7 |
| SENT295319 ncbi | Salmonella enterica enterica serovar Paratyphi A str. ATCC 9150 | 7 |
| SENT220341 ncbi | Salmonella enterica enterica serovar Typhi str. CT18 | 7 |
| SENT209261 ncbi | Salmonella enterica enterica serovar Typhi str. Ty2 | 7 |
| SDEN318161 ncbi | Shewanella denitrificans OS217 | 7 |
| SDEG203122 ncbi | Saccharophagus degradans 2-40 | 7 |
| SBAL402882 ncbi | Shewanella baltica OS185 | 7 |
| SBAL399599 ncbi | Shewanella baltica OS195 | 7 |
| SACI56780 ncbi | Syntrophus aciditrophicus SB | 6 |
| RSOL267608 ncbi | Ralstonia solanacearum GMI1000 | 7 |
| RMET266264 ncbi | Ralstonia metallidurans CH34 | 7 |
| RFER338969 ncbi | Rhodoferax ferrireducens T118 | 7 |
| REUT381666 ncbi | Ralstonia eutropha H16 | 7 |
| REUT264198 ncbi | Ralstonia eutropha JMP134 | 7 |
| PTHE370438 ncbi | Pelotomaculum thermopropionicum SI | 7 |
| PSYR223283 ncbi | Pseudomonas syringae pv. tomato str. DC3000 | 7 |
| PSYR205918 ncbi | Pseudomonas syringae pv. syringae B728a | 6 |
| PSTU379731 ncbi | Pseudomonas stutzeri A1501 | 7 |
| PPUT76869 ncbi | Pseudomonas putida GB-1 | 7 |
| PPUT351746 ncbi | Pseudomonas putida F1 | 7 |
| PPUT160488 ncbi | Pseudomonas putida KT2440 | 7 |
| PPRO298386 ncbi | Photobacterium profundum SS9 | 7 |
| PMOB403833 ncbi | Petrotoga mobilis SJ95 | 6 |
| PMEN399739 ncbi | Pseudomonas mendocina ymp | 7 |
| PLUM243265 ncbi | Photorhabdus luminescens laumondii TTO1 | 7 |
| PING357804 ncbi | Psychromonas ingrahamii 37 | 6 |
| PHAL326442 ncbi | Pseudoalteromonas haloplanktis TAC125 | 7 |
| PFLU220664 ncbi | Pseudomonas fluorescens Pf-5 | 7 |
| PFLU216595 ncbi | Pseudomonas fluorescens SBW25 | 7 |
| PFLU205922 ncbi | Pseudomonas fluorescens Pf0-1 | 7 |
| PENT384676 ncbi | Pseudomonas entomophila L48 | 7 |
| PCAR338963 ncbi | Pelobacter carbinolicus DSM 2380 | 6 |
| PATL342610 ncbi | Pseudoalteromonas atlantica T6c | 7 |
| PAER208964 ncbi | Pseudomonas aeruginosa PAO1 | 7 |
| PAER208963 ncbi | Pseudomonas aeruginosa UCBPP-PA14 | 7 |
| OIHE221109 ncbi | Oceanobacillus iheyensis HTE831 | 6 |
| NOCE323261 ncbi | Nitrosococcus oceani ATCC 19707 | 7 |
| NMUL323848 ncbi | Nitrosospira multiformis ATCC 25196 | 7 |
| NEUT335283 ncbi | Nitrosomonas eutropha C91 | 7 |
| NEUR228410 ncbi | Nitrosomonas europaea ATCC 19718 | 7 |
| MTHE264732 ncbi | Moorella thermoacetica ATCC 39073 | 7 |
| MSP400668 ncbi | Marinomonas sp. MWYL1 | 7 |
| MPET420662 ncbi | Methylibium petroleiphilum PM1 | 7 |
| MFLA265072 ncbi | Methylobacillus flagellatus KT | 7 |
| MAQU351348 ncbi | Marinobacter aquaeolei VT8 | 7 |
| LPNE400673 ncbi | Legionella pneumophila Corby | 6 |
| LPNE297246 ncbi | Legionella pneumophila Paris | 6 |
| LPNE297245 ncbi | Legionella pneumophila Lens | 6 |
| LPNE272624 ncbi | Legionella pneumophila pneumophila Philadelphia 1 | 6 |
| LCHO395495 ncbi | Leptothrix cholodnii SP-6 | 7 |
| JSP375286 ncbi | Janthinobacterium sp. Marseille | 7 |
| ILOI283942 ncbi | Idiomarina loihiensis L2TR | 6 |
| HMOD498761 ncbi | Heliobacterium modesticaldum Ice1 | 6 |
| HHAL349124 ncbi | Halorhodospira halophila SL1 | 7 |
| HCHE349521 ncbi | Hahella chejuensis KCTC 2396 | 7 |
| HARS204773 ncbi | Herminiimonas arsenicoxydans | 7 |
| GURA351605 ncbi | Geobacter uraniireducens Rf4 | 6 |
| GTHE420246 ncbi | Geobacillus thermodenitrificans NG80-2 | 6 |
| GSUL243231 ncbi | Geobacter sulfurreducens PCA | 6 |
| GMET269799 ncbi | Geobacter metallireducens GS-15 | 6 |
| GKAU235909 ncbi | Geobacillus kaustophilus HTA426 | 6 |
| FNOD381764 ncbi | Fervidobacterium nodosum Rt17-B1 | 6 |
| ESP42895 | Enterobacter sp. | 7 |
| EFER585054 ncbi | Escherichia fergusonii ATCC 35469 | 7 |
| ECOO157 ncbi | Escherichia coli O157:H7 EDL933 | 7 |
| ECOL83334 | Escherichia coli O157:H7 | 7 |
| ECOL585397 ncbi | Escherichia coli ED1a | 7 |
| ECOL585057 ncbi | Escherichia coli IAI39 | 6 |
| ECOL585056 ncbi | Escherichia coli UMN026 | 7 |
| ECOL585055 ncbi | Escherichia coli 55989 | 7 |
| ECOL585035 ncbi | Escherichia coli S88 | 7 |
| ECOL585034 ncbi | Escherichia coli IAI1 | 7 |
| ECOL481805 ncbi | Escherichia coli ATCC 8739 | 7 |
| ECOL469008 ncbi | Escherichia coli BL21(DE3) | 7 |
| ECOL439855 ncbi | Escherichia coli SMS-3-5 | 7 |
| ECOL409438 ncbi | Escherichia coli SE11 | 7 |
| ECOL405955 ncbi | Escherichia coli APEC O1 | 7 |
| ECOL364106 ncbi | Escherichia coli UTI89 | 7 |
| ECOL362663 ncbi | Escherichia coli 536 | 7 |
| ECOL331111 ncbi | Escherichia coli E24377A | 7 |
| ECOL316407 ncbi | Escherichia coli K-12 substr. W3110 | 7 |
| ECOL199310 ncbi | Escherichia coli CFT073 | 7 |
| ECAR218491 ncbi | Pectobacterium atrosepticum SCRI1043 | 7 |
| DRED349161 ncbi | Desulfotomaculum reducens MI-1 | 6 |
| DPSY177439 ncbi | Desulfotalea psychrophila LSv54 | 6 |
| DDES207559 ncbi | Desulfovibrio desulfuricans desulfuricans G20 | 6 |
| DARO159087 ncbi | Dechloromonas aromatica RCB | 7 |
| CVIO243365 ncbi | Chromobacterium violaceum ATCC 12472 | 7 |
| CSAL290398 ncbi | Chromohalobacter salexigens DSM 3043 | 7 |
| CPSY167879 ncbi | Colwellia psychrerythraea 34H | 7 |
| CJAP155077 | Cellvibrio japonicus | 7 |
| CHYD246194 ncbi | Carboxydothermus hydrogenoformans Z-2901 | 6 |
| CDES477974 ncbi | Candidatus Desulforudis audaxviator MP104C | 7 |
| CBOT498213 ncbi | Clostridium botulinum B1 str. Okra | 6 |
| BVIE269482 ncbi | Burkholderia vietnamiensis G4 | 7 |
| BTHA271848 ncbi | Burkholderia thailandensis E264 | 7 |
| BSUB ncbi | Bacillus subtilis subtilis 168 | 6 |
| BSP36773 | Burkholderia sp. | 7 |
| BPUM315750 ncbi | Bacillus pumilus SAFR-032 | 6 |
| BPSE320373 ncbi | Burkholderia pseudomallei 668 | 7 |
| BPSE320372 ncbi | Burkholderia pseudomallei 1710b | 7 |
| BPSE272560 ncbi | Burkholderia pseudomallei K96243 | 7 |
| BPET94624 | Bordetella petrii | 7 |
| BPER257313 ncbi | Bordetella pertussis Tohama I | 7 |
| BPAR257311 ncbi | Bordetella parapertussis 12822 | 6 |
| BMAL320389 ncbi | Burkholderia mallei NCTC 10247 | 7 |
| BMAL320388 ncbi | Burkholderia mallei SAVP1 | 7 |
| BMAL243160 ncbi | Burkholderia mallei ATCC 23344 | 7 |
| BLIC279010 ncbi | Bacillus licheniformis ATCC 14580 | 6 |
| BCLA66692 ncbi | Bacillus clausii KSM-K16 | 6 |
| BCEN331272 ncbi | Burkholderia cenocepacia HI2424 | 7 |
| BCEN331271 ncbi | Burkholderia cenocepacia AU 1054 | 7 |
| BBRO257310 ncbi | Bordetella bronchiseptica RB50 | 7 |
| BBAC264462 ncbi | Bdellovibrio bacteriovorus HD100 | 6 |
| BAMY326423 ncbi | Bacillus amyloliquefaciens FZB42 | 6 |
| BAMB398577 ncbi | Burkholderia ambifaria MC40-6 | 7 |
| BAMB339670 ncbi | Burkholderia ambifaria AMMD | 7 |
| ASP62928 ncbi | Azoarcus sp. BH72 | 7 |
| ASP232721 ncbi | Acidovorax sp. JS42 | 6 |
| ASAL382245 ncbi | Aeromonas salmonicida salmonicida A449 | 7 |
| AHYD196024 | Aeromonas hydrophila dhakensis | 7 |
| AEHR187272 ncbi | Alkalilimnicola ehrlichii MLHE-1 | 7 |
| ABAU360910 ncbi | Bordetella avium 197N | 7 |
| AAVE397945 ncbi | Acidovorax citrulli AAC00-1 | 6 |
| Feature | Pvalue | Num occurrences in list | Total num occurrences |
| Arrangment:Chains | 0.0002949 | 13 | 92 |
| Disease:Bubonic_plague | 0.0004810 | 6 | 6 |
| Disease:Gastroenteritis | 0.0002990 | 10 | 13 |
| Disease:Legionnaire's_disease | 0.0062494 | 4 | 4 |
| Endospores:No | 1.684e-6 | 36 | 211 |
| GC_Content_Range4:0-40 | 2.165e-22 | 13 | 213 |
| GC_Content_Range4:40-60 | 1.668e-11 | 99 | 224 |
| GC_Content_Range4:60-100 | 0.0035643 | 53 | 145 |
| GC_Content_Range7:0-30 | 1.542e-6 | 1 | 47 |
| GC_Content_Range7:30-40 | 1.035e-14 | 12 | 166 |
| GC_Content_Range7:40-50 | 0.0043567 | 44 | 117 |
| GC_Content_Range7:50-60 | 1.139e-8 | 55 | 107 |
| GC_Content_Range7:60-70 | 0.0004636 | 53 | 134 |
| Genome_Size_Range5:0-2 | 1.858e-22 | 3 | 155 |
| Genome_Size_Range5:2-4 | 0.0011792 | 41 | 197 |
| Genome_Size_Range5:4-6 | 5.339e-19 | 98 | 184 |
| Genome_Size_Range5:6-10 | 0.0009295 | 23 | 47 |
| Genome_Size_Range9:1-2 | 2.365e-17 | 3 | 128 |
| Genome_Size_Range9:2-3 | 0.0000100 | 16 | 120 |
| Genome_Size_Range9:4-5 | 1.338e-7 | 49 | 96 |
| Genome_Size_Range9:5-6 | 2.734e-9 | 49 | 88 |
| Genome_Size_Range9:6-8 | 0.0000560 | 22 | 38 |
| Gram_Stain:Gram_Neg | 2.650e-17 | 138 | 333 |
| Gram_Stain:Gram_Pos | 5.409e-10 | 15 | 150 |
| Habitat:Host-associated | 0.0005096 | 42 | 206 |
| Motility:No | 5.598e-14 | 10 | 151 |
| Motility:Yes | 2.359e-20 | 125 | 267 |
| Optimal_temp.:- | 0.0084598 | 84 | 257 |
| Optimal_temp.:37 | 0.0005907 | 17 | 106 |
| Oxygen_Req:Facultative | 0.0003563 | 74 | 201 |
| Pathogenic_in:Plant | 0.0073381 | 9 | 15 |
| Shape:Coccus | 4.506e-12 | 1 | 82 |
| Shape:Rod | 1.141e-18 | 143 | 347 |
| Shape:Spiral | 0.0008386 | 2 | 34 |
| Temp._range:Psychrophilic | 0.0025114 | 7 | 9 |
| Org ID | Org Name | # genes in group found in org |
| XFAS405440 ncbi | Xylella fastidiosa M12 | 0 |
| XFAS183190 ncbi | Xylella fastidiosa Temecula1 | 0 |
| XFAS160492 ncbi | Xylella fastidiosa 9a5c | 0 |
| XAUT78245 ncbi | Xanthobacter autotrophicus Py2 | 0 |
| WPIP955 | Wolbachia pipientis | 0 |
| WPIP80849 | Wolbachia endosymbiont of Brugia malayi | 0 |
| UURE95667 | Ureaplasma urealyticum serovar 13 | 0 |
| UURE95664 | Ureaplasma urealyticum serovar 10 | 0 |
| UPAR505682 ncbi | Ureaplasma parvum serovar 3 str. ATCC 27815 | 0 |
| UMET351160 ncbi | uncultured methanogenic archaeon RC-I | 0 |
| TWHI218496 ncbi | Tropheryma whipplei TW08/27 | 0 |
| TWHI203267 ncbi | Tropheryma whipplei Twist | 0 |
| TVOL273116 ncbi | Thermoplasma volcanium GSS1 | 0 |
| TTHE300852 ncbi | Thermus thermophilus HB8 | 0 |
| TTHE262724 ncbi | Thermus thermophilus HB27 | 0 |
| TPEN368408 ncbi | Thermofilum pendens Hrk 5 | 0 |
| TKOD69014 ncbi | Thermococcus kodakarensis KOD1 | 0 |
| TFUS269800 ncbi | Thermobifida fusca YX | 0 |
| TERY203124 ncbi | Trichodesmium erythraeum IMS101 | 0 |
| TELO197221 ncbi | Thermosynechococcus elongatus BP-1 | 0 |
| TACI273075 ncbi | Thermoplasma acidophilum DSM 1728 | 0 |
| STRO369723 ncbi | Salinispora tropica CNB-440 | 0 |
| STOK273063 ncbi | Sulfolobus tokodaii 7 | 0 |
| STHE322159 ncbi | Streptococcus thermophilus LMD-9 | 0 |
| STHE299768 ncbi | Streptococcus thermophilus CNRZ1066 | 0 |
| STHE264199 ncbi | Streptococcus thermophilus LMG 18311 | 0 |
| SSUI391296 ncbi | Streptococcus suis 98HAH33 | 0 |
| SSUI391295 ncbi | Streptococcus suis 05ZYH33 | 0 |
| SSP84588 ncbi | Synechococcus sp. WH 8102 | 0 |
| SSP64471 ncbi | Synechococcus sp. CC9311 | 0 |
| SSP387093 ncbi | Sulfurovum sp. NBC37-1 | 0 |
| SSP321332 ncbi | Synechococcus sp. JA-2-3Ba(2-13) | 0 |
| SSP321327 ncbi | Synechococcus sp. JA-3-3Ab | 0 |
| SSP1148 ncbi | Synechocystis sp. PCC 6803 | 0 |
| SSP1131 | Synechococcus sp. CC9605 | 0 |
| SSOL273057 ncbi | Sulfolobus solfataricus P2 | 0 |
| SSAP342451 ncbi | Staphylococcus saprophyticus saprophyticus ATCC 15305 | 0 |
| SPYO370554 ncbi | Streptococcus pyogenes MGAS10750 | 0 |
| SPYO370553 ncbi | Streptococcus pyogenes MGAS2096 | 0 |
| SPYO370552 ncbi | Streptococcus pyogenes MGAS10270 | 0 |
| SPYO370551 ncbi | Streptococcus pyogenes MGAS9429 | 0 |
| SPYO319701 ncbi | Streptococcus pyogenes MGAS6180 | 0 |
| SPYO293653 ncbi | Streptococcus pyogenes MGAS5005 | 0 |
| SPYO286636 ncbi | Streptococcus pyogenes MGAS10394 | 0 |
| SPYO198466 ncbi | Streptococcus pyogenes MGAS315 | 0 |
| SPYO193567 ncbi | Streptococcus pyogenes SSI-1 | 0 |
| SPYO186103 ncbi | Streptococcus pyogenes MGAS8232 | 0 |
| SPYO160490 ncbi | Streptococcus pyogenes M1 GAS | 0 |
| SPNE488221 ncbi | Streptococcus pneumoniae 70585 | 0 |
| SPNE487214 ncbi | Streptococcus pneumoniae Hungary19A-6 | 0 |
| SPNE487213 ncbi | Streptococcus pneumoniae Taiwan19F-14 | 0 |
| SPNE171101 ncbi | Streptococcus pneumoniae R6 | 0 |
| SPNE170187 ncbi | Streptococcus pneumoniae G54 | 0 |
| SPNE1313 | Streptococcus pneumoniae | 0 |
| SMUT210007 ncbi | Streptococcus mutans UA159 | 0 |
| SMAR399550 ncbi | Staphylothermus marinus F1 | 0 |
| SHAE279808 ncbi | Staphylococcus haemolyticus JCSC1435 | 0 |
| SGOR29390 | Streptococcus gordonii Challis | 0 |
| SFUM335543 ncbi | Syntrophobacter fumaroxidans MPOB | 0 |
| SERY405948 ncbi | Saccharopolyspora erythraea NRRL 2338 | 0 |
| SEPI176280 ncbi | Staphylococcus epidermidis ATCC 12228 | 0 |
| SEPI176279 ncbi | Staphylococcus epidermidis RP62A | 0 |
| SELO269084 ncbi | Synechococcus elongatus PCC 6301 | 0 |
| SCO ncbi | Streptomyces coelicolor A3(2) | 0 |
| SAVE227882 ncbi | Streptomyces avermitilis MA-4680 | 0 |
| SAUR93062 ncbi | Staphylococcus aureus aureus COL | 0 |
| SAUR93061 ncbi | Staphylococcus aureus aureus NCTC 8325 | 0 |
| SAUR426430 ncbi | Staphylococcus aureus aureus Newman | 0 |
| SAUR418127 ncbi | Staphylococcus aureus aureus Mu3 | 0 |
| SAUR367830 | Staphylococcus aureus aureus USA300 | 0 |
| SAUR359787 ncbi | Staphylococcus aureus aureus JH1 | 0 |
| SAUR359786 ncbi | Staphylococcus aureus aureus JH9 | 0 |
| SAUR282459 ncbi | Staphylococcus aureus aureus MSSA476 | 0 |
| SAUR282458 ncbi | Staphylococcus aureus aureus MRSA252 | 0 |
| SAUR273036 ncbi | Staphylococcus aureus RF122 | 0 |
| SAUR196620 ncbi | Staphylococcus aureus aureus MW2 | 0 |
| SAUR158879 ncbi | Staphylococcus aureus aureus N315 | 0 |
| SAUR158878 ncbi | Staphylococcus aureus aureus Mu50 | 0 |
| SARE391037 ncbi | Salinispora arenicola CNS-205 | 0 |
| SAGA211110 ncbi | Streptococcus agalactiae NEM316 | 0 |
| SAGA208435 ncbi | Streptococcus agalactiae 2603V/R | 1 |
| SAGA205921 ncbi | Streptococcus agalactiae A909 | 0 |
| SACI330779 ncbi | Sulfolobus acidocaldarius DSM 639 | 0 |
| RXYL266117 ncbi | Rubrobacter xylanophilus DSM 9941 | 0 |
| RTYP257363 ncbi | Rickettsia typhi Wilmington | 0 |
| RSP357808 ncbi | Roseiflexus sp. RS-1 | 0 |
| RSP101510 ncbi | Rhodococcus jostii RHA1 | 0 |
| RSAL288705 ncbi | Renibacterium salmoninarum ATCC 33209 | 0 |
| RRIC452659 ncbi | Rickettsia rickettsii Iowa | 0 |
| RRIC392021 ncbi | Rickettsia rickettsii Sheila Smith | 0 |
| RPRO272947 ncbi | Rickettsia prowazekii Madrid E | 0 |
| RMAS416276 ncbi | Rickettsia massiliae MTU5 | 0 |
| RFEL315456 ncbi | Rickettsia felis URRWXCal2 | 0 |
| RCON272944 ncbi | Rickettsia conorii Malish 7 | 0 |
| RCAS383372 ncbi | Roseiflexus castenholzii DSM 13941 | 0 |
| RCAN293613 ncbi | Rickettsia canadensis McKiel | 0 |
| RBEL391896 ncbi | Rickettsia bellii OSU 85-389 | 0 |
| RBEL336407 ncbi | Rickettsia bellii RML369-C | 0 |
| RALB246199 | Ruminococcus albus 8 | 0 |
| RAKA293614 ncbi | Rickettsia akari Hartford | 0 |
| PTOR263820 ncbi | Picrophilus torridus DSM 9790 | 0 |
| PSP56811 | Psychrobacter sp. | 0 |
| PSP312153 ncbi | Polynucleobacter necessarius asymbioticus QLW-P1DMWA-1 | 0 |
| PSP296591 ncbi | Polaromonas sp. JS666 | 0 |
| PRUM264731 ncbi | Prevotella ruminicola 23 | 0 |
| PPEN278197 ncbi | Pediococcus pentosaceus ATCC 25745 | 1 |
| PNAP365044 ncbi | Polaromonas naphthalenivorans CJ2 | 0 |
| PMUL272843 ncbi | Pasteurella multocida multocida Pm70 | 0 |
| PMAR93060 ncbi | Prochlorococcus marinus MIT 9215 | 0 |
| PMAR74547 ncbi | Prochlorococcus marinus MIT 9313 | 0 |
| PMAR74546 ncbi | Prochlorococcus marinus MIT 9312 | 0 |
| PMAR59920 ncbi | Prochlorococcus marinus NATL2A | 0 |
| PMAR167555 ncbi | Prochlorococcus marinus NATL1A | 0 |
| PMAR167546 ncbi | Prochlorococcus marinus MIT 9301 | 0 |
| PMAR167542 ncbi | Prochlorococcus marinus MIT 9515 | 0 |
| PMAR167540 | Prochlorococcus marinus pastoris MED4ax | 0 |
| PMAR167539 ncbi | Prochlorococcus marinus marinus CCMP1375 | 0 |
| PMAR146891 ncbi | Prochlorococcus marinus AS9601 | 0 |
| PLUT319225 ncbi | Chlorobium luteolum DSM 273 | 0 |
| PISL384616 ncbi | Pyrobaculum islandicum DSM 4184 | 0 |
| PINT246198 | Prevotella intermedia 17 | 0 |
| PHOR70601 ncbi | Pyrococcus horikoshii OT3 | 0 |
| PGIN242619 ncbi | Porphyromonas gingivalis W83 | 0 |
| PFUR186497 ncbi | Pyrococcus furiosus DSM 3638 | 0 |
| PDIS435591 ncbi | Parabacteroides distasonis ATCC 8503 | 0 |
| PCRY335284 ncbi | Psychrobacter cryohalolentis K5 | 0 |
| PAST100379 | Onion yellows phytoplasma | 0 |
| PARS340102 ncbi | Pyrobaculum arsenaticum DSM 13514 | 0 |
| PARC259536 ncbi | Psychrobacter arcticus 273-4 | 0 |
| PAER178306 ncbi | Pyrobaculum aerophilum IM2 | 0 |
| PACN267747 ncbi | Propionibacterium acnes KPA171202 | 0 |
| PABY272844 ncbi | Pyrococcus abyssi GE5 | 0 |
| OTSU357244 ncbi | Orientia tsutsugamushi Boryong | 0 |
| NSP103690 ncbi | Nostoc sp. PCC 7120 | 0 |
| NSEN222891 ncbi | Neorickettsia sennetsu Miyayama | 0 |
| NPHA348780 ncbi | Natronomonas pharaonis DSM 2160 | 0 |
| NMEN374833 ncbi | Neisseria meningitidis 053442 | 0 |
| NMEN272831 ncbi | Neisseria meningitidis FAM18 | 0 |
| NMEN122587 ncbi | Neisseria meningitidis Z2491 | 0 |
| NMEN122586 ncbi | Neisseria meningitidis MC58 | 0 |
| NGON242231 ncbi | Neisseria gonorrhoeae FA 1090 | 0 |
| NFAR247156 ncbi | Nocardia farcinica IFM 10152 | 0 |
| NARO279238 ncbi | Novosphingobium aromaticivorans DSM 12444 | 0 |
| MXAN246197 ncbi | Myxococcus xanthus DK 1622 | 1 |
| MVAN350058 ncbi | Mycobacterium vanbaalenii PYR-1 | 0 |
| MTUB419947 ncbi | Mycobacterium tuberculosis H37Ra | 0 |
| MTUB336982 ncbi | Mycobacterium tuberculosis F11 | 0 |
| MTHE349307 ncbi | Methanosaeta thermophila PT | 0 |
| MTHE187420 ncbi | Methanothermobacter thermautotrophicus Delta H | 0 |
| MTBRV ncbi | Mycobacterium tuberculosis H37Rv | 0 |
| MTBCDC ncbi | Mycobacterium tuberculosis CDC1551 | 0 |
| MSYN262723 ncbi | Mycoplasma synoviae 53 | 0 |
| MSUC221988 ncbi | Mannheimia succiniciproducens MBEL55E | 0 |
| MSTA339860 ncbi | Methanosphaera stadtmanae DSM 3091 | 0 |
| MSP189918 ncbi | Mycobacterium sp. KMS | 0 |
| MSP164757 ncbi | Mycobacterium sp. JLS | 0 |
| MSP164756 ncbi | Mycobacterium sp. MCS | 0 |
| MSME246196 ncbi | Mycobacterium smegmatis MC2 155 | 0 |
| MSED399549 ncbi | Metallosphaera sedula DSM 5348 | 0 |
| MPUL272635 ncbi | Mycoplasma pulmonis UAB CTIP | 0 |
| MPNE272634 ncbi | Mycoplasma pneumoniae M129 | 0 |
| MPEN272633 ncbi | Mycoplasma penetrans HF-2 | 0 |
| MMYC272632 ncbi | Mycoplasma mycoides mycoides SC str. PG1 | 0 |
| MMOB267748 ncbi | Mycoplasma mobile 163K | 0 |
| MMAZ192952 ncbi | Methanosarcina mazei Go1 | 0 |
| MMAR444158 ncbi | Methanococcus maripaludis C6 | 0 |
| MMAR426368 ncbi | Methanococcus maripaludis C7 | 0 |
| MMAR402880 ncbi | Methanococcus maripaludis C5 | 0 |
| MMAR368407 ncbi | Methanoculleus marisnigri JR1 | 0 |
| MMAR267377 ncbi | Methanococcus maripaludis S2 | 0 |
| MLEP272631 ncbi | Mycobacterium leprae TN | 0 |
| MLAB410358 ncbi | Methanocorpusculum labreanum Z | 0 |
| MKAN190192 ncbi | Methanopyrus kandleri AV19 | 0 |
| MJAN243232 ncbi | Methanocaldococcus jannaschii DSM 2661 | 0 |
| MHYO295358 ncbi | Mycoplasma hyopneumoniae 232 | 0 |
| MHYO262722 ncbi | Mycoplasma hyopneumoniae 7448 | 0 |
| MHYO262719 ncbi | Mycoplasma hyopneumoniae J | 0 |
| MHUN323259 ncbi | Methanospirillum hungatei JF-1 | 0 |
| MGIL350054 ncbi | Mycobacterium gilvum PYR-GCK | 0 |
| MGEN243273 ncbi | Mycoplasma genitalium G37 | 0 |
| MFLO265311 ncbi | Mesoplasma florum L1 | 0 |
| MCAP340047 ncbi | Mycoplasma capricolum capricolum ATCC 27343 | 0 |
| MCAP243233 ncbi | Methylococcus capsulatus Bath | 0 |
| MBUR259564 ncbi | Methanococcoides burtonii DSM 6242 | 0 |
